| | |
| SHORT | 8.550 | Ken McCord | (Market Call Minute.) He is shorting a lot of consumer stocks. Consumers are not spending money. | 2008-07-29 | |
| | |
| BUY on WEAKNESS | 9.000 | Colin Stewart | Likes the underlying fundamentals of the gaming industry, particularly the local gaming market as opposed to Vegas. Has been a significant pullback in the US gaming sector and US shareholders have probably pulled back on this stock. | 2008-06-25 | |
| | |
| TOP PICK | 14.560 | Lesley Marks | Not much Cdn$ exposure. Most of the assets are in British Columbia, where the 2010 Olympics are going to be held. Have the growth potential to add slots in their casinos, which are very accretive additions. | 2007-11-15 | |
| | |
| BUY | 12.250 | Peter Hodson | Was slated to be an income trust. Had some CEO problems, and was replaced. Their casino in B.C. has been a success. | 2007-02-19 | |
| | |
| DON'T BUY | 11.850 | Chyanne Fickes | Have some regulation issues and being able to get everything off the ground. Had so many start-up-situations in terms of casinos. Too volatile for her. | 2006-07-04 | |
| | |
| TOP PICK | 12.550 | Werner Muehelemann | The market is looking for $.50 in earnings. If they can turn around their costs, they can easily produce $1a share. Management owns 25/30% of the company. | 2006-04-12 | |
| | |
| DON'T BUY | 13.050 | Gordon Higgins, CA, MBA, CFA | A gamble to buy this stock. | 2006-02-21 | |
| | |
| DON'T BUY | 15.380 | Michael Sprung | They’ve been on the forefront of the internet market. It has to be a very low margin, competitive kind of business. | 2005-12-07 | |
| | |
| DON'T BUY | 14.060 | David Baskin | A very competitive and trendy industry. Too much money got thrown at the sector. When that happens companies get sold off, more or less indiscriminately. Feels this company exploits people who have less will power or less education, so wouldn't touch them. | 2005-11-08 | |
| | |
| DON'T BUY | 18.200 | Robert McWhirter | Sold Chartwell (CWH-T), Cryptologic (CRY-T) and Great Canadian Gaming (GCD-T) and when they moved down in his models at the end of June. When a stock takes a loss of 8/9%, you should take a good hard look as their first loss is usually their smallest. Have another look at it in 3/6 months. | 2005-09-15 | |
| | |
| HOLD | 19.650 | David Burrows | This sector has virtually no capital expenditures. Underperforming right now. Not much risk. Wait for this sector to start moving. | 2005-08-04 | |
| | |
| WAIT | 19.900 | Norman Levine | Intrigued with the company. Has made a number of acquisitions. This gives them a great growth opportunity. On the other hand, this was a company based in the west and made 3 major acquisitions in the east and you have to hope they have the management to digest all those assets. | 2005-07-26 | |
| | |
| BUY | 20.730 | David Burrows | A great business model. Very low cost capital investment. Will be a very strong cash flow generating. Doesn't fit their ethical criteria. | 2005-07-13 | |
| | |
| BUY | 20.200 | Michael Sprung | Have just bought a couple of casinos in the Maritimes. Gambling stocks are a cash machine. Looking at becoming a trust, but not within the next 12 months. | 2005-06-24 | |
| | |
| BUY | 46.900 | Norman Levine | In the process of buying the Nova Scotia casinos which is a whole new growth opportunity for them. This will offset the increased competition they've had in western Canada. | 2005-05-17 | |
| | |
| STRONG BUY | 55.250 | Peter Hodson | The income trust game is the real valuation here. Expects it will become an income trust within 12 months and you could see $70/75. Still growing right now. Compared to US casino operators it is very, very cheap.B.C. government is providing capital expenditures and not allowing any more licenses in the province. | 2005-05-10 | |
| | |
| BUY | 54.530 | John Zechner | A good story. Great business model. The capital they put in is being returned by the government. Could easily get income trusted. Reasonable valuation. | 2005-05-05 | |
| | |
| PAST TOP PICK | 51.500 | John Zechner | (A Top Pick Feb 14/05. Up 15%.) Making acquisitions. Getting more recognition. | 2005-04-06 | |
| | |
| TOP PICK | 44.250 | John Zechner | A great business model in B.C. Earnings have been growing fantastically in the last 2 years. Has had a huge move which is scary, but the fundamentals are backing it up. | 2005-02-14 | |
| | |
|
| PAST TOP PICK | 43.700 | Robert McWhirter | (A Top Pick Dec 9/04 Up 7%.) Ranks in the top 15% of the database. Some speculation that it may become an income trust. Very good opportunities for them to make very good money in the near term. | 2005-02-11 | |
| | |
| BUY | 43.440 | Peter Hodson | Earnings are starting to accelerate. Well managed. B.C. government is basically paying for their capital expenditures to improve their casinos. Just bought 2 race tracks. Could become an income trust. Cheap. Still buying it up to about $45. | 2004-12-20 | |
| | |
| TOP PICK | 40.800 | Robert McWhirter | British Columbia effectively pays for the capital costs of building the casinos out of the receipts/winnings. Also get compensated for free drinks/food that are given. Earnings estimates have dropped slightly but feel they will grow on to $1.12 in '04 up to $1.77 in '05 against a 22 PE. | 2004-12-09 | |
| | |
| DON'T BUY | 40.800 | David Baskin | Has done pretty well. Expensive at this price. | 2004-12-09 | |
| | |
| DON'T BUY | 29.400 | Steve Gold | A good company with a good business. A risky business which will affect valuations. Better places to put your money. | 2004-08-11 | |
| | |
| STRONG BUY | 30.150 | Peter Hodson | Likes the company. Cheap. Growing fast. Huge relationship with the British Columbia government to pay for their capital expansionx programs. Have a new huge casino that's now open. A perfect candidate for an income trust. | 2004-07-08 | |
| | |
| STRONG BUY | 27.900 | Peter Hodson | His biggest holding. Casino hours and betting limits have been increased. Have also had slot machines multipled. Expect it will go into an income trust eventually. | 2004-03-23 | |
| | |
| PAST TOP PICK | 25.000 | Peter Hodson | (A top pick on Dec 4/03. Up 26%.) Will be moving to the TSX very shortly. Huge earnings leverage as they increase their slot machines. Also, their poker and blackjack tables are getting higher limits. Income trust in a year or so. | 2004-03-02 | |
| | |
| TOP PICK | 20.050 | Peter Hodson | Moving to the TSX. 10 turned themselves into income trust anytime they want. Trading at about 10X earnings. New casino being built in Richmond B.C. | 2003-12-04 | |
| | |
| DON'T BUY | 14.260 | Peter Hodson | Opening a giant new casino and closing 2 smaller ones. Very cheap. Changing presidents, and not sure who’s running the show. | 2003-11-14 | |
| | |
| TOP PICK | 11.600 | Peter Hodson | Operates 9 casinos in western Canada. Building a new one in Richmond, B.C. No debt. | 2003-07-10 | |
Experts that have talked about Great Canadian Gaming Corp