| | |
| STRONG BUY | 11.910 | Ray Steele | There is some weakness in computer flat panels but the TV side is picking up. No debt and have $4 a share in cash. | 2004-09-10 | |
| | |
| DON'T BUY | 13.480 | Reza Samahin | Has been under pressure because the real market is the LCD drivers for LCD TV's and monitors which have been taken off as expected. Samsung is reducing prices which should create volumes and will be good for them. Technology is easily copied. | 2004-06-24 | |
| | |
| WATCH | 12.140 | Paul O'Neil | Frustrated by this stock. Management changes. | 2003-09-08 | |
| | |
| DON'T BUY | 15.730 | Robert McWhirter | Ranks in the middle of their quant model. Has competition. | 2003-01-24 | |
| | |
| TOP PICK | 14.300 | Ray Steele | A world leader in flat screen technology. Has a lot of cash. | 2002-12-20 | |
| | |
| WEAK BUY | 18.390 | Paul O'Neil | Have all the qualities of being a great company. Margins have been squeezed. | 2002-12-06 | |
| | |
| DON'T BUY | 7.280 | Howard Sutton | A show me stock. Has to get some revenues. | 2002-07-09 | |
| | |
| DON'T BUY | 8.340 | David Burrows | Prefers others. Management changes. | 2002-06-28 | |
| | |
| DON'T BUY | 16.420 | David Burrows | A broken company. Not a strong stock in the sector. | 2002-05-31 | |
| | |
| DON'T BUY | 21.560 | Robert McWhirter | Low ranking in his database. Estimates are dropping. Reasonably priced. | 2002-05-10 | |
| | |
| BUY | 22.000 | Brian Acker, CA | Has earnings and at a good price. Volatile. | 2002-04-12 | |
| | |
| DON'T BUY | 21.760 | Howard Sutton | Has concerns on their acquisitions. A new CFO just left. | 2002-04-09 | |
| | |
| DON'T BUY | 23.960 | David Burrows | Not sure where its going. Not a leader. | 2002-04-03 | |
| | |
| PAST TOP PICK | 27.930 | David Burrows | (Was a top pick on Dec 10 up 52%) Got stopped out. | 2002-03-22 | |
| | |
| PAST TOP PICK | 29.610 | Paul O'Neil | (Was a top pick on Dec 12 down 5%) Still likes. Has dropped and is at a good level. | 2002-03-18 | |
| | |
| TOP PICK | 28.720 | Ray Steele | Big drop makes it a good buy. Big growth. 10 X earnings. | 2002-03-05 | |
| | |
| BUY | 25.500 | Robert McWhirter | Management made a huge error on "tax loss carry forward"in their Sage acquisition. Outlook is still strong. | 2002-03-01 | |
| | |
| DON'T BUY | 44.760 | David Burrows | Revenue growth and earnings are strong, but a volatile stock. | 2002-02-15 | |
| | |
| PAST TOP PICK | 50.160 | Paul O'Neil | (Was a top pick on Dec 12 down 27%) Still likes. An excellent price now. | 2002-02-11 | |
| | |
|
| BUY on WEAKNESS | 58.680 | Howard Sutton | Trading at 30/35 X next years earnings. Buy in the high $40's or low $50's. | 2002-01-23 | |
| | |
| DON'T BUY | 72.110 | Noah Blackstein, B.A., CFA | Fully valued now. | 2002-01-11 | |
| | |
| TOP PICK | 67.500 | Paul O'Neil | Has a good market share of flat panel sales. Great investment. | 2001-12-12 | |
| | |
| TOP PICK | 67.500 | Robert McWhirter | Forecasting growth of 43%. PE is 39. Expecting lap top sales to grow. | 2001-12-12 | |
| | |
| BUY | 63.800 | David Burrows | Excellent company. Its accelerating its growth rate. | 2001-12-10 | |
| | |
| WEAK BUY | 60.420 | Brian Acker, CA | Volatile. | 2001-12-06 | |
| | |
| DON'T BUY | 47.280 | Howard Sutton | A "trading" stock. Expensive right now. | 2001-11-23 | |
| | |
| TOP PICK | 35.000 | David Burrows | Has continued to do well, especially compared to the other microchips. Growing at 75%. | 2001-10-16 | |
| | |
| TOP PICK | 32.700 | David Burrows | Close to its high. Although people are not updating their computers, they are updating their screens to flat ones. | 2001-10-05 | |
Experts that have talked about Genesis Microchip