| | |
| BUY | 11.620 | Ian Ainsworth | Focused on laser technology. The driver of the stock seems to be the semi-conductor industry. If this industry has a glut, then orders for GSI disappears. The last 2 years has seen a nice run on orders, but the last quarter they dropped sharply. In the near term, revenues are about to decline. Company is profitable though. | 2005-01-20 | |
| | |
| BUY on WEAKNESS | 12.850 | John Zechner | Likes them long term, but a little worried in the next 1/2 quarters as a good chunk of their business is semi conductor capital equipment which has a lot of excess capacity as the semi conductor business is slowing down. The business model looks better than it was before. They are going to make money at a lower level of revenue. Made very smart acquisitions and have lots of cash. Would buy more in the $10 range. | 2004-12-21 | |
| | |
| BUY on WEAKNESS | 12.560 | Ian Ainsworth | Inventory is a problem for them and right now they are on the downside of the issue. Slowdown is expected for the next 2 quarters. Buy into a sell off in this quarter. | 2004-10-19 | |
| | |
| PAST TOP PICK | 18.230 | Ron Meisels | (A top pick Apr 23/04. Down 6.5%.) Difficult to pick stocks in a market correction so it had a bit of a pullback. A very solid support level of around $13. Still in a good buying range. | 2004-05-21 | |
| | |
| TOP PICK | 19.490 | Ron Meisels | Had a big drop in 2000, formed a base with a down trend line. This line was broken in 2003. A little bit of a late starter. Expects to buy some on Monday. | 2004-04-23 | |
| | |
| TOP PICK | 19.880 | Howard Sutton | This pick is in conjunction with the shortening of Electro Scientific (ESIO-Q), which is not doing as well and yet has a much higher valuation. Has great growth. Speculative and high risk. | 2004-03-02 | |
| | |
| TOP PICK | 16.400 | Howard Sutton | This has to be played with going LONG Cdn. on GSI Lumonics and SHORTING US on Electro Scientific Industries. GSI is outperforming, but undervauled to Electro. | 2004-01-06 | |
| | |
| DON'T BUY | 6.000 | David Baskin | Thinly traded. In a losing track. | 2003-04-04 | |
| | |
| STRONG BUY | 17.000 | Michael White | Expects it to go higher. At a good price. | 2002-04-23 | |
| | |
| BUY on WEAKNESS | 13.200 | Mike Weir | Good balance sheet. Will be a survivor. Could go down a bit. | 2001-11-16 | |
| | |
| BUY | 12.800 | Brendan Kyne | Started to accumulate. Good earnings visibility. Has a positive earnings profile. | 2001-09-04 | |
| | |
| HOLD | 13.000 | Ian Nakamoto | May take awhile to turn around, but don't sell. Good company. | 2001-08-09 | |
| | |
| DON'T BUY | 12.990 | Robert McWhirter | Very low ranking in their quantum model. Will take awhile to recover. | 2001-08-03 | |
| | |
| BUY on WEAKNESS | 12.750 | Rob Mikalachki | Could give above average growth. Has peaks and valleys. Good price now. | 2001-04-27 | |
| | |
| BUY | 11.500 | Ross Healy | Starting to see value. FMV = 37, but won't reach it. Could double. | 2001-04-03 | |
| | |
| WAIT | 13.700 | Keith Graham | Downturn could affect. Good company. Would like to buy but at a lower price. | 2001-03-02 | |
| | |
| BUY | 16.750 | Ross Healy | Good company and sector | 2001-02-12 | |
| | |
| WAIT | 12.100 | Malvin Spooner | Cyclical. Good company/mngmnt | 2000-12-29 | |
| | |
| BUY | 19.000 | Malvin Spooner | Investors lost interest. Expect they'll get back into it. Should do well in 6 months | 2000-10-24 | |
Experts that have talked about GSI Lumonics