| | |
| Comment | 38.500 | Kevin O'Leary | You have to have the stomach for volatility. Really trades with the price up shipping. Question is, how long is the recession going to be. Extreme volatility. 92% of shipping around the earth is by ship. Expects signs of recovery in the next 9 to 18 months. 32% yield. | 2008-11-04 | |
| | |
| PAST TOP PICK | 36.050 | Hap (Robert) Sneddon FCSI | When there is a high dividend yield, more often that not, there is something going on and perhaps the dividend can’t be sustained. Came back to support level from last Jan/Feb low. If we saw that break, certainly it would be a sell. Stop at 34.50 | 2008-10-08 | |
| | |
| TOP PICK | 50.630 | Adam Thomas | A Norwegian company. Largest tanker company in the world. This is especially important to the yield hungry investor who has been playing the royalty trusts. Has about a 15% yield. Only trades at about 4X PE. Tanker stocks cash flow a significant amount of money. Try to pick it up closer to the $42 range. | 2007-10-05 | |
| | |
| DON'T BUY | 42.280 | Bill Harris, CFA | An oil shipper. What we are going through in the shipping world is that all the shippers have had to go from single hulls to double hulls for environmental reasons. There are not enough double hulls to move the oil around.The market has really moved up on these. Have a good dividend because shipping rates are expensive. Too expensive. | 2005-08-10 | |
| | |
| BUY | 41.400 | Peter Hodson | This has been one of the greatest stocks in the past few years. Trades it quite often. As oil shippers, they know they are in a cyclical business, so rather than keeping their money during the good times they paid a dividend. Dividend is sustainable as long as their earnings are sustainable. | 2005-07-26 | |
| | |
| DON'T BUY | 39.790 | Mark Grammer | A tanker company. Has been a pretty good business of late. Trading on a low multiple and a general rule is to sell shippers on low multiples. | 2005-06-28 | |
| | |
| TOP PICK | 21.380 | Peter Hodson | At 5 X earnings it's a cheap stock. Have given three special dividends over the last couple of years. | 2003-11-14 | |
Experts that have talked about Frontline Ltd