| | |
| SHORT | 12.940 | Ken McCord | (Market Call Minute.) He is shorting a lot of consumer stocks. Consumers are not spending money. | 2008-07-29 | |
| | |
| TOP PICK | 16.780 | Jean-Francois Tardif | Just acquired a competitor that was facing bankruptcy. Stock has come down substantially from its recent high. This is the first time that they've had a very good winter across the country. | 2008-01-03 | |
| | |
| HOLD | 21.570 | Robert Floyd | Reported some very interesting numbers. Showing some strength in their overall operations. Some takeover talks are circling around them. Some analysts are looking for the high $20's. | 2007-09-06 | |
| | |
| Comment | 22.850 | David Baskin | There aren't many specialty retailers in Canada that have done as good a job. Dominating their field. He'll have to look at it again. | 2007-05-08 | |
| | |
| WEAK BUY | 12.750 | Pierre Bernard | Doesn't see much growth in the short term. On a long term basis, it should do well. Somewhat risky. | 2005-10-17 | |
| | |
| DON'T BUY | 10.900 | David Baskin | Had a real good strategy for a while, but failed to execute. Getting tremendous competition on the low end of the market from the Wal Marts of the world which is eating up their margins. | 2004-11-22 | |
| | |
| DON'T BUY | 12.500 | David Baskin | Will make it or break it over this Christmas season. If you own, hold until after Christmas. | 2004-09-09 | |
| | |
| DON'T BUY | 13.550 | Steve Gold | Have a good niche in sports wear. Shorter-term, the Company will continue to be lackluster. Pay attention to the data that comes out on summer wear. | 2004-07-07 | |
| | |
| DON'T BUY | 13.990 | Bruce Campbell | Just reported and the number was $0.05 and a consensus was $0.07. Their numbers have slowed. A " show me" stock. | 2004-06-03 | |
| | |
| WEAK BUY | 13.740 | Michael Smedley | A slightly fallen star. A very determined, competent group. The lower stock price might be a time to buy, but don't put all your money into it. | 2004-03-08 | |
| | |
| DON'T BUY | 13.380 | Gavin Graham | Dropped because of poor numbers. Smaller retailers are dropping out which gives less competition and greater margins. In the meantime, it's dead money. Wait for a turnaround. | 2004-03-04 | |
| | |
| DON'T BUY | 15.630 | Norman Levine | Headed downward. Had a great run. Too big in the market. Growth rate is slowing down. | 2004-02-11 | |
| | |
| DON'T BUY | 16.760 | Benj Gallander | Not a contrarian play. | 2004-01-09 | |
| | |
| STRONG BUY | 15.920 | Ross Healy | Has a lot of upside potential based on its current earnings forecast. | 2003-12-19 | |
| | |
| WEAK BUY | 15.310 | Larry Berman CFA, CMT, CTA | Technically, the risk/reward is OK. If it starts trading below this year's low, the next area of support would be around $10. If you buy, put a stop at $14.50. | 2003-12-15 | |
| | |
| BUY | 18.700 | Ron Meisels | Has created a flag on the chart indicating that it should be eventually break on the upside. It could stay in the flag position for a while, but expects it is very close to breaking out. | 2003-11-26 | |
| | |
| BUY | 19.990 | Richard Stone | Has weathered national problems very well. As dealt with its inventory issues. Solid management. The dominant box store player for sporting goods in Canada. Should have increasing same-store sales. | 2003-10-29 | |
| | |
| DON'T BUY | 17.760 | Ben Stadelmann | Was on the watch list a few years ago, but missed out. If you own, take some profit. May have topped out now. | 2003-05-13 | |
| | |
| BUY | 17.800 | Brian Acker, CA | Looks good here. | 2003-05-06 | |
| | |
|
| BUY | 20.300 | Ted Macklin | Not a big fan of retailing in Canada, but Forzani has executed extremely well. Good growth going forward. | 2002-12-23 | |
| | |
| WEAK BUY | 18.250 | John Zechner | Has done a great job in restructuring. | 2002-09-19 | |
| | |
| BUY | 19.010 | Michael Sprung | Had a great run. Now sliding back a bit. Not cheap, but reasonable. | 2002-09-10 | |
| | |
| PAST TOP PICK | 20.100 | Michael White | Was a top pick on Apr 23. Down 13.5%) | 2002-07-16 | |
| | |
| BUY | 21.500 | Mike Weir | Demand is good. Can continue to grow. | 2002-07-03 | |
| | |
| BUY | 23.400 | Ted Macklin | Excellent management. Could be aquired. | 2002-06-28 | |
| | |
| BUY | 20.200 | Bob Boaz | Likes. Still attractive multiples in spit of its fast rise. Strong management. | 2002-05-08 | |
| | |
| BUY on WEAKNESS | 21.350 | Bruce Cooper | Earnings growth ahs been outstanding and management is strong. May be a little high. Would like to see it pull back. | 2002-05-02 | |
| | |
| BUY | 21.050 | Gavin Graham | Did very well. Could be a take over. Still room to grow. | 2002-05-01 | |
| | |
| TOP PICK | 23.210 | Michael White | Good management of inventory. | 2002-04-23 | |
| | |
| WEAK BUY | 20.650 | Glenn Paradis, BA, CFA | Has more room to grow although lot of money has already been made. | 2002-04-01 | |
| | |
| PAST TOP PICK | 19.210 | Michael Smedley | (Was a top pick on Nov 30 up 40%) Still likes, but did take some profit recently. | 2002-03-26 | |
| | |
| BUY | 19.350 | David Burrows | Earnings up 64% and revenues are up 37%. | 2002-03-22 | |
| | |
| DON'T BUY | 18.350 | Bruce Cooper | Had a great run. Dominates their sector. Trading at 18 X this years earnings and 13 X next year's. Fully priced now. | 2002-03-21 | |
| | |
| BUY | 14.550 | Ted Macklin | Good company/management. May expand into the US. | 2002-01-14 | |
| | |
| HOLD | 13.000 | Ross Healy | Has a high valuation. FMV = $16. | 2001-12-11 | |
| | |
| TOP PICK | 14.100 | Michael Smedley | A long term hold. | 2001-11-30 | |
| | |
| BUY | 8.700 | Ray Steele | Good mngmnt/acquisitions. Good price. | 2001-07-16 | |
| | |
| WAIT | 3.620 | Bruce Cooper | Market is expecting a decline in retail, so stock is declining | 2000-12-08 | |
Experts that have talked about Forzani Group