| | |
| BUY | 26.990 | Gavin Graham | A collection of businesses, which should be relatively, steady in a recession era. Hasn't done great deal, so it may not be a bad time to move into it. | 2006-10-30 | |
| | |
| VAGUE | 26.700 | Norman Levine | This is a service company which is big in security systems. It is a well run company. It has a dual class chair structure. | 2006-09-27 | |
| | |
| DON'T BUY | 26.580 | David Baskin | A great story. A little expensive now. Would consider in the low $20's. | 2005-07-11 | |
| | |
| TOP PICK | 24.200 | Michael Smedley | Not very well known, but a very significant company with very aggressive management, determined to make money.They provide management of office space. Recently acquired the Coldwell Property Management firm which is a world wide operation. Not cheap at 25 X earnings, but will continue to grow. | 2005-04-06 | |
| | |
| PAST TOP PICK | 23.040 | Michael Smedley | Still holding, It's "solid" | 2005-03-09 | |
| | |
| TOP PICK | 20.800 | Michael Smedley | Beginning to catch attention. Very high quality entrepreneurial company. It's outsourcing related to property, such as management, rental and other services. Recently bought Colliun (?) a large private firm. Also attracting attention in gthe US. | 2005-01-19 | |
| | |
| TOP PICK | 25.690 | Glenn Paradis, BA, CFA | Reported good strong earnings. Has gone through a period of problems but now getting back to the growth mode. Looking at 7 X cash flow, which is cheap. Think it can get up to 10/12 X cash flow. | 2003-10-24 | |
| | |
| TOP PICK | 37.880 | Bruce Cooper | Has grown their earnings about 20% annually over the last 10 years. Strong management. | 2002-05-17 | |
| | |
| DON'T BUY | 39.750 | Gavin Graham | Growth is limited because of business cut backs on services. | 2002-01-15 | |
| | |
| TOP PICK | 39.750 | Bruce Cooper | Have grown their earnings 20% plus per year for last 10 years. Good cash flow. | 2002-01-15 | |
| | |
| BUY | 34.910 | Michael Sprung | Well run. Should have more growth. | 2001-11-19 | |
| | |
| DON'T BUY | 33.750 | Michael Sprung | Has done extremely well, but too high a value now. | 2001-06-21 | |
| | |
| TOP PICK | 32.250 | Bruce Cooper | Increased earnings 20% + for 9 straight years. Recurring revenue @ 80%. Very cheap. | 2001-06-07 | |
| | |
| TOP PICK | 23.500 | Keith Graham | Good management. 50% of residences in US are gated communities. 12 X earnings. Most of its operations are in US, so not a lot of attention in Canada. | 2001-03-02 | |
Experts that have talked about Firstservice Corp