| | |
| DON'T BUY | 61.580 | Paul Thornton | Market doesn’t like these stocks. If the US$ keeps strengthening it is a risky venture trying to figure out where the bottom is. A lot of resource stocks have made a lot of money since 2002 but there's no reason they can't go a lot lower. | 2008-08-08 | |
| | |
| DON'T BUY | 87.650 | Michael Smedley | A rare animal. One of the modern times copper mines. Very little has gone into size production. Probably gets taken out later by someone who puts up with the country risk. He would prefer something in a safe country. | 2008-02-21 | |
| | |
| Comment | 74.560 | Brian Acker, CA | The model price is still positive at $130. This is an upside of 60%. He also has positive revisions scores, but he is seeing the commodity plays rolling over. Downside risk is $63.25 even though there is a lot of value there. | 2008-01-17 | |
| | |
| BUY | 84.120 | Gavin Graham | Has been whacked because of the selloff in base metals. Feels this will be a major producing mine, but if not, will be subdivided with individual parts sold off. | 2008-01-02 | |
| | |
| SELL | 80.360 | Paul Thornton | (Market Call Minute) One of your big mining companies and one of the best performers in the Canadian market in years, but it’s breaking down here. Sell until you see a rally coming back in. | 2007-11-21 | |
| | |
| TOP PICK | 93.230 | Bill Belovay | Pure copper play. Most of the operations are in Zambia and one in Mauritania. Also have a foothold in the Congo, a dangerous place. Because this is a big company, the Congo will make sure they are well protected. | 2007-11-13 | |
| | |
| HOLD | 83.530 | Michael Smedley | This is the premier mining company in the copper belt in Zambia. Expect the company will be sold at some point. | 2007-08-09 | |
| | |
| DON'T BUY | 93.000 | Jean-Francois Tardif | Management has done an unbelievable job. They have bought, developed and produced from many different mines and have many projects on the go. Not cheap. There is a rumour the company could be taken over. Prefers others that are cheaper. | 2007-08-07 | |
| | |
| SELL | 93.370 | Brian Acker, CA | 106.3 positive differential
Close to a sell. | 2007-06-07 | |
| | |
| HOLD | 62.800 | Veronika Hirsch | Cheap at 6 X earnings. Did a very good job growing production and has many opportunities to continue growing it. Clean balance sheet. Could see this being acquired. Doesn't like copper, but wouldn't sell it here. | 2007-02-07 | |
| | |
| SELL | 60.740 | Michael Sprung | Basically a copper, gold, zinc producer. Very uncertain about their earnings next year. | 2007-01-29 | |
| | |
| BUY | 64.980 | Gavin Graham | A great play on the whole base metals area. With Falconbridge and Inco being taken out, there aren't many companies left in this space. The Chinese demand for raw materials is going to make up for any US slowdown. | 2006-10-30 | |
| | |
| BUY | 38.600 | Bill Belovay | One of the best copper producers. Production is in Zambia and they have a toehold in the Congo. If any action is to take place in the Congo, they are well-placed to take full advantage of it. The Congo has one of the most prolific copper deposits in the world but has loads of political risks. | 2006-01-05 | |
| | |
| BUY | 17.800 | Mark Jackson, CFA | Good growth profile. Solid current production with potential upside from development and exploration. | 2004-12-07 | |
| | |
| WEAK BUY | 18.870 | Bill Harris, CFA | Copper is a commodity that he really likes. Copper isn't tight now, but has potential to be really tight down the road. Looking at it, but it's slightly expensive. Dead centre of Africa which is a risk. | 2004-11-25 | |
| | |
| BUY | 16.100 | Martin Hubbes, CFA | A bit riskier because of the African location, but would consider this a good copper play. Have some new projects coming on, so you can see some visible growth. | 2004-11-05 | |
| | |
| PAST TOP PICK | 16.750 | Mark Jackson, CFA | (A Top Pick May 28/04. Up 9.5%.) AN extremely good property in Africa which has some risks, but exposure to copper is a good place to be. | 2004-10-04 | |
| | |
| TOP PICK | 15.500 | Mark Jackson, CFA | Feels it has a great growth profile from 40,000 tons to well over 100,000. Leverage to copper which they feel will remain strong. Could be a takeout candidate. | 2004-05-28 | |
| | |
| PAST TOP PICK | 3.600 | Malvin Spooner | (Was a top pick on May 10/01 down 6%) Won't move until economy recovers. | 2001-06-28 | |
| | |
|
| TOP PICK | 3.750 | Malvin Spooner | Low cost production copper mine. Expects them to earn over $1 in cash flow next year. | 2001-05-10 | |
Experts that have talked about First Quantum Minerals