| | |
| SELL | 0.495 | Peter Hodson | It’s a sell. It’s too small, almost went bankrupt 1.5 years ago. | 2008-03-17 | |
| | |
| DON'T BUY | 0.750 | Peter Hodson | A crazy stock that bounces up and down like a yo-yo. Too high maintenance for him to be bothered with. It's too volatile, although he's not slamming the stock. | 2007-08-17 | |
| | |
| BUY | 1.540 | Jean-Francois Tardif | Nickel producer with some well advanced exploration projects. Large nickel companies have been taken over which has allowed money to move into smaller companies. If the price of nickel stays where it is, they should all do well. | 2007-04-27 | |
| | |
| Comment | 1.130 | Michael Smedley | It is managing to create better deposit news in its development work in the old Lockerbie mine. There are better quality nickel plays. | 2007-03-23 | |
| | |
| HOLD | 1.180 | Peter Hodson | Had been very close to going under. New management has been in and fixed the problems. Have hit a couple of good deposits. Now in a recovery mode. If the commodity keeps improving, it should do OK, but don't expect a spike. | 2007-03-12 | |
| | |
| HOLD | 0.920 | Bill Belovay | Nickel is probably the favourite place to be in the short term. Has the Lockerbie mine which can have surprises. | 2007-02-15 | |
| | |
| Comment | 0.980 | Hugh Cleland, CFA | Starting production this year. Ran into various problems that affected the share price. Very positive developments recently including raising funds to continue. Could be a takeout. Nickel is a metal that is a good place to be. Will revisit this again. | 2007-01-24 | |
| | |
| DON'T BUY | 0.690 | Robert Floyd | Had difficulty finding enough capital or enough reserves to make it worthwhile. Prefers bigger companies that have producing assets. Too much speculation. | 2006-12-19 | |
| | |
| SELL | 0.500 | Michael Smedley | The main mine they are working on, that they got from Falconbridge, is generally considered not that great. Recently got some reasonable results but pales with Fort Knox (FNX-T). Would suggest you switch. | 2006-10-19 | |
| | |
| DON'T BUY | 0.435 | Peter Hodson | Was very disappointed in what was happening at the company. Finally did their financing 2 weeks ago, shored up the company and changed the CEO. The worst is over but he is giving it time to see what the new CEO does. | 2006-08-28 | |
| | |
| DON'T BUY | 0.490 | Robert Floyd | Likes the commodity nickel. This one has some interesting prospects. The problem is that as they continue to grow, they have to come back to the trough and continue to get financing which tends to dilute your holdings. | 2006-08-02 | |
| | |
| DON'T BUY | 0.720 | Gavin Graham | Their merger with Jaguar Nickel (JNI-T), with very nice properties in Brazil, did not go through. Also had a shake-up in management. Until you actually have product coming out of the mine, you have to be careful. | 2006-07-06 | |
| | |
| WATCH | 0.920 | Bill Harris, CFA | Produces both nickel and copper. Hit a bit of an operating hiccup in the last few months. A great team and a great asset but hasn't studied it enough. Going forward, they have to find more reserves. | 2006-05-24 | |
| | |
| BUY | 1.260 | Werner Muehelemann | Have been looking at this company. The stock has not followed nickel prices, probably since they just started their production. Starting to look nicely valued. Could be 20/30% upside easily. | 2006-04-12 | |
| | |
| DON'T BUY | 1.100 | Peter Hodson | Did a number of acquisitions, got a mine in Sudbury and had a flurry of activity and did very well. However, it needs some exploration results to get some activity going. Would be a little cautious on this. | 2006-03-27 | |
| | |
| WEAK BUY | 1.140 | Bill Belovay | First Nickel owns one of the old mines that was left behind by Falconbridge. There is a lot to do. As an early stage nickel play in the Sudbury region it is not a bad stock to have. | 2006-03-14 | |
| | |
| PAST TOP PICK | 1.180 | Peter Hodson | First Nickel is a previous pick. Demand is still strong. Very volatile stock. The stock has had good deals. Recommends holding if you own this stock. | 2006-03-09 | |
| | |
| TOP PICK | 1.660 | Peter Hodson | Associated with Falconbridge (FAL.LV-T). They own part of the company and bought the Lockerby mine from Falconbridge. Very well managed and well-financed. | 2006-01-05 | |
| | |
| BUY | 1.610 | Michael Smedley | Has agreements with the two giants, Inco (N-T) and Falconbridge (FAL.LV-T). | 2006-01-03 | |
| | |
|
| BUY | 1.590 | Bill Harris, CFA | Lots of activity and lots of action in the metals. Metals like nickel have a great profile for the next 5 tears as long as global growth continues. A great little company with terrific management. Tons of potential. Relatively underpriced. | 2005-11-24 | |
| | |
| PAST TOP PICK | 0.600 | Peter Hodson | (A Top Pick July 8/04. Up 12%.) Came out with some drill results that were pretty good. This is early stage. Drilling in Sudbury and Falconbridge owns a piece of the company. | 2004-09-24 | |
| | |
| TOP PICK | 0.510 | Peter Hodson | Very speculative. Falconbridge owns 18%. | 2004-07-08 | |
Experts that have talked about First Nickel Inc.