| | |
| Comment | 87.860 | Gordon Reid | Just raised their earnings estimate from $.95 to $1.25 based solely on jet fuel prices. | 2008-09-10 | |
| | |
| BUY | 92.040 | Gordon Reid | This is really a proxy for the US economy. Good value here. Longer-term fundamentals are very good. Growing at about 15% a year. Trading at 13X earnings. Have been able to pass on fuel surcharges. Have an operation in China, which has huge potential. | 2008-01-30 | |
| | |
| DON'T BUY | 107.290 | Brian Acker, CA | His model price is $101, a 6% negative differential. | 2007-10-10 | |
| | |
| PARTIAL BUY | 116.420 | Pat Naccarato | Outstanding franchise. Only 2 global companies, FedEx (FDX-N) and UPS (UPS-N) that dominate the movement of goods. These are companies that you want to continually buy on a regular basis. | 2007-07-17 | |
| | |
| BUY | 118.290 | David Burrows | Transport group is performing quite well which is a great indicator for the global economy. This is a leader in the group. | 2007-02-20 | |
| | |
| TOP PICK | 113.390 | Jonathen Wellum, B. Comm, B. Sc | Companies like this, United Parcel (UPS-N) and DHL continue to control a larger and larger portion of goods around the world. This one has a huge global imprint. A good way to play the retail market. 15 X earnings. Big cash flow generator. | 2007-02-09 | |
| | |
| BUY | 107.590 | David Baskin | This is a terrific company. Management has been great. With the global expansion, he feels is company will do well. | 2007-01-10 | |
| | |
| DON'T BUY | 98.190 | James Cole, BA, CFA | The global growth and trade is driving the success of a lot of industries. Doesn't feel the company was being candid about their stock option expensing so didn't buy the stock last year. At the current price, thinks you can get better value elsewhere. An outstanding business. | 2006-01-17 | |
| | |
| TOP PICK | 91.120 | Mary Farrell | Looking for slower growth in 2005, so fundamentals become crucially important. China's growth may slow, but will still do a huge amount of export. | 2004-10-29 | |
| | |
| BUY | 51.850 | Brendan Kyne | Should continue to do well. Good brand name. | 2002-05-10 | |
| | |
| BUY | 38.900 | Jeff Morrison | High quality company and will benefit from e-commerce. | 2001-04-10 | |
| | |
| WAIT | 37.250 | Richard Stone | Premium built on expected on-line sales. Didn't happen | 2000-12-20 | |
Experts that have talked about FedEx