| | |
| BUY | 0.790 | Lawrence Roulston | Heading towards production by the middle of the year. Have a base metal mine in Mexico of zinc, copper with some gold/silver values. Not a huge deposit but high grade. Company has been beleaguered by litigation for a number of years, which is probably holding back some investors. The number of times that they have beaten back the legal issues it is obvious that there is no merit in them. Have money in the bank. | 2008-03-04 | |
| | |
| BUY | 0.740 | Lesley Marks | Near-term production would be in the next year. Located in Mexico, which is attractive from a currency perspective. Trades at a discount to its net asset value. | 2007-11-15 | |
| | |
| BUY | 0.720 | Lesley Marks | Zinc play in Mexico. Very high grade. Good growth profile. Not producing but targeted to start in July 2008. | 2007-06-26 | |
| | |
| BUY | 0.530 | Peter Grandich | The worst is behind it. A good speculative play. | 2007-01-26 | |
| | |
| BUY | 0.830 | Paul VanEeden | Very good run. If base metals run, so will this stock. A speculation on management. | 2005-03-01 | |
| | |
| BUY | 0.800 | Lawrence Roulston | Part of the Hunter Dickinson group which is probably the top exploration management/technical team anywhere. Lawsuit is having a negative affect on the share price. Long term looks very attractive. A large deposit with a lot of potential upside. | 2004-10-06 | |
Experts that have talked about Farallon Resources