| | |
| BUY on WEAKNESS | 3.900 | Jean-Francois Tardif | Just merged with Lundin Mining. Probably trading around 5 X earnings right now. Will probably grow by acquisitions. Because of its huge rally, would wait for correction. | 2006-10-26 | |
| | |
| BUY | 3.550 | David Baskin | World shortage in zinc and cannot be easily made up. Hud Bay (HBM-T), Eurozinc (EZM-T) and Inmet (IMN-T) have tremendous leverage to base metals. The demand for raw materials coming out of emerging-markets is astonishing. | 2006-10-23 | |
| | |
| BUY | 3.340 | David Burrows | Merging with Lundin Mining (LUN-T). The deal on Inco (N-T) closes next week and there will be about $16 billion coming back to investors, many of whom will look to replace their investments in the mining space. Speculative and volatile. | 2006-10-19 | |
| | |
| SELL | 2.650 | David Baskin | This is a volatile stock. Recommends selling. It is time to lighten your metal exposure. | 2006-09-28 | |
| | |
| BUY | 2.680 | Michael Smedley | Merging with Lundin Mining (LUN-T). Two extremely high production mines in the Iberian peninsula and, between them, they have a rack of prospects. | 2006-09-21 | |
| | |
| DON'T BUY | 2.930 | David Burrows | Merging with Lundin Mining (LUN-T) which makes a lot of sense. Doesn't believe this is the time to be buying metal stocks. We are in a corrective period and there is downside risk. | 2006-09-13 | |
| | |
| Comment | 2.800 | David Taylor, MBA, CFA | Recently sold his holdings in order to reduce exposure to the deep cyclicals and resources. Management has done an exceptional job. Likes the merger with Lundin Mining (LUN-T). Not sure that base metals can go much higher. | 2006-09-12 | |
| | |
| Comment | 3.220 | Hugh Cleland, CFA | Good management. Prefers Iberian Zinc (IZN-X). | 2006-09-07 | |
| | |
| BUY | 3.120 | Martin Hubbes, CFA | Merging with Lundin Mining (LUN-T) which makes sense. If you're short term, and worried about the US economy slowdown, then you should trade in and out of these types of stocks. Longer term, this company is fine. | 2006-09-01 | |
| | |
| BUY | 3.210 | Veronika Hirsch | Proposed merger with Lundin (LUN-T). Not a bad merger in terms of geographic location with both having mines in Europe giving them limited political risks. | 2006-08-29 | |
| | |
| HOLD | 3.420 | Robert Floyd | Has done very well. You are really riding on the top end of a commodity cycle. You may be a little bit late. | 2006-08-18 | |
| | |
| BUY on WEAKNESS | 2.570 | Peter Grandich | In Portugal, a more stable country outside of North America. Has had a great run. Mostly in copper which he is not bullish on at this time. Would like to buy it under $2 as he thinks that would be were copper will be selling at. One of the better emerging producers in metals, that is trading today. Well-run company. | 2006-06-26 | |
| | |
| BUY | 2.570 | Bill Belovay | This is really a copper producer with a by-product of zinc. There has been a lot of speculative money in the stock. Was affected by the fall off in the prices of copper and zinc. Buy for the long term only. | 2006-06-26 | |
| | |
| WEAK BUY | 2.240 | David Taylor, MBA, CFA | Gives you exposure to copper and zinc. This company will be a proxy for base metal prices. Doesn't think it has the earning power of others, so is not sure it would be his number one pick. | 2006-06-14 | |
| | |
| DON'T BUY | 2.550 | Bruce Campbell | Copper in Portugal. Has some zinc coming. Has a fair bit of its copper hedged. In the short-term, the momentum may take it down further. | 2006-06-08 | |
| | |
| Comment | 2.530 | Jean-Francois Tardif | A copper producer in Portugal. Unfortunately, they hedged some of their copper for this year. Worried in the short-term that copper and zinc might have a correction. An extremely cheap company. | 2006-06-05 | |
| | |
| BUY | 2.600 | Bruce Campbell | Zinc will come, but basically a copper play. Will trade with the price of metal. Feels that base metals have come a bit too far, too fast but the fundamentals do look good over a longer period of time. More cyclical than energy. | 2006-05-31 | |
| | |
| WEAK BUY | 2.600 | David Baskin | A volatile stock. Has been up and down 5% a day in the last week. Zinc appears to be in a fundamental net deficit, i.e., world demand is greater than world production. | 2006-05-25 | |
| | |
| HOLD | 2.860 | Robert Floyd | Has dropped dramatically. Was heavily promoted on a US channel. Likes the commodities they are involved with. | 2006-05-16 | |
| | |
|
| BUY | 3.190 | Bill Belovay | Just came out with disappointing results on hedging which wasn't well done. This affected their earnings. Not getting on stream as quickly as they would like. Thinks they will recover and their problems will go away. | 2006-05-11 | |
| | |
| BUY | 1.980 | Michael Smedley | This stock has had a nice steady pickup. Extremely high-grade copper in Portugal. Volume trading is huge. | 2006-03-29 | |
| | |
| BUY | 1.790 | Jean-Francois Tardif | Eurozinc is an interesting company. It is going to go in the index this week. It produces copper and has deposits in zinc. They are making a lot of money. Potential is 5 times its earnings. This expert likes this stock and bought shares recently. | 2006-03-16 | |
| | |
| BUY | 1.500 | Peter Grandich | A fairly well run company. | 2006-01-27 | |
| | |
| BUY | 0.900 | Peter Grandich | Have 2 mines in Portugal. Has some very interesting exploration projects. Been paying down debt. Positive cash flow. Will be a slow but steady march. Be patient. | 2005-09-30 | |
| | |
| BUY | 0.840 | David Taylor, MBA, CFA | A zinc play. Likes the company. | 2005-08-29 | |
| | |
| BUY | 0.730 | Jean-Francois Tardif | A very, very cheap stock. They operate in Portugal. Copper prices are up. The fact that the Euro has weakened is good for them as they pay their expenses in the Euro. Trades at about 2.5 X cash flow which is very cheap. If you believe the copper price is sustainable here, it is a cheap stock and the risk is reasonable. | 2005-07-18 | |
| | |
| WEAK BUY | 0.650 | Peter Grandich | A fair speculation. Stock has had a lot of swing. When it gets near its low of its trading range, it worth a speculative appeal and when it gets near $1 you sell. | 2005-06-24 | |
| | |
| BUY | 0.610 | Peter Grandich | A copper play in Portugal. Investors are worried that difficulties in permitting in Spain might spill over to Portugal. Attractive properties. At this price, it offers some speculative value. | 2005-05-19 | |
| | |
| BUY | 0.850 | Ron Meisels | An excellent little stock. Very low price. Put out a BUY signal when it broke the down trend line in 2003 and broke above its 200 day moving aveage. The stock has been hugging its 200 day moving average. Thinks it's heading higher. The little pullback is a buying opportunity. | 2005-04-11 | |
| | |
| BUY on WEAKNESS | 0.670 | Peter Grandich | Gets a little pricey at $0.80/0.90 so would buy on pullbacks to the $0.50/0.60 area. Have some nice projects. | 2004-12-13 | |
| | |
| TOP PICK | 0.700 | Glenn Paradis, BA, CFA | Recently acquired a property near them in Portugal at a very good price. This makes them a mid-tier copper producer with significant cash flow. Very undervalued, under followed and undernoted. | 2004-06-30 | |
| | |
| BUY on WEAKNESS | 0.480 | Hugh McCauley | The metals index almost went parabolic last year and this stock went right along with it. The company is fully financed which is very important in small metal mines. Expects it to earn $.27 in cash flow. Should be a big winner. Could drop to $.40. | 2004-05-13 | |
Experts that have talked about Eurozinc Mining Corp