| | |
| SELL | 13.880 | Peter Brieger | Merging with Pengrowth (PGF.A/PGF.B-T). If you own, continue holding until you get your distribution and then sell. A good alternate choice would be Penn West Energy (PWT.UN-T). | 2006-08-14 | |
| | |
| SELL | 13.250 | Sandy McIntyre | Merging with Pengrowth Energy (PGF.UN-T). Sold his holdings. Geology in their properties is such that it is difficult for them to hit wells accurately. | 2006-07-28 | |
| | |
| DON'T BUY | 11.480 | Leslie Lundquist | 70% of production is natural gas. This company has had a history of production shortfalls and disappointments. Have quite high debt. It may not be a bad time to be buying gas-weighted names but there are a better names of there. | 2006-07-13 | |
| | |
| DON'T BUY | 11.480 | David Cockfield | He prefers the $1 billion trusts and this one is too small for him. There is a limited amount of production out of a limited spread of fields. They have had problems. | 2006-07-13 | |
| | |
| DON'T BUY | 11.340 | Glenn MacNeill, P.Eng. | About 74% of its production is in gas. Relatively cheap because a lot of their assets are gas, which has high, declines associated with gas. Possibly a takeover target. 72% payout ratio, which is high. | 2006-06-16 | |
| | |
| BUY | 12.440 | Robert Lauzon | Had some troubles over the last year by having a higher production declining then he liked. Reserve life is over 10 years. Payout ratio is low enough that it does not have to cut distributions. | 2006-06-02 | |
| | |
| DON'T BUY | 12.340 | Glenn MacNeill, P.Eng. | Was a bit disappointing. Thought they had some reasonable assets but they are mostly natural gas with quicker declining assets, so they've had trouble keeping their production numbers up. | 2006-04-13 | |
| | |
| DON'T BUY | 11.930 | Michael Simpson, CFA | About 70% gas weighted. Over the last two years, they have missed on their production numbers. Because of this, it's not popular in the market. | 2006-03-31 | |
| | |
| VAGUE | 11.800 | Ben Cheng | Heavily into natural gas, and although oil prices have gone up natural gas has declined. Also has more debt, and has some operational problems. 2006 will probably see more mergers and acquisitions. | 2006-02-25 | |
| | |
| HOLD | 11.990 | Kevin Hall BComm, CFA | Natural gas focused. Has had a bit of a rough go in terms of operating fundamentals. Natural gas prices have come off substantially. A likely takeover candidate. | 2006-02-17 | |
| | |
| PAST TOP PICK | 12.590 | Glenn MacNeill, P.Eng. | (A Top Pick Sept 2/05. Down 12%.) Very disappointed in this one. Bought it on a valuation basis. The company has not been able to meet its production targets. Has sold all his holdings. Assets are not as good as other companies. | 2006-01-18 | |
| | |
| BUY | 13.150 | Robert Lauzon | A gas weighted Royalty trust. Has pulled back over the last few months. Likes natural gas and would use this as a buying opportunity. Will probably be taken over in 2006 or 2007. | 2005-12-23 | |
| | |
| DON'T BUY | 12.940 | Sandy McIntyre | Been having problems with their Olds property. Had a facilities turnaround in a June time frame. Production hasn’t come back the way it was expected to. Concerned that there will be adjustments to reserves. | 2005-12-16 | |
| | |
| BUY | 13.100 | Brendan Kyne | Has a high relative distribution yield (14%), good gas exposure and the payout has room to increase distributions. However, there was a downward adjustment to the production expectations for the next several quarters, which they should get through. Very attractive. | 2005-12-14 | |
| | |
| PAST TOP PICK | 12.250 | Garth Jestley | (A Top Pick June 3/05. Up 2.5% plus distributions.) Have very long reserve life but has stumbled a bit. | 2005-12-02 | |
| | |
| PAST TOP PICK | 12.400 | Glenn MacNeill, P.Eng. | (A Top Pick Sept 2/05. Down 13% not including distributions.) Has not been able to grow its production very successfully because they have gas production which has a higher decline than oil. Represents a reasonable yield and better value than some of the others. | 2005-11-30 | |
| | |
| WATCH | 11.900 | Peter Brieger | Has had some disappointments recently, so not one of his favourites. It is natural gas oriented with good reserve life. Able to increase its production on a per unit basis year over year. Struggling a bit and he is watching it. | 2005-11-15 | |
| | |
| BUY | 12.870 | Kevin Hall BComm, CFA | Very much focused on natural gas. Had a few problems in their Q2 production when they had some turn arounds at a couple of natural gas facilities. On a valuation basis, it represents pretty good valuation here. | 2005-10-28 | |
| | |
| PAST TOP PICK | 12.920 | Dean Orrico | (Top Pick July 29/05. Up slightly.) One of the better take out candidates. Gas weighted and long reserve life assets. | 2005-10-18 | |
| | |
|
| BUY | 13.750 | Ravi Sood | A medium cap oil and gas trust. They recently consolidated their dual class share structure. Have a good gas exposure. Should get some good spikes this winter which will create a lot of free cash flow. | 2005-10-14 | |
| | |
| PAST TOP PICK | 14.490 | Dean Orrico | (A Top Pick July 29/05. Up 8.5%.) Increased their distributions. Run into some problems even with some of the older properties. 55% payout ratio. Reserve life index of close to 10 years. An attractive take out candidate. | 2005-09-30 | |
| | |
| TOP PICK | 14.750 | Glenn MacNeill, P.Eng. | 82% gas reflecting a positive a good outlook for gas for the coming winter season. Represents the best relative value in the trust sector for a gas weighted trust. Debt levels are a little high. Payout ratio is about 70% but is coming down. A valuation play. | 2005-09-02 | |
| | |
| BUY | 13.690 | Glenn MacNeill, P.Eng. | Good value. Has always traded at a discount. Has some good capital appreciation potential. | 2005-08-15 | |
| | |
| TOP PICK | 13.200 | Dean Orrico | A recent conversion. Stock was held back for some time. It had relatively concentrated production in the Olds area of Alberta, but that's no longer as they acquired Resolute Energy which increased production by 50/60%. Now poised for some upside. Could be a pretty good take out candidate. | 2005-07-29 | |
| | |
| BUY | 12.650 | Glenn MacNeill, P.Eng. | Has a reasonably good outlook. | 2005-07-08 | |
Experts that have talked about Esprit Energy Trust