| | |
| PAST TOP PICK | 19.390 | Mark Grammer | (Top pick, February 28, 2007. Down 46%) The margins disappointed. The competition from China became much fiercer. Has become a value stock instead of a growth stock. The price of this stock is reflecting its environment. A buy for a 3-year view. | 2008-03-18 | |
| | |
| Comment | 21.640 | Don Reed | Consumer electronics and cell phone providers. Great company. Has suffered dramatically in the last little while. Missed on a couple of their earnings and guidance hasn't been that great. Still likes and he is looking at it for his portfolios. | 2008-02-22 | |
| | |
| BUY | 24.770 | Mark Grammer | Had a very disappointing quarter. Margins got severely hit. Stock is very cheap right now and believes over the next several quarters the margin will normalize. Looking at least 6 months out before seeing an improvement in margins. 3% dividend. | 2007-12-06 | |
| | |
| DON'T BUY | 28.530 | Gavin Graham | Nokia has been taking market share from both this company and Motorola. Avoid this company for the moment. | 2007-11-19 | |
| | |
| HOLD | 30.140 | David Driscoll | Have always been very good at what they do. Owns Nokia because it has better distribution, and manufacturing. | 2007-10-25 | |
| | |
| WEAK BUY | 31.330 | Peter Hofstra | Vague, (he needed more time) | 2007-10-16 | |
| | |
| PAST TOP PICK | 40.490 | Mark Grammer | (A top pick Sept 29/06. Up 18%) Definitely holding. Very comfortable with it. Doing very well in emerging markets. Leading market share in 3rd generation. Not consolidating, they’re growing. Made very strategic acquisitions. Really like the stock. | 2007-09-19 | |
| | |
| PAST TOP PICK | 37.890 | Mark Grammer | last on Sept 28 2006
Then 35.05
It's up 8%, but he's not happy with that. Would rather it was up 31%. Thinks it's undervalued.
It's in the top 5 of his portfolio.
No chance for this company to be taken over. | 2007-06-06 | |
| | |
| TOP PICK | 37.890 | Mark Grammer | It is trading on about 12 times next years earnings. It has consistently grown it's earnings at double digit rates. Has a strong joint venture with Sony-Ericson.
Many of their competitors have consolidated because Ericson is such a stong competitor.
They are now building their business in the servicing side, which will help sell more of their equipment.
| 2007-06-06 | |
| | |
| DON'T BUY | 38.170 | Peter Hofstra | One of the better providers of networking hardware gear, but there are just now slam-dunks in this part of the market right now. | 2007-04-30 | |
| | |
| TOP PICK | 35.760 | Mark Grammer | (A Top Pick (A year ago?) Up 1.1%.) Margins are double their next largest competitor, Nokia (NOK-N). Changing their model to a more sustainable service model. Feels the growth rate will be at least double the industry. | 2007-02-28 | |
| | |
| DON'T BUY | 40.570 | Gavin Graham | Wrong stage in the cycle for telecom equipment. | 2006-12-28 | |
| | |
| TOP PICK | 40.460 | Mark Grammer | (A Top Pick Jan 26/06. Up 14.8%.) The best wireless networking company. Very cheap at 14 X next year’s earnings. Growing at 15%-16%. Dominant in 3G with 40% market share. | 2006-12-13 | |
| | |
| DON'T BUY | 39.840 | Gavin Graham | Motorola (MOT-N), Nokia (NOK-N) and Ericsson (ERIC-Q) are suffering from a glut of cell phones. Too much competition and margins are low. Most of the money is coming from emerging markets, which are cheap bottom end phones. | 2006-12-07 | |
| | |
| TOP PICK | 34.600 | Mark Grammer | Likes networking. Ericson is very strong. He' is seeing consolidation. It's very cheap. Thinks it will grow 15% in the next 3-5 years. | 2006-09-28 | |
| | |
| PAST TOP PICK | 34.600 | Mark Grammer | It is up 7% since last JUne. It had more upside but went down in May due to some problems. Has come back a little in last 3 months. Still likes it and it is a top pick for today as well. | 2006-09-28 | |
| | |
| DON'T BUY | 31.870 | Norman Levine | Telecommunications is the most dangerous sector in technology. Probably the highest quality name but it's a tough area to be making money in. | 2006-07-11 | |
| | |
| TOP PICK | 35.510 | Mark Grammer | (A Top Pick Jan 26/06. Up 2%.) Earnings report disappointed the market. Has to take a $400 million Kroner write off in each of the next 10 quarters but is a taxable write off which the market has missed. Free cash flow is growing at a very healthy rate. iAn attractive entry point. | 2006-04-25 | |
| | |
| TOP PICK | 35.240 | Mark Grammer | (A Top Pick August 16/05. Down 2.3%.) Has the highest margins in the telecommunication equipment space. It is a direct beneficiary of the change to the next generation to 3G. Also winning service contracts for a lot of their customers. | 2006-01-26 | |
| | |
|
| HOLD | 33.830 | David Burrows | Wireless equipment manufacturers look pretty interesting right now. Has a great franchise internationally and are winning a lot of new business. | 2005-08-25 | |
| | |
| TOP PICK | 36.010 | Mark Grammer | (A Top Pick Feb 8/05. Up 25%.) Their margins are the best in class. Have almost doubledd the next best competitor (Nokia). Has the lead in providing the next generation in phones. Their handset division (partnered with Sony) has now turned around. Coming out with a new Walkman phone. | 2005-08-16 | |
| | |
| TOP PICK | 32.530 | Mark Grammer | Trading at about 14 X his expected earnings for next year. They have doubled the margins of their next competitor. Starting to gain software contracts. Well run company. In the next 5 years, the move to 3g is going to happen universally and this company is going to gain the lion share of the business. | 2005-06-28 | |
| | |
| TOP PICK | 29.790 | Mark Grammer | Just came out with their numbers and they were absolutely tremendous. Record high operating margins at 48% which is double anyone elses in the industry. Taking the costs out of the business with more outsourcing. Also selling more higher margin products. 12 X next years earnings which is impressive. | 2005-04-27 | |
| | |
| TOP PICK | 29.600 | Mark Grammer | Has the best growth profile of anything in that space. Have been winning global contracts. They are the leader in 3G, the next generation mobile. Still winning contracts in GSM, the 2nd generation and profitibility is very high for them. Has about 490 billion in Swedish Krona on its balance sheet. Has the highest margins in the industry. | 2005-02-08 | |
| | |
| TOP PICK | 31.650 | Mark Grammer | It is the premier architect of wireless network systems in the world. Have the highest margin in the business. A really strong growth industry. Will probably trade at 12 X 05's earnings, but will continue to grow in '06. As the GSM upgrades to 3G, it will become a global standard. | 2005-01-04 | |
| | |
| BUY | 33.350 | Duncan Stewart | In wireless, this would probably be their top pick. Prefers over Nokia. | 2004-11-12 | |
| | |
| TOP PICK | 27.050 | Mark Grammer | A turnaround situation. A 3rd generation mobile play. Benefiting from the migration to 3G throughout Asia. No debt. | 2004-03-19 | |
| | |
| WAIT | 0.460 | John Sinkins, CFA | Have a good nich in the global wireless sector. Expects a reverse split. | 2002-10-02 | |
| | |
| DON'T BUY | 0.736 | Clos Olsson | Losing money on the handset market. Burning cash. | 2002-09-13 | |
| | |
| DON'T BUY | 0.683 | Ray Steele | Weak along with most telecoms. Prefers Nortel. | 2002-09-05 | |
| | |
| DON'T BUY | 0.710 | David Burrows | Would prefer Cisco which is the leader in this sector. | 2002-08-23 | |
| | |
| DON'T BUY | 0.710 | Robert McWhirter | They are forcasting losses. Ranks in the bottom third of their model. | 2002-08-23 | |
| | |
| DON'T BUY | 0.749 | Howard Sutton | Not convinced they can execute. | 2002-08-21 | |
| | |
| DON'T BUY | 2.430 | Howard Sutton | Getting down to a good price. Hopes they will sell their handset business. If they do, BUY. | 2002-04-26 | |
| | |
| DON'T BUY | 2.740 | Michelle Calpin | Prefers Nokia. Questions visibilty and their need to issue more shares. | 2002-04-22 | |
| | |
| DON'T BUY | 3.970 | Ian Nakamoto | Not a fan of telecoms at this time. | 2002-04-17 | |
| | |
| DON'T BUY | 4.480 | Robert McWhirter | Gaining market share against Nokia. Will need some major capital spending. | 2001-10-26 | |
| | |
| DON'T BUY | 5.450 | Neil Murdock | Telecom sector slump created a major slowdown. Now rechecking to see if they should keep this stock. | 2001-08-14 | |
| | |
| DON'T BUY | 4.640 | Rob Callander | See's a growth in PC's. | 2001-07-26 | |
| | |
|
| DON'T BUY | 4.550 | Robert McWhirter | Global slowdown in telecom equipment. High inventory. | 2001-07-06 | |
| | |
| DON'T BUY | 5.010 | Ian Ainsworth | Hasn't done well in handset business. Doing well in g 2 1/2 and G3, but thats a slow sector for now. | 2001-06-18 | |
| | |
| DON'T BUY | 6.860 | John Zechner | Prefers Nokia as better competition. | 2001-05-25 | |
| | |
| DON'T BUY | 6.440 | David Baskin | Some serious problems. Nokia taking over. | 2001-05-07 | |
| | |
| DON'T BUY | 6.230 | John Zechner | Losing market share to Nokia. | 2001-04-12 | |
| | |
| DON'T BUY | 5.594 | Mark Jackson, CFA | Prefers Nokia. Not the dominant player in handsets. | 2001-03-29 | |
| | |
| BUY | 5.844 | Brendan Caldwell | Big growth area. A lot of competition but should go a lot higher. | 2001-03-15 | |
| | |
| DON'T BUY | 9.000 | Scott Morrison | Hasn't got the solutions for 3rd generation wireless that RIM has. | 2001-03-05 | |
| | |
| BUY | 11.500 | Steven Wippersteg | Prefers this and Nokia over Motorola | 2001-01-04 | |
| | |
| WAIT | 12.000 | Richard Stone | #1 Nokia followed by Motorola, Ericsson. Slow growth. Wait for 3rd generation | 2000-10-25 | |
| | |
| HOLD | 12.000 | Gavin Graham | Had disappointing numbers but an excellent long term stock | 2000-10-20 | |
Experts that have talked about Ericsson LM Telephone