| DON'T BUY | 5.010 | Jack Cook | Accounting is questionable. | 2001-11-22 | |
| DON'T BUY | 19.790 | Ray Steele | Not a fan of oil at this time. The energy side is good. | 2001-10-23 | |
| DON'T BUY | 33.170 | John Sinkins, CFA | May have paid too much for gas to produce their hydro. | 2001-10-15 | |
| SELL | 42.850 | Ray Steele | Feels all the gains/growth are built into the stock price. | 2001-08-08 | |
| DON'T BUY | 43.600 | Arthur Heinmaa | Default with any energy partners can be a big problem. | 2001-08-07 | |
| DON'T BUY | 53.050 | Gavin Graham | Has done well, but probably too pricey now. | 2001-05-29 | |
| DON'T BUY | 56.990 | Ross Healey | Too expensive. | 2001-05-15 | |
| DON'T BUY | 59.440 | Ross Healey | Expensive. Nervous of utilities and banks | 2001-04-16 | |
Experts that have talked about Enron Corp