| DON'T BUY | 14.540 | Paul O'Neil | Great company. Companies are not spending on storage. If economy turns, a good stock to own. | 2002-09-20 | |
| TOP SHORT | 27.540 | Howard Sutton | Ahead of itself. | 2002-04-26 | |
| DON'T BUY | 26.520 | Howard Sutton | Had a huge run. Too pricey now. | 2002-04-09 | |
| DON'T BUY | 35.400 | Howard Sutton | Expensive. | 2002-02-22 | |
| BUY | 42.820 | John Sinkins, CFA | Has moved up. Likes the storage sector. | 2002-01-21 | |
| DON'T BUY | 29.060 | Robert McWhirter | Further downward pressure expected. | 2001-07-06 | |
| BUY | 71.500 | Glenn Paradis, BA, CFA | Data storage. In a growing sector. EMC & McData also good | 2001-01-09 | |
Experts that have talked about Emulex Corp