| | |
| TOP PICK | 32.650 | Harvey Eisen | Generates a lot of free cash and does stock buy backs. Will give a dividend of $1 in a week. | 2004-11-19 | |
| | |
| DON'T BUY | 36.430 | David Burrows | A very interesting company in that they continue to add subscribers. The satellite industry is doing very, very well. One negative is that they won't be participating in IP telephony. | 2004-02-24 | |
| | |
| BUY | 38.180 | David Burrows | Has been drifting sideways for the last few weeks, still likes. | 2003-11-03 | |
| | |
| TOP PICK | 35.050 | David Burrows | Generating a lot of cash and new customers. Was rallying in the face of weakness which is a strong signal. | 2003-07-02 | |
| | |
| TOP PICK | 24.650 | Mark Jackson, CFA | Good free caash flow. Paying down debt. | 2003-01-22 | |
| | |
| TOP PICK | 24.970 | Mark Jackson, CFA | The cancelled merger was a good thing. Free cash flow should increase. | 2003-01-07 | |
| | |
| TOP PICK | 32.280 | Glenn Paradis, BA, CFA | Capital expenditures are now done. Good upside. | 2003-01-02 | |
| | |
| PAST TOP PICK | 27.688 | Glenn Paradis, BA, CFA | Still likes. Expects good cash flow. Would still buy | 2001-03-22 | |
| | |
| DON'T BUY | 26.797 | Robert Floyd | Cable companies under a lot of pressure and require large sums of cash. | 2001-02-19 | |
Experts that have talked about Echostar Communications