| BUY | 1.500 | Jonathan Baird | Gold exploration in the James Bay area of Quebec. Will have a very active drill program in 2008. Price will be driven on news. Had some interesting early drill results. Real future will be determined on its drill results this year, which are going to be substantial. Deserves a small space in the portfolio for its speculative appeal. | 2008-05-14 | |
| PARTIAL SELL | 1.270 | Ron Meisels | You have to be careful when you see the kind of rally it is in from $.75 to $1.30. Some profit taking could set in. Stock will probably go higher, but you could sell a bit of your position to lock in some of your profit. | 2008-04-08 | |
| BUY | 0.740 | Peter Grandich | Wonderful land positions around Red Lake. Has taken the turtle approach in what is usually a rabbit race in exploration. Is expecting aggressive drilling later this year. | 2007-03-05 | |
| WATCH | 0.790 | Paul VanEeden | Azimut (AZM-X) and Eastmain (ER-T) just announced good results in the Eleonor, James Bay region. Likes the area a lot. One to keep an eye on. | 2007-01-16 | |
| BUY | 0.830 | Peter Grandich | Has just announced a strategic relationship with Goldcorp (G-T) which will be buying up to 9.9% of the company's stock. A 3-way partnership has formed to develop some interesting claims. Likes this one very much. | 2006-05-12 | |
| BUY | 0.710 | Peter Grandich | Good management that has now positioned the company with a strong one million plus gold asset and is in the Virginia gold area which is getting a lot of interest. | 2006-01-27 | |
| BUY | 0.520 | Peter Grandich | Has a deposit with 300,000/400,000 ounces in measured and 600,000 in deferred in Clearwater. Good strategic relationship with Goldcorp (G-T). Good speculative appeal. | 2005-07-11 | |
| WEAK BUY | 0.490 | Lou Schizas | Working on the Reserve Creek property. They are earning a 50% interest in the property. Also have property in the Clearwater area. Volume is starting to come in. Broke through $.50 resistance. Tending to be overbought at this point. | 2003-10-03 | |
Experts that have talked about Eastmain Resources Inc