| | |
| Comment | 18.810 | Dennis Mitchell, CFA | Office and industrial. Huge exposure to Calgary offices. Externally managed. Very attractive yield. | 2008-11-03 | |
| | |
| PAST TOP PICK | 32.470 | Dennis Mitchell, CFA | (A Top Pick Aug 15/07. Down 19%.) In June/07 sold two thirds of their assets so earnings were reduced. Q3 should be their first really good, year-over-year comparisons. | 2008-08-13 | |
| | |
| TOP PICK | 33.980 | Charles Dillingham | (A Top Pick July 23/07. Down 21%.) GE acquired their eastern assets. Any risk would be the Alberta market. Buildings are quite close to city centres. Very good management. | 2008-06-02 | |
| | |
| Comment | 33.910 | Kevin Hall BComm, CFA | Sold a good chunk of their Eastern/Central Canada portfolio and held on to the Western B class and C class assets. With strong energy prices, there are signs that Alberta is picking up again. Good holding for now but would be out by 2009/2010 as there will be a lot of new construction in Calgary. | 2008-05-06 | |
| | |
| WAIT | 31.900 | Dennis Mitchell, CFA | Their future is pretty bright. Tremendous exposure to Western Canada. Unsure of what they will do next. | 2008-03-24 | |
| | |
| BUY | 34.250 | Dennis Mitchell, CFA | Almost entirely focused in Alberta. Office/industrial properties. Able to grow free cash flow internally. NAV is probably in the $40 to $42 range. This is for long-term investors. You have to understand that the Alberta market is slowing down but still one of the best markets in Canada. He uses it as a trade. | 2008-02-29 | |
| | |
| BUY | 33.510 | Bill Shaw | Not a bad REIT to own. Trading fairly cheaply at about 30% cheaper than its NAV. Sold their Eastern office portfolio so now 70% of their assets are in Alberta. Very short average lease life at about 4.1 years so there is significant upside on the rents. | 2008-02-19 | |
| | |
| BUY | 33.000 | Charles Dillingham | One of the more dynamic groups. Have restructured and has become a western REIT. Sold off almost all their eastern stuff. Have rents that are well below the market and have about 12% coming up for renewal. Rolling them over at quite a high rate. Recently bought some of their stock. Have outside management, which some people don't like but the group is dynamic. | 2008-02-14 | |
| | |
| BUY | 32.300 | Gail Mifsud | Will complete the sale of their Eastern portfolio to GE Real Estate in August. What they are left with is about 6 million square feet of Western Canadian assets. The sale gives them low leverage allowing them to continue acquiring assets. | 2008-02-01 | |
| | |
| DON'T BUY | 33.310 | Paul Gardner, CFA | Transaction with GE financing was very convoluted. Also, 15% of the capital gain is still being shoved over to the management arm, a 3rd party provider of management services for them. Last quarter had good guidance as well as good growth in FFO. Because of the credit blow out, institutions generally migrate to large cap REITs and avoid small caps. | 2007-12-28 | |
| | |
| Comment | 35.620 | Dennis Mitchell, CFA | Tendered his holdings in June when GE purchased their central and eastern Canadian assets. Got in again because it has become so cheap. Interesting at these levels, but there are some execution risks as you are not sure what management is going to do going forward. Likes the assets and the exposure to Western Canada. Good management. | 2007-12-07 | |
| | |
| TOP PICK | 37.050 | Charles Dillingham | 5.93% yield. Recently shed more than 2/3 of its assets and virtually all of the assets now are out west and are 85%-90% office. | 2007-09-14 | |
| | |
| Comment | 37.520 | Dennis Mitchell, CFA | GE purchased their central and eastern Canadian assets, so is now Western Canadian focused. Asset management has been moved to Dundee Realty Corp. GE and Dundee Corp. owns 16% of the outstanding units of the REIT. He is trying to evaluate what their oper | 2007-09-04 | |
| | |
| DON'T BUY | 39.250 | Paul Gardner, CFA | Dropped over 12% today and thinks it has something to do with technical issues. Sold off their eastern assets, the GE Realty, so they are leveraging towards the western side. There are problems and conflicts with the management in that they get 15% of all historical, current and future upside. | 2007-08-22 | |
| | |
| Comment | 42.050 | Dennis Mitchell, CFA | Assets (not the units) are being sold at $47.50. If you are tempted to tender, you should look at your adjusted cost base, realized capital gain and your marginal tax rate. | 2007-08-16 | |
| | |
| TOP PICK | 44.910 | Charles Dillingham | Have been focusing more and more on office and out West. GE (GE-N) has offered to take all of their eastern operations so they will become a western REIT. | 2007-07-23 | |
| | |
| DON'T BUY | 44.820 | Paul Gardner, CFA | GE’s real estate portfolio has basically gone in to buy their Ontario, Quebec assets. Voting will be complicated because it is a all or nothing situation. Fully priced. | 2007-07-19 | |
| | |
| Comment | 46.000 | Dennis Mitchell, CFA | Huge transformational change. They own it, will see going forward. | 2007-06-29 | |
| | |
| HOLD | 45.350 | Charles Dillingham | GE has bought their eastern assets, plus they are buying significantly into the remainder. It will remain as an Alberta function with relatively low debt. If you own Hold as you will probably be able to sell it at $47.50. | 2007-06-20 | |
| | |
|
| TOP PICK | 40.000 | Dennis Mitchell, CFA | Have gone through a dramatic transformation over the last 2 years.
Very strong name, hitting on all cylinders. | 2007-05-05 | |
| | |
| PAST TOP PICK | 39.700 | Charles Dillingham | (A Top Pick Jun 5/06. Up 40.6%.) Very innovative. Tend to be secondary quality buildings. Made some big moves into Alberta, office and industrial. Still likes. | 2007-04-11 | |
| | |
| TOP PICK | 39.400 | Dennis Mitchell, CFA | Office and industrial. Have done a fantastic job of growing their distribution, orienting the portfolio towards western Canadian offices. Strong management team. | 2007-04-03 | |
| | |
| BUY | 40.670 | Michael Decter | Have been buying more of it recently. A very solidly managed REIT. Real estate assets are very much in demand for the long haul. Very good at acquiring and growing. | 2007-02-26 | |
| | |
| BUY on WEAKNESS | 40.110 | Dennis Mitchell, CFA | Industrial/office across Canada. Recently picked up a significant amount of office in western Canada. Analysts are looking for them to be at 100% free cash flow payout either in Q4 last year or Q1 this year. Improved the quality of their holdings. Has been a lot of volatility and would add on weakness. | 2007-01-19 | |
| | |
| TOP PICK | 39.320 | Charles Dillingham | A big, very well done Alberta play. Good value. Has more growth potential than others. | 2007-01-12 | |
| | |
| SELL | 37.690 | Bill Carrigan | Most of the REITs are at the top of the growth channel ands feels that most of them have been overbid. Would take some or all money off the table. | 2006-12-20 | |
| | |
| BUY | 36.640 | Charles Dillingham | Quite a bit of exposure to western Canada. Have buildings that they bought at 6% caps on rents, but if for ant reason Calgary softens, they still have their structure. | 2006-12-08 | |
| | |
| BUY on WEAKNESS | 36.590 | Dennis Mitchell, CFA | Commercial diversified. Office and industrial exposure. Great management. Positive momentum from acquisitions. | 2006-11-21 | |
| | |
| BUY | 32.040 | Norman Levine | REITs are going into a good time here. There is interest sensitivity and they'll benefit from that. The acquisition of Summit REIT (SMU.UN-T) by ING (IIC-T) placed a new valuation on REITs. | 2006-09-05 | |
| | |
| DON'T BUY | 28.100 | Gail Mifsud | Has a market perform rating on this. Despite very significant acquisition growth, this has not trickled to the bottom line yet. Currently fully valued. Doing some good things, but remains neutral on this. | 2006-06-09 | |
| | |
| TOP PICK | 28.240 | Charles Dillingham | Has outperformed. Diversified. Quite big in Alberta where real estate is booming. Recently did some major acquisitions out west. Growing their income. Still distribute more than they make but they have a DRIP. | 2006-06-05 | |
| | |
| TOP PICK | 28.320 | Charles Dillingham | Dundee Reit has been up about 15% since he last recommended it. They have the highest yield in the business. They have a diversified market. Good management team. Good cash flow. There are risks if the office market gets weak. He bought some recently around $24.00. | 2006-03-11 | |
| | |
| DON'T BUY | 25.710 | Paul Gardner, CFA | Focus on core office and light industrialsin Toronto/Montréal. A concern was 130% payout but that has now dropped over the last 2/3 years. Making accretive acquisitions. Lower interest rates have helped their bottom line. Their structure is pretty complicated and he would prefer a simpler one so he would shy away from this one. | 2005-12-29 | |
| | |
| TOP PICK | 25.200 | Charles Dillingham | Pays 8.7%. Paying out well above what it’s earning, but they are gradually improving that. A very diversified REIT. It looks from most estimates that by next year it will be on balance. Has a very high DRIP. Have lots of cash flow. Entrepreneurial management. | 2005-12-16 | |
| | |
| HOLD | 25.190 | Gail Mifsud | Market perform. Since conversion to a trust, their results have been lacklustre. | 2005-11-25 | |
| | |
| VAGUE | 26.650 | Gail Mifsud | Has a market perform. Target price of $26.50, and looking for 7% return for the year. Has improved the quality of the asset base which she likes. A solid stable name. Neutral on the stock. | 2005-07-05 | |
| | |
| BUY | 26.000 | David Baskin | Pretty smart guys. Prefers to own through Dundee Bank Corp (DBC.SV.A-T) because this way you get all the pieces. | 2005-05-24 | |
| | |
| HOLD | 26.560 | Gail Mifsud | Market perform rating. Recently upgraded from underperform. They have doubled their portfolio since they has changed from an operating company into a realestate company. They will be doing some major acquisitions over the next year. 2004 was reletivly weak, but expect it to improve this year. | 2005-03-11 | |
| | |
| BUY on WEAKNESS | 26.090 | Gail Mifsud | A diversified REIT. Over the past year, have been aggressively buying assets. Distribution is safe. A little expensive here. | 2005-01-21 | |
| | |
|
| BUY | 25.100 | Gail Mifsud | Very solid management team. Have been in the real estate business for a long time. A stable, steady as she goes type. Concerned with their relatively short term leases to maturity, but they've always had this and have managed it quite well. | 2004-12-10 | |
| | |
| BUY | 25.000 | Gavin Graham | Payout is considerably higher than their earnings. Likes this sector which is a good inflation hedge as well as having some growth. | 2004-11-08 | |
| | |
| TOP PICK | 24.190 | Charles Dillingham | Likes their diversification and management. A higher yield of about 9%. Trading at a bit of a premium to NAV. | 2004-08-20 | |
| | |
| PAST TOP PICK | 23.600 | Ben Cheng | (Past top pick Feb 5/04. Down 4.5%.) Still likes it. Added to their holdings on the recent weakness. Probably fair value at this point but would consider adding on weakness. Solid management. | 2004-07-15 | |
| | |
| TOP PICK | 24.500 | Ben Cheng | One of the latest real-estate trusts. Diversified commercial office. Good management. Continue to do well. | 2004-02-05 | |
| | |
| TOP PICK | 21.000 | Charles Dillingham | Yield 10.46%.Very stable business.Tenants are stable. | 2003-08-01 | |
| | |
| TOP PICK | 20.710 | Charles Dillingham | Good earnings. A good chance of appreciating. | 2003-07-18 | |
Experts that have talked about Dundee REIT