| | |
| DON'T BUY | 0.055 | Peter Hodson | Massive disappointment. In this environment, with this market there is no need to go for speculative stocks. Don’t be a hero. | 2008-03-17 | |
| | |
| TOP PICK | 0.820 | Ed Ho | Disappointed on their 2nd quarter, but they were building and shipping inventory in the first two quarters so results won't show until the 3rd/4th quarters. | 2004-07-30 | |
| | |
| BUY | 0.840 | Robert McWhirter | Small company, inexpensive. Will do well in future. | 2004-07-09 | |
| | |
| BUY | 0.930 | Ed Ho | Incredibly good management. Expects them to do $.10/$.12 in earnings this year. | 2004-06-21 | |
| | |
| BUY | 1.000 | Robert McWhirter | Analysts are forecasting earnings of $.10 in the current calendar year. Strong outlook for the company. Stock is cheap. | 2004-06-02 | |
| | |
| TOP PICK | 0.940 | Ed Ho | Have made several acquisitions in architectural lighting and are also growing organically. Only trading at 8/9 times earnings. Good management. | 2004-03-24 | |
Experts that have talked about Divcom Technologies