| | |
| DON'T BUY | 0.185 | Robert McWhirter | New management. Doesn't follow this company actively because it doesn't have much in the way of earnings. In the bottom 10% of his database. | 2005-09-15 | |
| | |
| DON'T BUY | 0.400 | David Baskin | Very much news driven. Speculative. Need a very strong stomach. | 2005-01-25 | |
| | |
| DON'T BUY | 1.330 | Lou Schizas | Looked like it was going to break out of a 200-day moving average but fell back. Did a special warrant financing in October for sales/marketing of Pennsaid. FDA approval has been pending for a long time. Caution. | 2003-11-27 | |
| | |
| DON'T BUY | 1.740 | Lou Schizas | Has been losing value for some time. Need to have a lot of faith. They are still waiting for a green light from the FDA. The big risk is their inability to move sales. | 2003-07-03 | |
| | |
| BUY | 2.090 | Robert Floyd | A this point, its a reasonable bet. | 2003-03-27 | |
| | |
| BUY | 7.250 | Ed Ho | Approaching commercialization. | 2001-03-19 | |
| | |
| WATCH | 8.100 | Steven Misener | Attractive, but wait for partnership deal with Johnson & Johnson | 2001-01-02 | |
| | |
| BUY | 5.600 | Pier Donnini | Not a big enough following but should be OK | 2000-11-29 | |
| | |
| BUY | 5.000 | Glenn Paradis, BA, CFA | Good techs. Have to convince the Feds its a good way to deliver pain relief | 2000-10-13 | |
Experts that have talked about Dimethaid