| | |
| PAST TOP PICK | 116.460 | John Stephenson | (A Top Pick Aug 8/07. Up 50%.) Gas weighted. Really good reserve growth. Best Reserves in the US. Still going higher. | 2008-06-16 | |
| | |
| TOP PICK | 73.270 | John Stephenson | Gas weighted. Have the best reserves and the best production growth. The big focus is on the Barnett Shale, which is the most prolific region in the US. | 2007-08-21 | |
| | |
| TOP PICK | 78.900 | John Stephenson | In probably the most prolific play in the US, a region near the Fort Worth area. Have the best record of adding to their reserves as well as the best quality reserves. | 2007-08-08 | |
| | |
| BUY | 62.490 | Brian Acker, CA | US energy stocks get no respect. He has a model price of $80.80 which is a 32% positive differential. Big earnings going on their balance sheet. | 2006-08-31 | |
| | |
| BUY | 60.610 | David Baskin | A terrific company. Has great natural gas reserves. It's at an attractive price right now. A better buy now than it has been for a couple of years. | 2006-03-27 | |
| | |
| DON'T BUY | 53.150 | Phil Taller | Doesn't follow this one closey, but feels they have done a pretty good job. Have taken their resource exposure, including energy, down. | 2005-07-06 | |
| | |
| PAST TOP PICK | 45.320 | Brian Acker, CA | (A Top Pick Jan 18/05. Up 15%.) Sold his position on the spike up to $50. | 2005-05-05 | |
| | |
| BUY | 46.020 | John Stephenson | Prefers over CNQ (CNQ-T). Anadarko Petroleum (APC-N) is also a good name. | 2005-03-30 | |
| | |
| PAST TOP PICK | 46.810 | Brian Acker, CA | (A Top Pick Jan 18/05. Up 20%.) Took their profit. | 2005-03-22 | |
| | |
| BUY | 44.050 | Brian Acker, CA | Oil stock prices are a lot cheaper in the US than in Canada. Looking for more upside. | 2005-02-22 | |
| | |
| BUY | 40.720 | Ross Healy | In US holdings, prefers energy sector to others. | 2005-02-04 | |
| | |
| TOP PICK | 39.400 | Brian Acker, CA | A very very cheap name. The US names are trading quite a bit less than the Canadian names. Cheap assets. | 2005-01-18 | |
| | |
| PAST TOP PICK | 40.960 | John Stephenson | (A Top Pick Sep 27/04. Up 9%.) Would still buy for anyone wanting an international exposure. Investing a lot in the drill bit. | 2004-11-24 | |
| | |
| TOP PICK | 73.870 | John Stephenson | Trading at 3.9 X cash flow versus a historic average of 5.8. A lot of cash. Relatively low debt to capital at 32%. | 2004-09-27 | |
| | |
| BUY | 60.570 | John Stephenson | A little bit undervalued relative to some of the larger names. Should continue to do well. | 2004-06-10 | |
| | |
| TOP PICK | 61.150 | Robert Stovall | A big gas producer and that is the preferred fuel. | 2004-04-30 | |
| | |
| BUY | 60.720 | Ross Healy | Trading at a reasonable premium to book but not serious. Growing at about 20% a year. Has lots of upside. | 2004-04-29 | |
Experts that have talked about Devon Energy Corp