| | |
| DON'T BUY | 3.840 | Michael Decter | Uranium stocks had a big boost about 1 1/2 years ago out of the idea that we would see a lot of nuclear plants built. Speculators got in, which doubled uranium prices. There will be nuclear plants built but will take a long time. Would prefer Cameco (CCO-T). | 2008-09-23 | |
| | |
| PAST TOP SHORT | 3.600 | Ken McCord | (A Top Short Mar 26/08. Up 39%.) Just covered his position. Uranium is very much out of favour. | 2008-09-18 | |
| | |
| HOLD | 3.490 | Charles Oliver | Affected by indiscriminate selling. Trading at about 10X next year's earnings. Producing just under 2 million pounds of uranium and supposed to go to 4 through global expansions in the next 3 or 4 years. Very positive on uranium long-term. | 2008-09-17 | |
| | |
| PAST TOP SHORT | 6.750 | Ken McCord | (A Top Pick March 26/08. Down 6%.) No longer Short this one. | 2008-07-29 | |
| | |
| TOP PICK | 7.070 | Robert Floyd | Very strong company in uranium. Have 2 of the 4 operating mills that are licensed to deal with uranium. Currently going through a basing period. Outlook for uranium is improving. | 2008-07-23 | |
| | |
| DON'T BUY | 7.990 | Peter Brieger | In uranium, he would prefer Uranium Participation (U-T) because he prefers to play the commodities directly and not get hung up with corporate pricing or production problems, etc. Likes uranium looking out 2 to 3 years. | 2008-07-16 | |
| | |
| BUY | 8.630 | Andrew Cook | Looks like the uranium price has bottomed. This one, being an emerging producer, will have production growth. | 2008-07-02 | |
| | |
| TOP PICK | 8.110 | Robert Floyd | Thinks they price of uranium is bottoming. Have 7 mines and 2 operating mills. Good, growing production. Interesting exploration. | 2008-06-24 | |
| | |
| Comment | 6.970 | Pat McKeough | You should have some commodities, but uranium is riskier. You could hold this one is a small portion of the aggressive portion of your portfolio, but don't bet heavily on it. Prefers Cominco (CCO-T). | 2008-06-20 | |
| | |
| BUY | 7.580 | Bruce Campbell | Uranium is a low cost alternative to higher oil prices. An excellent long term price point. | 2008-06-13 | |
| | |
| DON'T BUY | 8.290 | Brendan Kyne | One of the bigger uranium stocks being traded. Uranium has dropped another $1. Not an exciting sector at the moment. Until that turns around, he wouldn't go into it. | 2008-06-06 | |
| | |
| TOP PICK | 8.250 | Robert Floyd | Great way to play Uranium, 7 mines and two of the licensed mills out of 4 in North America. Well run operation. A lot of Uranium purchase are long term. | 2008-05-30 | |
| | |
| PARTIAL BUY | 6.590 | Robert Floyd | Uranium spot price has been weak of late. Still expects this company to recover as the economy starts to drive forward. That may take a little bit of time. Would buy some now and add along the way. | 2008-04-29 | |
| | |
| Comment | 7.530 | Steve Martin | Price has come down because spot price for uranium dropped to about $70. Also, a lot of uranium companies were getting valued at a premium to their NAV. Probably near a bottom, so it should turn around soon. | 2008-04-18 | |
| | |
| Comment | 7.760 | Peter Brieger | Prefers Uranium Participation (U-T) rather than getting into individual companies and questioning production, future reserves, timing of production etc. | 2008-04-17 | |
| | |
| Comment | 7.460 | Michael Decter | Uranium sector got pretty beaten up. Speculators had driven the price up over $100 but utilities have not paid more than $60 something. Speculators got out, which caused a drop. Uranium is a long-term game. It might not be a bad time to buy this one as long as you're unbelievably patient. | 2008-04-16 | |
| | |
| BUY | 6.670 | Lyle Stein | A good bell weather for the uranium business in general. Uranium business will be in demand down the road. An interesting name to participate in for a firmer uranium price over the next 5-10 years. | 2008-03-28 | |
| | |
| TOP SHORT | 7.290 | Ken McCord | A year ago you couldn't get enough of it. Some production problems, they are having a tough time getting it out of the ground and the prices aren't supporting them. Shorted them at $7. | 2008-03-26 | |
| | |
| TOP PICK | 7.240 | Robert Floyd | The company just reported their earnings, had a bit of a shortfall, which caused people to sell their stock. A small delay, which the market has overreacted on. Good pricepoint to step in. | 2008-03-20 | |
| | |
|
| BUY | 9.050 | Robert Floyd | Have a decent profile. Operates 2 mills out of the 4 that are in operation in North America. Have a nice dispersion of assets. Good growth profile. Prefers over Cameco (CCO-T) | 2008-02-29 | |
| | |
| PAST TOP PICK | 8.620 | Dennis Dasilva | (A Top Pick Apr 5/07. Down 48%.) Has been hit hard along with the rest of the industry. Should be good upside from this point. Still likes the quality of the assets. Good management. Geographically diversified. | 2008-02-25 | |
| | |
| HOLD | 7.490 | Michael Smedley | Is down with the bear market and the weird trading patterns of uranium. At some point, utilities have to start buying again. If you own, be patient. | 2008-02-21 | |
| | |
| DON'T BUY | 6.540 | Kenneth P. Norquay, CMT | Uranium. Had a flurry of an uptrend and then right back down to the old base. Looks like it is about to go sideways and fall asleep again. | 2008-02-12 | |
| | |
| BUY | 6.740 | Robert Lauzon | A good holding in a diversified portfolio. One concern he has is that in their US properties they use contract miners, which gives them less control. Have a percentage ownership of a couple of mills of which there are only 3 or 4 operating in the US.(Buy uranium stocks when uranium is near its bottom, possibly around $75/$80.) | 2008-01-28 | |
| | |
| HOLD | 6.710 | Bruce Campbell | If you are looking for non-economically sensitive places, uranium should fit. Weekly short-term spot market in uranium was down by $4 and stocks got hit but the supply/demand looks very good. Thinks the stock price goes higher this year. | 2008-01-23 | |
| | |
| BUY | 6.660 | Michael Smedley | Between Uranium One (UUU-T) and Denison (DML-T) he would probably choose Denison, which has a good spread and diversified holdings, mainly US and Canada. Production hasn't been good recently, but when you look at the difficulty of getting anything else on, this is the better one. | 2008-01-22 | |
| | |
| TOP PICK | 8.360 | Robert Floyd | Has a strong North American presence. Have 2 operating mills with their production nearby. Good growth outlook. Good exploration portfolio in Australia and Africa. | 2008-01-15 | |
| | |
| BUY | 9.000 | Gavin Graham | (Market Call Minute.) Continues to like this one as a secondary uranium play. | 2008-01-02 | |
| | |
| BUY | 9.100 | Alex Ruus | Thinks that some of the big cap uranium stocks such as Cameco (CCO-T), Uranium One (UUU-T) and Denison (DML-T) are Buys at this point. They are all looking pretty interesting and the valuations are looking quite attractive. It will be volatile, but good long-term plays. | 2007-12-13 | |
| | |
| BUY | 9.280 | Michael Smedley | There are only a handful of uranium producers around the world. As a diversity of locations. | 2007-12-12 | |
| | |
| TOP PICK | 9.370 | Robert Floyd | Uranium. They are an operator of 7 mines and 2 mills and are showing decent growth. Valuations are looking fairly decent. | 2007-12-11 | |
| | |
| BUY | 9.440 | Robert Lauzon | Currently producing uranium. Has exposure to infrastructure as it has some ownership of the White Mesa mill in the US as well as the McLean Lake mill in Canada. Production disappointment in the last 12 to 24 months. Under $9 would be around NAV. could be an acquisition target by a major or a utility. | 2007-11-29 | |
| | |
| BUY | 9.440 | David Baskin | Cominco (CCO-T) is his choice of a uranium producer, simply because of its scale and size, which dwarfs this company. However, it does have ore in the ground and the ability to produce it. Not a bad Buy but there will be more volatility because it is a smaller company. | 2007-11-29 | |
| | |
| BUY | 10.140 | Robert Floyd | More dependable uranium play where production is more involved with North America. | 2007-11-14 | |
| | |
| PAST TOP PICK | 12.900 | Dennis Dasilva | Then $15.23
One of the small group of companies that he calls the top tier. Well managed. He's still holding, and will be for the next 5 or 6 years.
| 2007-10-30 | |
| | |
| BUY | 10.490 | Brendan Kyne | Feels the sell-off of uranium is now over. Stocks have started to move up. Would own larger companies that are more liquid such as Denison (DML-T) and Uranium One (UUU-T) Both have a very open hedge policy and realize close to spot prices. Production is expected to double over the next 1 to 2 years. | 2007-09-24 | |
| | |
| HOLD | 10.270 | Peter Hodson | You want to own a large company in this space. The commodity is fine. Quality company. $20 in 4-5 years | 2007-09-20 | |
| | |
| BUY on WEAKNESS | 10.110 | Robert Floyd | Has been negative on this company for most of this year as he felt the commodity has gone too far and too fast. With the pullback, it is an interesting entry point now. Would consider on further pullback. | 2007-09-14 | |
| | |
| PAST TOP PICK | 8.730 | Michael Smedley | (A Top Pick Sept 21/06. Up 26.6%.) The #2 domestic producer in Canada. Still a Buy. | 2007-09-10 | |
| | |
|
| BUY | 8.500 | Stephen Carlin | Whole uranium sector has been battered. Supply/demand fundamentals still remain very strong, but commodity price of $130 does not favour the company. He uses $100 uranium for his estimates giving it a very favourable price of $15. | 2007-08-21 | |
| | |
| SELL | 8.900 | Jeff Parent | Definitely in a downtrend. He does see some buying going on now, as the volume is a little bit higher. Would exit or reduce this stock. | 2007-08-15 | |
| | |
| WAIT | 9.380 | Robert Floyd | In the short term, there is a little overhang in uranium. Spot price dropped from $138 to $110 and analysts are expecting some additional weakness. Some companies have long-term contracts, so spot price may not be an issue. Some earnings reports have been disappointing. | 2007-08-10 | |
| | |
| DON'T BUY | 9.860 | Jean-Francois Tardif | Uranium dropped $10 today and he expects it will drop further in the short term. Would only buy producing companies with low multiples. This company does not fit that. | 2007-08-07 | |
| | |
| Comment | 10.380 | Peter Brieger | Likes uranium. Has been under some short-term pressure, but going forward nuclear energy will be an alternate source of energy. | 2007-08-03 | |
| | |
| BUY | 13.610 | Brendan Kyne | Just made an acquisition of a small uranium play in Zambia. It has huge production profile growth in 2008. Good price. | 2007-06-25 | |
| | |
| DON'T BUY | 14.440 | Jean-Francois Tardif | Decommissioned Elliot Lake property has about 200 million pounds of very low-grade uranium. If uranium prices stay high, it is probably economical. Have disappointed investors many times in terms of expected production versus actual production. Not a fan. | 2007-06-21 | |
| | |
| DON'T BUY | 14.540 | David Baskin | Everything having to do with uranium has doubled or tripled and the easy money is gone. Prefers Cameco (CCO-T) whose hedged uranium will be falling off giving them extremely high increased earnings. | 2007-06-19 | |
| | |
| WEAK BUY | 14.350 | Peter Brieger | Nothing wrong with this stock, just not the type of play he likes. | 2007-06-04 | |
| | |
| HOLD | 14.040 | Robert Floyd | Quarterly numbers where a little weaker than expected. The contracted price for some companies is moving towards the higher valuations of uranium. Analysts targets have been reduced. | 2007-05-30 | |
| | |
| WATCH | 14.900 | Gavin Graham | Is the second biggest play besides Camico. It's a real company with real production. They don't own currently but perhaps will again. | 2007-05-22 | |
| | |
| PAST TOP PICK | 14.450 | Dennis Dasilva | (A Top Pick Apr 5/7. Down 7%.) Still likes. This has been a tough week for mining in general. An emerging major producer. Just revised their 2007 forecasts down by 10%. It will become a 5 to 7 million pound producer over the next 3-4 years. | 2007-05-17 | |
| | |
| Comment | 15.920 | Brendan Kyne | If you own, consider taking some off the table to lower your risks. | 2007-05-10 | |
| | |
| BUY | 13.550 | Jean-Francois Tardif | Uranium. Not one of his favourites, but because it is a producer and will be increasing its production, it has to do well. | 2007-04-27 | |
| | |
| Comment | 13.150 | Benj Gallander | Good management. He is not interested in uranium right now. It has become too expensive. | 2007-04-19 | |
| | |
| HOLD | 13.150 | Robert Floyd | If the growth rate for the commodity maintains itself, this would be a reasonable time to get in with a target in the higher teens. | 2007-04-19 | |
| | |
| DON'T BUY | 13.880 | Veronika Hirsch | Prefers other names for uranium. Made a lot of acquisitions and expect they will make more. Good growth story. Haven't delivered on production in the last couple of years. | 2007-04-18 | |
| | |
| SELL | 14.780 | Michael Sprung | He is looking to sell his holdings at this time. He feels all of the uranium stocks are priced to perfection. He is quite happy to take a profit. | 2007-04-11 | |
| | |
| Comment | 14.910 | Brendan Kyne | Feels uranium prices will go up further this year, and again in 2008. This stock will participate. Would prefer Laramide (LAM-T) or Energy Metals (EMC-T). | 2007-04-11 | |
| | |
| Comment | 15.360 | David Baskin | This company has the advantage of actually producing uranium. Fully valued at this time. He prefers Comeco (CCO-T). | 2007-04-09 | |
| | |
|
| DON'T BUY | 15.230 | Stephen Carlin | Likes this and would rate it as 2nd in the uranium field to Paladin (PDN-T). Fully valued right now. Very attractive growth profile 2008 and beyond. | 2007-04-05 | |
| | |
| TOP PICK | 15.230 | Dennis Dasilva | One of the top 3 that will become the #2 pure uranium producer in the world. 4 licensed uranium mills in North America and they own 100% of a Utah one and 22% in another. | 2007-04-05 | |
| | |
| BUY | 14.540 | Bruce Campbell | Likes uranium and his picks of companies are Paladin Resources (PDN-T) and Denison Mines (DML-T). On a valuation basis, he would have slight preference for this one. | 2007-04-02 | |
| | |
| TOP PICK | 14.160 | Robert Lauzon | Produce just under a million pounds of uranium. Cheaper than some of the other mid-tier producers. Control a uranium mill in Utah and 25% of another one in Canada. There are only 4 operating mills in North America. | 2007-03-30 | |
| | |
| BUY | 13.470 | Michael Smedley | Doesn't own a uranium mine of its own, but has pieces of a couple. Owns a uranium mill in the US. Has lots of lands for lots of exploration. | 2007-03-23 | |
| | |
| DON'T BUY | 13.080 | Peter Brieger | Very keen on uranium, but feels this is too high-priced to its cash flow. Prefers Uranium Participation (U-T). | 2007-03-21 | |
| | |
| DON'T BUY | 13.500 | David Baskin | Uranium is hot and there is a bit of a mania going on. This company actually produces uranium. Doesn't think uranium will stay at $90 a pound. | 2007-03-14 | |
| | |
| BUY | 14.100 | Greg McCoach | One of the top 5 uranium plays. Great management. Uranium prices are going to go higher. | 2007-03-08 | |
| | |
| BUY | 11.950 | Peter Grandich | Has taken the place as the #1 major uranium company. | 2007-03-05 | |
| | |
| BUY | 11.950 | Jay Taylor | One of the few producers of uranium. A core holding. | 2007-03-05 | |
| | |
| BUY | 12.720 | Peter Brieger | Has access to uranium sources because it manages Uranium Participation (U-T) reserves. | 2007-03-02 | |
| | |
| BUY | 13.880 | Alex Ruus | Uranium prices are going higher. There is a real supply crunch. This is one of the more blue-chip ways to play it. | 2007-03-01 | |
| | |
| BUY | 14.430 | Brendan Caldwell | Can't see any reason why uranium would slow down in the next little while. | 2007-02-27 | |
| | |
| BUY | 15.720 | Jean-Francois Tardif | There is a shortage of uranium production versus consumption. Doesn't feel the Cameco (CCO-T) will be in production for at least 3 years and, perhaps, 5 or more. They pre-sold some of this lost production. This will be a “go to” stock for investors. | 2007-02-26 | |
| | |
| BUY | 15.720 | Michael Decter | Very positive on uranium. Doesn't own, but does own SXR (SXR-T), Paladin (PDN-T) and Uranium Participation (U-T). Dennison manages all 3. Strategic position is brilliant. Have the 2 best uranium refineries, one in Canada, and one in US. | 2007-02-26 | |
| | |
| TOP PICK | 14.590 | Michael Smedley | (A Top Pick Oct 19/06. Up 117%.) The #2 producer of uranium. Has a tremendous spread of lands. As production that it has stockpiled. They have mills to process the materials, which many companies do not have. | 2007-02-22 | |
| | |
| BUY | 11.750 | Veronika Hirsch | Since the merger with International Uranium (IUC-T) they are sort of expanding and looking at acquisitions. It will become a growth story. | 2007-02-07 | |
| | |
| BUY | 11.640 | Bill Carrigan | This one has been a laggard in the uranium sector. Formed a long base into October when it had a break out, followed by a consolidation period. The MACD is trying to turn up again. A nice big cap stock, safe, assets in Canada and institutional money will probably go to this one. Probably a good place to be. | 2007-02-01 | |
| | |
| BUY | 11.420 | Peter Grandich | This company replaces Cameco (CCO-T) as the first producing uranium company that he would want in his portfolio. | 2007-01-26 | |
| | |
| Comment | 10.830 | John Zechner | Still a little upward momentum in uranium prices, perhaps $80-$100, but getting close to the end of its move. Denison (DML-T) would be his1st choice followed by Uranium Participation (U-T). Getting closer to taking his money and running. | 2007-01-22 | |
| | |
|
| WAIT | 10.750 | Robert Floyd | Did a recent share issue so there is a little bit of an overhang. They have been a consolidator and have been acquiring some of the smaller uranium plays. Likes the company very much, but it's a question of the price point. Wait for a pullback. | 2007-01-19 | |
| | |
| BUY | 10.390 | Michael Decter | Loves uranium going forward. A prudent investor should have some holding in uranium and this would be a good company for that. | 2007-01-18 | |
| | |
| BUY | 10.400 | Jean-Francois Tardif | Merged with international uranium (IUC-T). 2 medium cap stocks that will become a senior 2nd producer. It will take 5 to 8 years before they reach a certain level of production, which could result in problems and delays. What include this with a basket of geraniums. | 2007-01-10 | |
| | |
| DON'T BUY | 10.750 | Kyle McKay | Like most uranium stocks it has done extremely well. Has integrated with IUC and will increase production to 1,000,000 tn. this year. This should increase to about 4 to 4.5 million in next few years. As hedging in place for a certain amount of its production, but they do roll off at the end of 08. Prefers others that are unhedged. | 2007-01-08 | |
| | |
| Comment | 11.340 | Robert Floyd | Supply/demand matrix for uranium is extremely strong. The real crux to the problem are the Caneco (CCO-T) operations, which are still experiencing difficulties. Denison has been a consolidator and have been acquiring a number of companies and building their reserves. | 2007-01-03 | |
| | |
| WATCH | 11.760 | David Cockfield | Has had quite a good run. Seems to be one of the emerging offsets to Cameco (CCO-T) in term of uranium plays. Looking at this one himself. Would like to see it keep at these levels for awhile before stepping in. | 2006-12-27 | |
| | |
| DON'T BUY | 12.150 | Robert Floyd | Acquiring a lot of assets. As they continue to take on assets, stock has moved up aggressively. Analysts are reluctant to push their targets relatively high and may be fully priced now. | 2006-12-19 | |
Experts that have talked about Denison Mines Corp