| | |
| DON'T BUY | 0.620 | Paul Thornton | High cost of jet fuel has a significant impact on airlines. Airline industry in the US is undergoing consolidation right now because it is in big trouble. | 2008-05-07 | |
| | |
| DON'T BUY | 0.620 | David Baskin | There apparently is going to be a merger but the biggest problem will be a cultural one between the pilots. Airlines have a host of problems including the high cost of fuel but demand is rising and load factors are going up. Wouldn't be a buyer of this. | 2008-04-22 | |
| | |
| DON'T BUY | 1.120 | Ben Stadelmann | Airlines have been scary for a while, but are recovering a bit but are now back in the same boat with sky high jet fuel prices. They only own one stock in the sector (Air France AKH-N) and he is a little bit nervous about it, but it has been doing pretty well because they've been hedging their fuel prices. Maneuvering room is extremely limited. | 2005-09-06 | |
| | |
| DON'T BUY | 1.160 | Brad Willock | In tough straits. The price of fuel is their problem as refining capacity is extremely tight. Can see them under increasing pressures, even if they raise prices. May have a tough time staving off bankruptcy. | 2005-08-31 | |
| | |
| DON'T BUY | 3.450 | Brian Acker, CA | Model price is substantially below its current price. No earnings. | 2004-10-07 | |
| | |
| DON'T BUY | 3.820 | Brian Acker, CA | Have value, but no earnings. If US Air goes into bankruptcy, it will put a lot of pressure on the major airlines. Will have a tough year. | 2004-09-10 | |
| | |
| DON'T BUY | 3.410 | Brad Willock | Has had a rough ride. Expect it will be going into Chapter 11 sometime. Have high fixed costs such as oil and unions. | 2004-08-13 | |
| | |
| DON'T BUY | 5.400 | David Burrows | A difficult business to get any kind of pricing power. Instead of airlines, concentrate on niche players such as Transat. | 2004-07-20 | |
| | |
| DON'T BUY | 8.880 | Kyle McKay | A lot of value portfolio managers are starting to look at this airline. The high price of oil is a factor that could put earnings in the red. | 2004-03-09 | |
| | |
| DON'T BUY | 9.600 | Matt Barasch | Generally are cautious on airlines. They have a tremendous amount of debt and very little equity value. | 2004-02-19 | |
Experts that have talked about Delta Air Lines Inc