| | |
| VAGUE | 17.140 | Robert Floyd | Numbers were very strong. Strong 4th quarter, are expanding into China, head office is now in Ireland.
| 2008-03-20 | |
| | |
| Comment | 18.160 | Kenneth P. Norquay, CMT | The long-term chart shows a downtrend. It may be in a bottom right now. | 2007-11-09 | |
| | |
| BUY | 23.890 | Robert Floyd | A lot of the bad news is out of this stock. Growth prospects are starting to come back into it. It had a few deferments in terms of contracting. Have an interesting joint venture in China. | 2007-08-10 | |
| | |
| DON'T BUY | 26.510 | Bill Carrigan | Too many gaps in it. Too volatile for him.
| 2007-06-13 | |
| | |
| HOLD | 25.960 | Robert Floyd | Having a transition year. Reported numbers were shy of what was expected and quality was a little light. Still building their headquarters in Ireland. Expecting a major announcement in June regarding their china development. Expect revenues to pick up in the next quarter or two. | 2007-05-11 | |
| | |
| DON'T BUY | 33.830 | Brian Acker, CA | Model price of 47.85. Too small for him. | 2007-05-02 | |
| | |
| BUY | 30.370 | Robert Floyd | Been making a number of very positive announcements. Made a small acquisition that should improve their earnings outlook. Also announced new clients. Real issue is, what will the guidance be going forward. Extremely strong balance sheet. | 2007-02-13 | |
| | |
| DON'T BUY | 29.700 | Robert McWhirter | Set up a joint venture to move into China. Ranks well at 103 in the model. Earnings are expected to decline from $2.25 to $.77 which gives it a high 38 PE. Continuing concerns on the US government's squeeze on operators. | 2007-01-25 | |
| | |
| BUY | 23.020 | Robert Floyd | Moving their headquarters to Ireland. Their plans have been to expand their European operations. Also looking at possibilities in the far east. Have announced some big contracts recently. Earnings stream has been strong. Big cash position. Undervalued. | 2006-12-19 | |
| | |
| BUY | 19.930 | Robert Floyd | Moving to Ireland. Even though they are losing some business because of US legislation,, over 70% of revenues are being derived from Europe. No debt, huge cash position and earnings look like they can reach $1.80. Has some challenges, but a cheap stock. | 2006-10-13 | |
| | |
| WAIT | 22.980 | Robert McWhirter | U.S. Congress voted against Internet gaming, but there is a question if the Senate has enough time to pass legislation. Ranks 323, middle of the pack of his database. Appears cheap at 10 X PE. Earnings expected to grow from $1.71 to $2.26, a 32% earnings growth rate. Wait for Oct/Nov to see what happens very | 2006-07-25 | |
| | |
| WAIT | 27.000 | Robert McWhirter | In the top 25% of the database. A fairly volatile stock. There is a recurring concern about US regulations on internet gaming. Earnings are expected to go up by 33% in Dec/06. A large client is coming up for renewal in Oct/Nov that raises some questions. | 2006-06-21 | |
| | |
| BUY | 33.000 | Michael Smedley | Seems to have got past the threat of losing a client for its software. Great cash flow, great cash. | 2006-04-20 | |
| | |
| TOP PICK | 31.030 | Werner Muehelemann | Has a bit over $8 per share. Trading around 11 X earnings. Will lose a big client this year which is why the stock has dropped. Have grown very earnings 30/50% per year over the last couple of years. | 2006-04-12 | |
| | |
| DON'T BUY | 30.840 | Gavin Graham | The market is expecting lower earnings. A concept story stock. Can't see any upside on this one. | 2006-04-11 | |
| | |
| BUY | 25.900 | Robert McWhirter | Ranks 142 in his model. Has positive revisions up 28% in the last 90 days. Has also had a technical breakout at $25 with good volume. Good P/E. | 2006-01-12 | |
| | |
| SELL | 19.200 | Ron Meisels | A very negative stock. It may have a rally up to $23 but it is a very, very negative stock. | 2005-10-17 | |
| | |
| BUY | 20.450 | Robert Floyd | Probably has seen the bottom. Very strong cash position. Will have strong earnings going forward. Bad news has already been discounted in the stock. | 2005-09-29 | |
| | |
| DON'T BUY | 20.090 | Robert McWhirter | Sold Chartwell (CWH-T), Cryptologic (CRY-T) and Great Canadian Gaming (GCD-T) and when they moved down in his models at the end of June. When a stock takes a loss of 8/9%, you should take a good hard look as their first loss is usually their smallest. Have another look at it in 3/6 months. | 2005-09-15 | |
| | |
|
| DON'T BUY | 24.050 | Werner Muehelemann | Valuation is too high. Trading like it would become an income trust. | 2005-08-09 | |
| | |
| HOLD | 29.000 | Gavin Graham | Up 70% over the last year. Has come back, despite its good earnings. It had run up in anticipation of excellent numbers. Pays a dividend. | 2005-08-08 | |
| | |
| DON'T BUY | 33.340 | Brian Acker, CA | Always expensive to him. Has a model price of $29.55. | 2005-08-04 | |
| | |
| BUY | 34.300 | Martin Hubbes, CFA | Have a fairly strong cash flow. A lot of the gaming stocks have had a lot of hype around them and have run up very strongly, particularily on-line gaming companies like this one. Thinks there's a real opportunity for this stock, but will have to see what the earnings look like. Would be a long term holding. | 2005-08-02 | |
| | |
| PAST TOP PICK | 32.450 | Robert McWhirter | (A Top Pick Apr 14/05. Down 15%.) A general concern on gaming stocks. Ranks just out of the top 25% of the database model. Earnings estimates continue to be revised upwards. Had a very large financing in the UK. Many other gaming stocks are attracting attention. | 2005-07-21 | |
| | |
| DON'T BUY | 32.900 | Jean-Francois Tardif | Likes their product which is now been approved in Europe. Stock has not performed well over the years because of the way they have sold their product. Have used internal sales people which is extremely expensive. Until they can cut their sales costs, he is not interested. | 2005-07-18 | |
| | |
| DON'T BUY | 32.900 | David Burrows | The risk is that there are some political winds blowing, talking about some of the problems that gamers are creating for some of the people that patronize their establishment. | 2005-07-13 | |
| | |
| DON'T BUY | 36.250 | David Chapman | Has broken the series of lows, so wouldn't touch it. Could drop into the $30 region. | 2005-07-04 | |
| | |
| TOP PICK | 38.410 | Brian Acker, CA | Ranks well in his database model. Earnings estimates have gone up by 16% in the last 90 days. Year-over-year sales have gone up 14%. 22% ROE forcast on $1.43. Earnings going from a forcast of $1.20 in '04 to $1.43. Looking at $1.77 in '06, a 24% lift in '04, a 19% lift in '05. Feels it can go through resistance of $41. | 2005-04-14 | |
| | |
| BUY | 29.780 | Robert McWhirter | The poker side of gambling has advanced dramatically. Optimistic that both this and Chartwell Technology will continue to rank high in his model and continue to produce good profits. | 2005-02-11 | |
| | |
| BUY | 25.430 | Robert Floyd | A well capitalized company. Looking for exceptional growth rates in this business. Very strong balance sheet and a good strong cash position. Growth in the company has been exceptionally strong. | 2004-12-17 | |
| | |
| BUY | 27.250 | Robert McWhirter | Ranks in the top 15% of the data base. Year over year sales are up 25% and earnings up 17%. Keen on the internet gaming side in the software. Owns Chartwell instead which offers a better bang for a buck. | 2004-12-09 | |
| | |
| STRONG BUY | 19.500 | Robert Floyd | Has a fairly large cash component and one of the few tech companies that report a dividend. Has a strong earnings picture. | 2004-10-19 | |
| | |
| DON'T BUY | 19.270 | Werner Muehelemann | Has about $6 per share in cash and this could be used for acquisitions. Considers gambling on the Internet is a high risk venture. Multiple is too high. | 2004-09-07 | |
| | |
| STRONG BUY | 19.460 | Robert Floyd | Has over $8 a share in cash. Earnings potential has been very strong and exceeded expectations in the last two quarters. 3rd quarter will be a weak one. Have been adding on some large clients. | 2004-08-03 | |
| | |
| HOLD | 21.500 | Peter Hodson | Technically it is not that good right now. Have a great balance sheet. They now pay a dividend and have over 60 million in cash. Earnings are solid. Will probably consolidate a little bit. | 2004-07-08 | |
| | |
| BUY | 22.400 | Robert McWhirter | In the top 15% of their database. Year-over-year earnings growth is up 56% on an increase of sales of 40%. Continuing to diversify away from the US. | 2004-06-02 | |
| | |
| HOLD | 23.850 | Andrew McCreath | Has had a great run over the last year. The valuation looks relatively inexpensive, but is not as cheap as it might appear. The big fear is that a Las Vegas outfit might deliver a big mousetrap. | 2004-04-20 | |
| | |
| PAST TOP PICK | 24.490 | Peter Hodson | (A past top pick Mar 2/04. No change.) Still buying. Shifted most of their revenue from the US to Europe where Internet gambling is legal. Pretty cheap. 60 million in cash. | 2004-04-08 | |
| | |
| BUY | 20.650 | Robert Floyd | Feels the earning power is there. A very strong balance sheet. Likes their strategy of focusing on their big customers. | 2004-03-25 | |
| | |
|
| TOP PICK | 22.700 | Peter Hodson | Balance sheet is impeccable. Sitting on about $60 million (US). The growth rate is accelerating. They shifted away from the US because of the concerns over legislation on Internet gambling, but widely accepted overseas. | 2004-03-02 | |
| | |
| STRONG BUY | 13.050 | Robert Floyd | Got an extension of their Littlewood contract. Have also declared a dividend. Very large cash position. Very cheap stock. Volatile because of fears of legislation. | 2003-09-22 | |
| | |
| BUY | 14.140 | Robert McWhirter | Have recently announced a dividend. Ranks in the top 5% of their database. Last quarter had an 11% earnings surprise. Year-over-year growth is up 45%. A very good ROE. Speculative. | 2003-09-16 | |
| | |
| TOP PICK | 9.000 | Peter Hodson | Close to its cash value. Most of their business is coming from Europe now, so US gambling legislation won't be a problem. Has a lot of cash. | 2003-05-06 | |
| | |
| WAIT | 6.840 | Robert Floyd | Numbers will be out shortly. Have a lot of cash. US legislatures on gambling could be a problem, but they are now expanding into Europe. | 2003-02-07 | |
| | |
| BUY | 7.850 | Robert Floyd | Very cheap. Huge cash position but US laws could hurt. | 2002-12-18 | |
| | |
| DON'T BUY | 7.700 | Robert McWhirter | They have a chaleenge in the loss of use of credit cards because of regulatory concerns. | 2002-08-23 | |
| | |
| DON'T BUY | 9.180 | Fred Ketchen | Its a gamble. | 2002-07-30 | |
| | |
| PAST TOP PICK | 11.700 | Robert Floyd | (Was a top pick on Feb 19. Down 25%) Still likes. A lot of cash and no debt. Looking into other forms of transactions. | 2002-07-10 | |
| | |
| BUY | 11.620 | Robert Floyd | Revenues are down, but has a good cash position. | 2002-06-26 | |
| | |
| DON'T BUY | 17.950 | Richard Stone | Not comfortable with the revenues and earnings going forward. | 2002-05-30 | |
| | |
| DON'T BUY | 18.100 | Brendan Kyne | Doesn't like the reliability of the business model. Could be affected by regulatory changes. | 2002-05-29 | |
| | |
| DON'T BUY | 19.750 | Brendan Kyne | Not a fan. Regulations could change it. | 2002-05-10 | |
| | |
| BUY | 22.620 | Robert Floyd | At a low. Doesn't believe their legal problems are serious. | 2002-03-14 | |
| | |
| BUY | 19.130 | Glenn Paradis, BA, CFA | Great story, but a lot of risk. Ata good price. | 2002-03-01 | |
| | |
| WEAK BUY | 18.070 | Fred Ketchen | Has risks. Have been profitable. | 2002-02-26 | |
| | |
| DON'T BUY | 18.110 | Brian Acker, CA | Too many rumours and possible problems. | 2002-02-25 | |
| | |
| WEAK BUY | 18.900 | Robert McWhirter | Has had reasonable earnings, but expect them to slow. Reasonably prices. Speculative. | 2002-02-20 | |
| | |
| STRONG BUY | 17.800 | Robert Floyd | Revenue is slower than expected. Good cash position. Has dropped because of legislation/visa concerns, but at a very good price now. | 2002-02-08 | |
| | |
| DON'T BUY | 18.640 | Mark Jackson, CFA | Looks relatively cheap, but not sure of future competition or legislature issues. | 2002-02-05 | |
| | |
|
| BUY | 19.750 | Robert Floyd | Strong balance sheet. Some concerns on credit cards. Good valuations. Volatile. | 2002-02-01 | |
| | |
| DON'T BUY | 22.890 | Robert McWhirter | Some political concerns. VISA not always accepted. Volatile. | 2002-01-25 | |
| | |
| DON'T BUY | 20.810 | Mike Weir | Over the short term, there will be a number of areas to be solved re: on line gambling and its legal aspects. | 2002-01-23 | |
| | |
| DON'T BUY | 23.600 | Glenn Paradis, BA, CFA | Some risky areas in on-line gambling at this time. Should be good eventually, but in the meantime be caustious. | 2002-01-17 | |
| | |
| DON'T BUY | 26.750 | Michael Smedley | Seems to have a number of problems. | 2002-01-10 | |
| | |
| WEAK BUY | 27.050 | Gordon Higgins, CA, MBA, CFA | Has cash flow and is profitable. | 2002-01-07 | |
| | |
| PAST TOP PICK | 27.700 | Robert Floyd | (Was a top pick on Sept 19 up 9%) Still likes. Doing a buy-back by Jan 11. Also a lot of shorting of the stock. If the buy-back is successful, the stock should take off. | 2001-12-21 | |
| | |
| DON'T BUY | 35.730 | Brian Acker, CA | Could have some legal issues. The short traders are working on it. | 2001-12-06 | |
| | |
| PAST TOP PICK | 27.900 | Robert Floyd | (Was a top pick on Feb 19 up 64%) | 2001-11-22 | |
| | |
| BUY | 26.000 | Robert Floyd | Very cheap stock. Some risks. | 2001-11-09 | |
| | |
| BUY on WEAKNESS | 26.145 | Bruce Campbell | Could have problems because of US legislation. Would prefer to buy lower. | 2001-11-07 | |
| | |
| BUY | 21.490 | Glenn Paradis, BA, CFA | Long term outlook is good. Could run into legislation problems. Could be a big payoff. | 2001-10-31 | |
| | |
| WAIT | 23.030 | Robert McWhirter | Could have a problem with legislation. Speculative. | 2001-10-26 | |
| | |
| DON'T BUY | 22.250 | David Baskin | Big regulatory risk. US could ban. | 2001-10-24 | |
| | |
| TOP PICK | 26.080 | Robert Floyd | Very cheap. Earnings outlook is strong. Has a strong cash position. | 2001-10-17 | |
| | |
| DON'T BUY | 18.700 | Mark Jackson, CFA | Low PE and high cash balance, but US legislation could upset. Also not sure of their competitive advantage. | 2001-10-09 | |
| | |
| DON'T BUY | 18.160 | David Burrows | Interested, but stock has not acted well technically. | 2001-10-05 | |
| | |
| DON'T BUY | 18.160 | Fred Ketchen | USA antiterrorism bill has an amendment that would restrict gambling on line | 2001-10-05 | |
| | |
| PAST TOP PICK | 21.000 | Robert McWhirter | (Was a top pick on May 3 down 18%) Facing challenges. Speculative. | 2001-10-04 | |
| | |
| DON'T BUY | 20.400 | David Baskin | No proven track record on making profits. Speculative. | 2001-10-01 | |
| | |
|
| TOP PICK | 27.490 | Glenn Paradis, BA, CFA | Has big growth in UK and Asia, but not in USA yet. Good business model. Cash. Should grow 20/30%. | 2001-09-24 | |
| | |
| TOP PICK | 26.140 | Robert Floyd | (Was a top pick on Mar 15 up 50%) Strong earnings outlook. Strong but at this price. Good cash. | 2001-09-19 | |
| | |
| BUY | 38.350 | Mark Jackson, CFA | The whole gaming space is interesting. This is a company that provides software into that sector. Drop in stock price puts it on his radar and he is interested in it. | 2001-08-27 | |
| | |
| BUY | 38.000 | Glenn Paradis, BA, CFA | Interesting. Lots of cash. Profitable. New mngmnt. Good growth opportunity. Trading at its growth rate. | 2001-08-20 | |
| | |
| BUY | 39.230 | Michael Smedley | Just bought some. Has real revenues/growth/ earnings. Speculative. Looks good. | 2001-08-17 | |
| | |
| TOP PICK | 44.450 | Robert McWhirter | Earnings expected to grow by 40 cents this year. Speculative. | 2001-08-03 | |
| | |
| DON'T BUY | 40.070 | Pierre Bernard | Too expensive. Good mngmnt. | 2001-07-24 | |
| | |
| DON'T BUY | 37.630 | Rob Dionne | Good balance sheet and good market position. | 2001-07-13 | |
| | |
| STRONG BUY | 35.200 | Robert Floyd | Great stock. A top holding of 30 stocks. | 2001-07-09 | |
| | |
| TOP PICK | 35.000 | Robert McWhirter | Good price. 17% P/E. Governments about to approve gambling on the internet. | 2001-07-06 | |
| | |
| TOP PICK | 31.360 | Robert Floyd | Strong cash position. Good earnings. New product. Buy on DIPs. | 2001-06-14 | |
| | |
| TOP PICK | 28.650 | Robert McWhirter | Speculative. Concerns on regulations. Good cash. Good price. | 2001-05-11 | |
| | |
| TOP PICK | 29.300 | Robert McWhirter | Reasonably priced. Good earnings. Potential risk based on legislation of internet gambling. | 2001-05-03 | |
| | |
| TOP PICK | 17.750 | Robert Floyd | Has a lot of cash. Buying back shares at $17/19. | 2001-03-28 | |
| | |
| TOP PICK | 17.800 | Robert Floyd | (Was a top pick on Feb 19/01. Up 5%) Good cash flow. | 2001-03-15 | |
| | |
| TOP PICK | 17.000 | Robert Floyd | Good cash earnings. Growth rate is good. | 2001-02-19 | |
| | |
| DON'T BUY | 15.000 | Brendan Kyne | Too speculative until the market settles down in the short term | 2000-11-16 | |
| | |
| BUY on WEAKNESS | 18.000 | Bruce Sellery | Earnings disappointed. Sales flat 5=BUY | 2000-10-18 | |
Experts that have talked about Cryptologic