| DON'T BUY | 3.130 | Benj Gallander | In the midst of management changes. Watching it closely. Tremendous potential to go back up but he is not interested yet. Lost 40% of their shelf space at Wal-Mart, which will really hurt them. Could be a 10 bagger but also could be a total bust. | 2008-07-04 | |
| DON'T BUY | 3.280 | Norman Levine | Not a business that he likes anymore. They are at the mercy of their customers and have no control of what product goes on the shelf. Also no control of pricing. | 2008-04-10 | |
| Comment | 3.600 | Peter Brieger | Coca-Cola (KO-N) and Pepsi (PEP-N) are both trading at around 18X and 19X next year's earnings while this one is at around 23X/24X. Wait until you see their fortunes turning. | 2008-04-02 | |
| DON'T BUY | 1.910 | Norman Levine | (Market Call Minute.) Business model has blown up on it and can see it's changing in the near term. | 2008-03-10 | |
| SELL | 2.070 | David Burrows | This is one of those companies that you want to cut your losses. Losing some of their larger contracts and have reduced shelf space in stores. | 2008-03-03 | |
| DON'T BUY | 2.250 | Robert Floyd | Not terribly fond of this company. They are constantly being squeezed in terms of operations and margins. Has become more difficult for them to market. Wal-Mart (WMT-N) is reducing their shelf space by about 40%. | 2008-02-29 | |
| DON'T BUY | 2.500 | Colin Stewart | This one is a falling knife. Even though the share price is down materially, he wouldn't recommend it. Also, people tend to be moving away from soft drinks. Wal-Mart is cutting back. Will be late in filing their 10K, which is a concern. | 2008-02-27 | |
| VAGUE | 8.250 | Brian Acker, CA | 10% positive differential. | 2007-09-20 | |
| Comment | 16.260 | Bill Carrigan | On this one, you have to find out how much the currency is affecting it. Has a higher low so maybe it's going to be OK. | 2007-07-10 | |
| PAST TOP PICK | 15.960 | Bill Carrigan | Aug 11,2006
Then $16.73
Suggested a stop loss at $14.50
It's in the trading range, but currency becomes important, and he's no longer interested in it.
| 2007-06-13 | |
| BUY | 17.760 | Hap (Robert) Sneddon FCSI | Consumers’ staples is becoming interesting. The MACD is in the process of bottoming. $17 is a key level and can see some upside from here. Good risk/reward ratio. | 2007-05-08 | |
| HOLD | 18.960 | Norman Levine | In the world of potential mergers, acquisitions and deal making, so you are not trading much on fundamentals. Would be hesitant on buying, but if you own, Hold. | 2007-04-16 | |
| SELL | 16.490 | David Baskin | Wal-Mart (WMT-N) has a history of tightening the screws relentlessly and at some point there is nothing left for the suppliers. | 2007-03-14 | |
| PAST TOP PICK | 16.310 | Bill Carrigan | (A Top Pick Aug 11/06. No change.) He was making a play on the Cdn$ expecting it would be weaker. | 2007-02-01 | |
| DON'T BUY | 15.880 | Robert Floyd | They still have a few issues. Earnings numbers were not that encouraging. Demand for soft drinks has declined. Costs have been escalating and pinching margins. | 2006-11-13 | |
| SELL | 18.650 | John O'Connell, CFA | Have bottled water, but not being very successful with it. Not selling a lot of their beverages to their major customer, Wal-Mart. | 2006-10-03 | |
| WAIT | 18.250 | Chris Smith | Gone through a tough time. Input costs increased which they weren't able to pass on fast enough. Has found a bottom and started to go up again on news of selling iced tea through Wal-Mart. Big change in management. Have only delivered one good quarter so would wait to see what happens. Not a fan of the soft drink business. | 2006-08-28 | |
| TOP PICK | 16.730 | Bill Carrigan | His Top Picks are unpopular stocks that are off the radar screen. This one has a long base. Put a Stop in at $14.50. | 2006-08-11 | |
| DON'T BUY | 14.980 | John Zechner | Still too early. Product mix is not what currently is being bought. Cost structure is higher than some of the competition. | 2006-07-31 | |
| DON'T BUY | 15.560 | Laura Wallace | Cott Corporation has had a lot of earnings problems. Their production is subject to aluminum prices, as the price of aluminum rises this will have a negative affect on Cott Corp. | 2006-03-15 | |
| DON'T BUY | 16.430 | Mark Jackson, CFA | Has really come on hard times recently on margin issues. Revenue growth has been difficult. Still early days on this one. | 2005-11-15 | |
| DON'T BUY | 17.500 | Norman Levine | Has come down a long ways and there is value here. Being squeezed by ram material costs, aluminum. Also people have been moving away from soft drinks.Wait until you see signs of a turn coming. | 2005-11-01 | |
| WAIT | 17.160 | Brian Acker, CA | It usually takes him time to get the new earnings estimates in. With their announced revisions on earnings, it will be a few days for the analysts to go through the figures and come up with some '05, '06 earnings expectations. | 2005-10-20 | |
| WEAK BUY | 27.040 | Norman Levine | Was a darling stock and fell out of favour because they had a problem with enough bottling capacity in key markets and were also hurt by rising material costs, especially aluminim and plastics. They have addressed their problems with bottling. If you're a long term investor, this might be a good time to be looking at this one. | 2005-07-12 | |
| HOLD | 27.400 | Peter Brieger | Stumbled badly because of distribution problems. Watching to see how they solve those problems. When they do, he will probably be a buyer. | 2005-06-29 | |
| DON'T BUY | 28.250 | David Baskin | Their biggest problem is that they sell so much to Wal-Mart (WMT-N) which are relentless in putting the screws to their suppliers to reduce the price of their product. Margins are being squeezed and expenses are going up. | 2005-04-21 | |
| DON'T BUY | 28.630 | John Zechner | Any time a decent growth story has a rollover in earnings and misses for a couple of quarters like this one did, it's better to stay on the sidelines. Seeing more competitive and margin pressures. Doesn't think earnings are going to grow as fast. Valuation is still not that cheap. | 2005-04-06 | |
| HOLD | 28.610 | Peter Brieger | On his radar screen, but not sure what price he would buy it at. Needs to get their distribution problem solved. Had some earnings disappointments. | 2005-04-05 | |
| WAIT | 29.100 | Matt Baillie | About 45% of its product goes to Walmart, so levered to the growth of Walmart. There is some upside in that the share of private label is going up in Walmart and elsewhere. Input costs have gone up and have not been able to produce fast enough for the growth, so have outsourced the manufacturing. Haven't completely dealt with the costs issues yet. Wait to see if they get their margins in line. | 2005-03-16 | |
| WAIT | 29.680 | Peter Brieger | Have been looking at it. Had difficulties when they had to get extra supplies to meet the market demand. Have taken on got Target as a new client and will be canning iced tea for Tim Horton's. Wait for one or two quarters to see a resolution of their production and distribution difficulties. | 2004-12-31 | |
| WAIT | 32.300 | David Baskin | Has 2 problems. They sell to Wal-Mart, so costs and margins will get squeezed. Costs are rising because sugar prices are rising. The squeeze from both ends is going to make a very difficult 2005. | 2004-12-16 | |
| HOLD | 30.850 | John Zechner | Have had a great re-structuring and have gained market penetration with a tremendous run over a 3 year period. Last quarter was a bit of a disappointment in earnings. | 2004-11-11 | |
| BUY | 29.900 | Ray Steele | Have had a tough summer because of crappy weather. Pop sales have been poor. SHould recover. | 2004-11-03 | |
| DON'T BUY | 29.900 | Mark Jackson, CFA | Feels that growth is starting to slow. Have had some troubles with costs. Likes their growth opportunity long term, but in the near term would like a rrecovery in margins. | 2004-11-03 | |
| STRONG BUY | 36.030 | Bill MacLachlan | An outstanding buy at this level. The world's largest retailer brand soft drink bottler. The soft drink sector fell based on Coca Cola's forcast of decreased sales. | 2004-09-16 | |
| VAGUE | 36.200 | Bill Carrigan | A stronger Canadian $ might be harmful and if so, doesn't see it making a new high. | 2004-09-14 | |
| VAGUE | 36.200 | Bill Carrigan | A stronger Canadian $ might be harmful and if so, doesn't see it making a new high. | 2004-09-14 | |
| DON'T BUY | 35.730 | David Burrows | When stocks go down, sell. Did extremely well in the past, but seems to have run out of gas. | 2004-09-02 | |
| BUY | 35.750 | Fred Pynn | Right now is the good entry point. They have some negative comments in the last two quarters. They do private big business. | 2004-08-31 | |
| WEAK BUY | 38.160 | Brian Acker, CA | Everyone bought the growth story and paid a lot for the growth. Model price is about $33.50. Probably due for a bounce after the correction. | 2004-08-11 | |
| WAIT | 37.100 | Norman Levine | Second-quarter was a little bit on the disappointing side so the stock dropped. Getting squeezed in a price war between Coca-Cola and Pepsi. Wait for it to stop dropping. | 2004-08-04 | |
| DON'T BUY | 37.180 | Brian Acker, CA | Had a great run, but would not be a buyer. Had a model price of $34.53. At fair value now. | 2004-07-30 | |
| BUY | 37.530 | Gavin Graham | In a slight downward trend because it has been caught up in the general worries about suppliers to supermarkets. Continuing to gain new accounts. Management has demonstrated that it can execute. | 2004-07-29 | |
| PAST TOP PICK | 42.000 | Ian Ainsworth | (Past top pick Mar 26/04. Up 52%.) Still likes it but wouldn't be aggressive in buying more at this price. | 2004-07-13 | |
| BUY | 45.590 | Steve Gold | Would not buy for short-term gain, but a good stock for a 2/3-year hold. Have gained market share during a soft drink decline. Have key customers such as Wal-Mart. | 2004-06-22 | |
| TOP PICK | 44.400 | David Burrows | Has strong growing cash flow. A worldwide leader in providing private-label beverages to supermarkets. Very strong revenue growth and earnings going forward. No signs of weakening. | 2004-06-07 | |
| PAST TOP PICK | 42.490 | David Burrows | (A top pick Feb 24/04. Up 9%.) Doing a wonderful job in growing their private-label business both here and the US. Would continue to buy today. | 2004-05-27 | |
| TOP PICK | 41.950 | David Burrows | This company keeps putting up good earnings and good revenues. The leading company selling private-label soft drinks. | 2004-04-30 | |
| TOP PICK | 41.290 | Ian Ainsworth | Has executed beyond expectations and earnings have really been coming through. Dynamics behind the business are very strong. Can see big growth in private labels in the US. | 2004-04-20 | |
| TOP PICK | 38.000 | Ian Ainsworth | Has become the premier company in private labeled soft drinks. Significant room for them to grow in the US market. | 2004-03-26 | |
| TOP PICK | 38.740 | David Burrows | They continue to execute and grow their business model. Suppliers to some of the big-box retailers. The dominant player in that industry. Expanding globally. | 2004-03-15 | |
| TOP PICK | 38.420 | David Burrows | A predictable business. Sells into Canada and the US. 40% of their product goes through Wal-Mart. Just had a blockbuster quarter. | 2004-02-24 | |
| PAST TOP PICK | 37.240 | Gavin Graham | (Was top pick December 10th, up 11.5%) Continue to like it. Growth, moving across North America. | 2004-02-03 | |
| PAST TOP PICK | 36.550 | Gavin Graham | (A past top pick Dec 10/03. Up 10%.) Continues to gain market share in the states. | 2004-01-06 | |
| TOP PICK | 33.560 | Gavin Graham | Should continue to do very well. Well-run company. | 2003-12-10 | |
| VAGUE | 33.830 | Peter Brieger | Seemed to be a unique force in a growing business. As they continue to grow, the barriers to competition increase significantly. Multiple is 19 times. | 2003-10-15 | |
| PAST TOP PICK | 31.550 | Jonathen Wellum, B. Comm, B. Sc | (Top pick Jun 24/03. Up 24%.) Would like it to come down before they buy more. The overall business is solid. | 2003-09-26 | |
| PAST TOP PICK | 32.610 | Mark Jackson, CFA | (A top pick June 10/03.Up 18%.)Still likes it.Basically a play on Wal-Marts global rollout.Also can grow brand names as well as top and bottom line. | 2003-08-20 | |
| DON'T BUY | 32.500 | Brian Acker, CA | Trading at about three 3/3« X book value.Model price is $28.80.Fully valued. | 2003-08-12 | |
| BUY | 31.140 | Ian Ainsworth | Great growth story. A lot of potential for growth in the US. Pepsi and Coke are due to start a price war which will put pressure on them. | 2003-07-24 | |
| PAST TOP PICK | 31.380 | Michael Smedley | (Was a top pick on Apr 11/03. Up 32%) Still likes. Good contracts. | 2003-07-18 | |
| TOP PICK | 27.620 | Jonathen Wellum, B. Comm, B. Sc | Try to buy in the $26/27 range. Good distribution play. Well managed. | 2003-06-24 | |
| TOP PICK | 27.310 | Mark Jackson, CFA | A play on Walmarts global expansion. Lots of growth still. | 2003-06-10 | |
| TOP PICK | 23.700 | Michael Smedley | Should do much better in the months ahead. | 2003-04-11 | |
| TOP PICK | 22.790 | Mike Weir | Good price. Expects tremendous growth. | 2003-03-05 | |
| BUY | 26.020 | Peter Hodson | Watch for price wars. Solid management. Could be a takeover. | 2003-02-04 | |
| DON'T BUY | 28.490 | Brian Acker, CA | Very expensive. | 2002-10-24 | |
| TOP PICK | 23.550 | Mike Weir | Good growth story. Low price. Expanding well. | 2002-09-19 | |
| DON'T BUY | 25.800 | Steven Wippersteg | Had some poor results. Future guidance is not good. | 2002-08-08 | |
| HOLD | 26.160 | Mark Jackson, CFA | Large growth occurred. Leveling off now. | 2002-07-09 | |
| TOP PICK | 27.360 | Mike Weir | Good price. Good track record. Expanding their base into bottled water. | 2002-07-03 | |
| BUY | 27.600 | Ray Steele | Has done well under new management. | 2002-06-04 | |
| BUY | 30.160 | Mike Weir | Expects earnings will grow more. | 2002-05-15 | |
| TOP PICK | 31.420 | Gavin Graham | Has some big new growth coming in. Not cheap. 25 X P/E | 2002-05-01 | |
| BUY | 31.960 | Ted Macklin | Buying on any pullback. | 2002-04-29 | |
| BUY | 28.450 | Mike Weir | Has a lot of potential growth globally. | 2002-03-06 | |
| BUY | 28.530 | John Zechner | Starting to get some traction. | 2002-03-05 | |
| BUY | 28.340 | Ian Nakamoto | A good long term hold. Well run. | 2002-02-27 | |
| BUY | 23.400 | Gavin Graham | Fairly expensive, but looks pretty good. | 2002-01-15 | |
| WEAK BUY | 25.200 | Brian Acker, CA | Just had a big run, so may settle for a while. (Prefers US companies instead.) | 2001-12-28 | |
| WEAK BUY | 25.200 | Richard Stone | OK long term. Had a good run. Could have a little more growth. | 2001-12-28 | |
| PAST TOP PICK | 25.430 | Michael Smedley | (Was a top pick on Sept 18 up 11%) Great management. Still likes. Will grow. | 2001-12-24 | |
| BUY | 24.860 | Mike Weir | Good fundamentals. Buy for the long term. | 2001-12-20 | |
| DON'T BUY | 32.700 | David Burrows | Defensive stock. Could have a drop when money leaves for growth stocks. | 2001-12-10 | |
| PAST TOP PICK | 26.500 | Brendan Kyne | (Was a top pick on Aug 23 up 14%) Still likes. Their lower priced products will sell. | 2001-12-04 | |
| BUY | 26.650 | Michael Smedley | Growing well. | 2001-11-30 | |
| TOP PICK | 22.150 | Michael Smedley | | 2001-10-31 | |
| DON'T BUY | 21.750 | Mark Jackson, CFA | Good turn around. May be almost fully valued. | 2001-10-22 | |
| BUY | 22.500 | Fred Ketchen | Has done well. | 2001-10-05 | |
| TOP PICK | 22.950 | Michael Smedley | Good contracts/partners | 2001-09-18 | |
| DON'T BUY | 21.380 | Joe Connolly | Wouldn't buy today. | 2001-08-30 | |
| TOP PICK | 23.200 | Brendan Kyne | Visibility of earnings. Good growth. | 2001-08-23 | |
| PAST TOP PICK | 17.000 | Ray Steele | (Was a top pick on Jun 24/00 up 107%) Mngmnt turned it around. | 2001-06-22 | |
| BUY | 13.760 | Ray Steele | Should be an increase in soft drink sales if the summer is hot. | 2001-05-22 | |
| TOP PICK | 15.080 | Steven Misener | At a good price. | 2001-05-07 | |
| TOP PICK | 11.400 | Steven Misener | A turnaround story. Good mngmnt. Takeover target | 2001-01-02 | |
| TOP PICK | 11.000 | Eric Bushell | Contrarian View. Coke & Pepsi have increased prices. Private label moving better | 2000-11-14 | |
Experts that have talked about Cott Corp