| | |
| BUY | 0.750 | Lawrence Roulston | Exploration company with projects in Newfoundland and Ecuador. Rely heavily on joint venture funding. Feel they will be successful on one or more of their projects. | 2007-03-07 | |
| | |
| BUY | 0.740 | Jay Taylor | Has lots of different projects with other companies coming in and spending their money to earn in. | 2007-03-05 | |
| | |
| WAIT | 0.710 | Paul VanEeden | Very well run company. Very attractive land position in Ecuador. Very close to elections and it is a question if they are going to move more to the right or left. There are very good indications that they could have something. They have joint-ventured it. | 2006-10-11 | |
| | |
| BUY | 0.580 | Jay Taylor | This company has lots of projects. He likes the management. Believes it is a low risk model. Good long term investment. | 2006-09-25 | |
| | |
| BUY | 0.650 | Paul VanEeden | Very interesting land position in Ecuador but is very early stage, very grassroots, very conceptual which means very high risk. They off laid the risk to another company. | 2006-08-16 | |
| | |
| BUY | 0.610 | Paul VanEeden | Their Ecuadorian properties are a far more exciting than its Newfoundland assets. Exploration costs in Ecuador are being funded by another company. | 2006-07-19 | |
| | |
| BUY | 0.680 | Paul VanEeden | Purchased a portfolio of very good, early-stage exploration projects in Ecuador. Another company is funding exploration costs for 60% of the project. Also have joint ventures in Newfoundland. | 2006-05-01 | |
| | |
| BUY | 0.290 | Peter Grandich | Likes them. Have a variety of projects in the Newfoundland area. Seem to be on early stage in South America on a project that merits a lot of attention. Had a management change which was good. Total speculation. | 2005-07-11 | |
| | |
| BUY | 0.300 | Peter Grandich | Management owns a significant amount of the company. Their most recent acquisitions in Equador is probably one of the more interesting plays in a long time. | 2005-05-19 | |
Experts that have talked about Cornerstone Capital Resources.