| | |
| Comment | 89.450 | Brian Acker, CA | Still in his Top 10. He has a model price of $128.41, a 46% positive differential. | 2008-05-08 | |
| | |
| BUY | 78.380 | Brian Acker, CA | Huge value in this one. His model price is $119.49 giving it a positive differential of 52%. | 2008-04-03 | |
| | |
| BUY | 75.380 | John Stephenson | (Market Call Minute.) Very solid company. Downside stream of the business is as strong as the upside. Not a levered play on anything. | 2008-02-08 | |
| | |
| TOP PICK | 74.520 | Brian Acker, CA | His model price is $111, which is a positive differential of 51%. | 2008-02-07 | |
| | |
| BUY | 79.290 | Brian Acker, CA | Has a model price of $109.80. A 42% positive differential. | 2007-11-20 | |
| | |
| BUY | 86.730 | Brian Acker, CA | Just sold his holdings last month, but it looks like it's going to be back in next month. His model price is $118.27, a 38% positive differential. | 2007-10-10 | |
| | |
| PAST TOP PICK | 88.410 | Brian Acker, CA | (A top pick Sept 21/06, up 51.9%) love it, still in top 10. Still like to recommend. Mispriced stock, model price 29.5% positive differential. Get no respect in U.S. | 2007-09-20 | |
| | |
| PAST TOP PICK | 78.900 | Brian Acker, CA | (A Top Pick Aug 31/06. Up 24.2%.) Still in his top 10. His model price is $106.87, a 37% positive differential. | 2007-08-22 | |
| | |
| BUY | 85.980 | Pat Naccarato | Has lagged many of the main oil companies because it is a little more exposed to natural gas. Over time, this company has the ability to catch up to its peers and could be a very good stock from here. | 2007-07-17 | |
| | |
| WEAK BUY | 77.115 | James Cole, BA, CFA | Prefers the oil sands companies, to the conventional oil producers. On his short list of potentials though. | 2007-06-12 | |
| | |
| PAST TOP PICK | 77.260 | Brian Acker, CA | Aug 31 2006
Then 63.43.
Up about 22%
35% positive differential.
| 2007-06-07 | |
| | |
| BUY | 78.400 | John Stephenson | Is into refining or a refining component. | 2007-06-06 | |
| | |
| HOLD | 70.250 | Hap (Robert) Sneddon FCSI | In the last 14-15 months, the oil sector has not really gone anywhere. It is now in a period where you “ wait and see”. | 2007-05-08 | |
| | |
| PAST TOP PICK | 69.420 | Brian Acker, CA | still holding.
Cheaper then any oil company in Canada. Model price $103.93 with 50% positive differential. | 2007-05-02 | |
| | |
| PAST TOP PICK | 70.490 | Brian Acker, CA | (A Top Pick May 10/06. Up 5.1%.) In his top 10. He has a model price of $103.61. | 2007-04-12 | |
| | |
| BUY | 70.490 | Paul Harris, CFA | A very solid oil/gas company. Well-run. Trades at a discount. Approximately 2% yield. Good growth prospects. | 2007-04-12 | |
| | |
| BUY | 64.620 | Brendan Kyne | A good value stock. Crude oil should continue an upward trend towards the mid-$60. | 2007-01-29 | |
| | |
| PAST TOP PICK | 63.550 | Brian Acker, CA | (A Top Pick Jan 7/06. Down 2.3%.) Still likes it. The model price is $100.50, which is a 60% positive differential. | 2007-01-17 | |
| | |
| SELL | 67.420 | John Stephenson | Disappointing metrics versus its peers. Maybe slowly turning around but it hasn't shown that yet. | 2007-01-05 | |
| | |
|
| PAST TOP PICK | 72.070 | Brian Acker, CA | (A Top Pick Sept 21/06. Up 23.2%.) | 2006-12-21 | |
| | |
| DON'T BUY | 64.190 | John O'Connell, CFA | Like all oil/gas companies, it has come under pressure recently. He wouldn't buy a US oil/gas company. Prefers Canadian. | 2006-11-27 | |
| | |
| DON'T BUY | 56.030 | John O'Connell, CFA | As a Canadian investor, he wouldn't exchange CDN$ for US$ to buy an oil stock. If you wanted to buy an oil stock in the US, he would suggest Exxon (XOM-N) instead. | 2006-10-03 | |
| | |
| TOP PICK | 58.210 | Brian Acker, CA | Probably the cheapest stock on the S&P 500. His model price is $101 which is a 76% positive differential. | 2006-09-21 | |
| | |
| WEAK BUY | 58.800 | Ian Nakamoto | Prefers Chevron (CVX-N). This is an OK company. | 2006-09-11 | |
| | |
| TOP PICK | 63.430 | Brian Acker, CA | (A Top Pick June 19/06. Up 4%.) His model price is $103, a 63% positive differential. The stock is cheaper today than it was when oil was at the leaven dollars. It gives no respect. | 2006-08-31 | |
| | |
| BUY | 68.780 | Ian Nakamoto | Like all energy companies, it has done very well. Latest performance results are quite good, production was up strong. Downstream was also very strong. Likes their equity stake in Russia’s Lukoil. | 2006-08-03 | |
| | |
| PAST TOP PICK | 69.030 | Brian Acker, CA | (A Top Pick May 10/06. Up 4.8%.) Then they bought Burlington Resources which is a huge gas, so the stock has been following the gas prices. One of the cheapest stocks in the US. Still likes. | 2006-08-02 | |
| | |
| TOP PICK | 59.200 | Brian Acker, CA | (A Top Pick Mar 29/06. Down 6%.) He is 38% weighted in US oil versus 10% in the S&P 500. Oil took a big hit last month but oil is still at $69. Model price of $95. | 2006-06-19 | |
| | |
| TOP PICK | 66.880 | Brian Acker, CA | (A Top Pick Feb 27/06. Up 7%.) He has a model price of $100, a 51% positive differential. Did a great acquisition with Burlington Resources. Dirt cheap. | 2006-05-10 | |
| | |
| BUY | 66.190 | Norman Levine | Has been volatile because of an acquisition they made earlier this year which had a very big natural gas exposure. The company is coming through very well operationally. Profits are good and ahead of expectations. | 2006-04-27 | |
| | |
| TOP PICK | 64.800 | Brian Acker, CA | (A Top Pick Dec 21/05. Up 7.5%.) His model price is about $104 which is a 63% positive differential. | 2006-03-29 | |
| | |
| WEAK BUY | 60.480 | John Stephenson | A tepid buy. Not the #1 choice he would recommend. They have some integration issues. Probably better buys out there such as British Petroleum. | 2006-03-22 | |
| | |
| DON'T BUY | 59.190 | Bill Carrigan | Avoid this sector, could be going down. There is overcrowding in energy stocks. They have been going up for the past 5 years. To make gains you need to get in the sector early. | 2006-02-14 | |
| | |
| TOP PICK | 59.190 | Brian Acker, CA | They not only have barrels and barrels of oil, but they have barrels and barrels of cash. A lot of oil companies buying back shares. | 2006-02-14 | |
| | |
| DON'T BUY | 59.300 | Brad Willock | A very large and diversified company so, it's unlikely to give you the same return than a pure gas/oil company won't. Paid a big price for their last acquisition and may have trouble justifying this. | 2006-02-09 | |
| | |
| TOP PICK | 60.100 | Brian Acker, CA | One of the cheapest names in the S&P 500. His model price is $106 which is a 69% positive differential. | 2006-02-07 | |
| | |
| HOLD | 62.500 | John Stephenson | Previously recommended. Recently acquired Burlington Resources. Too much debt. | 2006-02-03 | |
| | |
| DON'T BUY | 64.420 | David Baskin | American oil companies have different characteristics than Canadian ones. Growth prospects are less. Difficult for them to increase their reserves. | 2006-02-01 | |
| | |
| TOP PICK | 64.290 | Brian Acker, CA | When you take a look at the big integrated oils in the US, they’re about half the valuation of the Canadian oils. It had a nice pullback because they’re buying Burlington Resources. A huge acquisition, but it will make them the number-one natural gas in terms of reserves. | 2006-01-17 | |
| | |
|
| WEAK BUY | 58.290 | Norman Levine | Up until they announced they were going to make a major acquisition in the last couple of weeks, was a name that he highly favoured because they had good exploration potential, good balance sheet and were strong in refining and marketing. That’s starting to change now as it will stretch their balance sheet quite a bit. With preferred Petro Canada (PCA-T). | 2005-12-28 | |
| | |
| TOP PICK | 59.350 | Brian Acker, CA | They are buying Burlington Resources (BR-N). Had a nice pullback which gives you a great buy here. | 2005-12-21 | |
| | |
| WEAK BUY | 58.770 | Peter Brieger | With a 3 to 5 year view, it probably is a buy. Doesn’t know a lot about the company. | 2005-12-15 | |
| | |
| BUY | 58.240 | Brendan Kyne | Launched a takeover bid for Burlington Resources (BR-N) which will result in this becoming the largest natural gas producer in North America. Good entry point. Don’t expect an immediate payback. A 12 to 18 month return on capital. No need to rush to buy. | 2005-12-14 | |
| | |
| WAIT | 58.300 | Glenn MacNeill, P.Eng. | Analysts are not too keen on the Burlington (BR-N) takeover because the price they are paying is very high. In order to make it work, they have to do a lot of drilling and a lot of development work. Makes them the largest gas producer which is pretty fantastic, but a very expensive acquisition. | 2005-12-14 | |
| | |
| Comment | 61.250 | John Zechner | In talks to buy Burlington Resources (BR-N).These mergers make sense because of what you can do on cost restructuring. It'll probably go ahead. | 2005-12-12 | |
| | |
| PAST TOP PICK | 64.110 | Brian Acker, CA | (A Top Pick Sept 7/05. Down 3%.) Up about 55% since he's owned it about 1.5 years ago. Still likes. | 2005-11-23 | |
| | |
| PAST TOP PICK | 57.750 | Brian Acker, CA | (Top Pick Aug 4/05. Down 8%.) Will be buying more. | 2005-10-20 | |
| | |
| TOP PICK | 70.430 | Brian Acker, CA | His model price continues to go up and is currently $102. Cheap in comparison to the Canadian oils. | 2005-09-21 | |
| | |
| HOLD | 69.000 | John Stephenson | Have typically had less efficient use of capital. Have overpaid in the past for some of their acquisitions. Have a fair bit of capital expenditure going on. | 2005-09-01 | |
| | |
| BUY | 64.410 | Brendan Kyne | Globally, there will be more and more governments/government backed businesses get into the international market to acquire production for their own security. This will favour the large multi-nationals. | 2005-08-30 | |
| | |
| BUY | 65.840 | Norman Levine | A good buy here. Cheap because it's not one of the majors. | 2005-08-15 | |
| | |
| BUY on WEAKNESS | 65.840 | Glenn MacNeill, P.Eng. | Like many of the integrateds has had a pretty great run. Would hold off until we get a soft crude price. The risk/reward is very good. A very stable company. Good production. | 2005-08-15 | |
| | |
| HOLD | 66.620 | Paul Harris, CFA | A smaller player where its larger competition has made a lot of acquisitions. Like a lot of the majors, when oil prices were low, they didn't spend a lot of money on exploration so reserves are down. Expect it will catch up over a longer period of time.h | 2005-08-12 | |
| | |
| TOP PICK | 64.180 | Brian Acker, CA | Oil stocks in the US do not trade on a valuation comparable to Canada. IF they did, it should be a $90 stock. | 2005-08-04 | |
| | |
| DON'T BUY | 59.100 | John Stephenson | Exxon (XOM-N) versus Conoco (COP-N). Exxon has the best capital discipline of the US majors. Has a very high return on capital employed (ROCE). Conoco is one of the worst, largely because they overpaid for some of their acquisitions. Haven't had particularily good numbers on their refining and marketing side. | 2005-06-30 | |
| | |
| BUY | 104.550 | John Stephenson | Trading below its majors on a valuation basis. One of the largest refiners and refining is pretty busy these days. Buying back $1 billion of their shares. | 2005-04-19 | |
| | |
| PAST TOP PICK | 101.380 | John Stephenson | (A Top Pick Nov 24/04. Up 12%.) Most of the integrated oils that have been doing well, is not from production, but from downstream, refining and marketing, which has done particularily well. | 2005-02-15 | |
| | |
| BUY | 85.400 | Eric Bushell | Their refining business is very interesting. Lots of upgrading. | 2005-01-06 | |
| | |
| TOP PICK | 86.990 | David Dreman | Oil prices will be $35 or more from now on. PE ratio of 9 and very good dividends. If earnings just stay where they are, or increase very gradually, it is still a good value. | 2004-12-17 | |
| | |
|
| TOP PICK | 89.890 | John Stephenson | Offers the diversity of resource bases around the world. Trading at about a 15% discount to its majors. Good international exposure. | 2004-11-24 | |
| | |
| BUY | 87.140 | Brian Acker, CA | | 2004-10-07 | |
| | |
| TOP PICK | 77.680 | Brian Acker, CA | 22% undervalued to their model price. Overweighting energy in their portfolios. | 2004-09-10 | |
| | |
| BUY | 79.120 | John Stephenson | Very levered to the oil story. Has the largest refinery in the world. | 2004-07-19 | |
| | |
| HOLD | 50.800 | John Stephenson | Excellent company. Has had a nice run. Hold for another month or two and then lighten up.A little more of a refinery basis than their peers and refinerys operate on a thin margin. | 2003-05-09 | |
Experts that have talked about ConocoPhillips