| | |
| DON'T BUY | 0.500 | Jean-Francois Tardif | Copper. Working on getting their deposit to production. Lundin (LUN-T) owns 20% and expects that some day they will take it over. Feasibility study is about to come out. With copper at $3.50 this will be profitable. Wouldn't be surprised if copper went down further. He doesn't own any copper. | 2008-09-04 | |
| | |
| BUY | 1.060 | Charles Oliver | Have a proven copper deposit. Expect it will be taken out. Pretty good asset. | 2008-07-07 | |
| | |
| DON'T BUY | 0.870 | Jean-Francois Tardif | Have copper projects in Peru. Won’t be until 2010 when they get into production. Not going to do very much. Like the company. Base metals are at risk. | 2008-03-24 | |
| | |
| HOLD | 1.060 | Jean-Francois Tardif | Have a project in Peru for copper. The sector is not doing well and as a result the stock is not doing well. Doing extremely well in terms of drilling. Would be disappointed if this company isn’t acquired by another. | 2007-11-19 | |
| | |
| BUY | 1.170 | Jean-Francois Tardif | Developing a copper deposit in Peru. Have been delaying a feasibility study because the drilling has been so outstanding. Lundin (LUN-T) now owns 20% of the company. Wouldn't be surprised to see a takeover offer of $1.50 and possibly ends up at $1.75. | 2007-10-09 | |
| | |
| Comment | 1.150 | Hugh Cleland, CFA | Doesn't know a lot about this one, but 2 people he respects a lot on base metals are pounding the table on this one as a takeout candidate. | 2007-09-28 | |
| | |
| WEAK BUY | 0.980 | Jean-Francois Tardif | Very attractive drilling results. Only a matter of time before taken over. Stock has a lot of upside, especially in takeover | 2007-09-17 | |
| | |
| Comment | 1.190 | Jean-Francois Tardif | Shareholders just voted against the poison pill as they wanted the company to be sold. It is expected that Lundin (LUN-T) will eventually take the company over and takeover could be as high as $1.75. | 2007-08-07 | |
| | |
| BUY | 1.170 | Michael Smedley | Somewhere just above this it is hoped that it is a takeout, perhaps in the $1.50 range. It's held in pretty well in this correction. Looks like a good mine, close to the highway, close to the water, close to civilization in Chile. | 2007-08-03 | |
| | |
| BUY | 1.080 | Michael Smedley | Waiting for all these little companies to be taken out, which they are quite likely to do. Getting into a bit of a yawn phase with the mining sector now. | 2007-06-27 | |
| | |
| TOP PICK | 0.940 | Jean-Francois Tardif | It's cheap. It's a copper company, that will produce in 2009/2010. Will trade at 1 to 2 times earnings if copper stays where it is.
Short term, ReNOrc (sp?) owns 19.2 % of the company and is targeted for a takeover by lunden. The offer expires next week.
So before the year end there is a good chance it will be bought out. | 2007-05-22 | |
| | |
| BUY | 0.780 | Bill Belovay | Likes this company for its copper and management. | 2007-02-15 | |
| | |
| BUY | 0.610 | Bill Belovay | Copper. Good management with the credentials for mining. Just increased their reserves by 170%. In a good part of the world. | 2006-11-29 | |
| | |
| BUY | 0.600 | Bill Belovay | Have a large copper deposit in the Andes. Very good management. Have had some issues regarding shareholder. Believes in the company. | 2006-10-24 | |
| | |
| BUY | 0.550 | Michael Smedley | It should be a tremendous mine and, around it, is this swell of activity with another company that seems to be doing a creeping takeover. Strong management and very experienced. | 2006-09-21 | |
| | |
| BUY | 0.540 | Bill Belovay | A very credible company with a very credible deposit in Peru. Excellent management. Has a world-class size ore body. | 2006-06-26 | |
Experts that have talked about Chariot Resources Ltd.