| | |
| BUY | 9.510 | Michael Simpson, CFA | Getting market share and growing their revenues. Operating in Canada and US. Demand for directional drilling is quite high. 7.8% yield. Good growth opportunities. | 2008-09-19 | |
| | |
| BUY | 12.860 | Peter Brieger | He is currently buying for new accounts. One of the reasons these stocks are being dragged down is the fear that natural gas will go back to $8.50 or $9 so most of the service stocks are getting hit. | 2008-07-16 | |
| | |
| TOP PICK | 9.820 | Peter Brieger | Now is the time to get back into the energy services business. You will be seeing a reactivation starting at the end of this year when the exploreco’s do their budgets. This company is a North American leader in directional/horizontal drilling. | 2008-02-28 | |
| | |
| TOP PICK | 9.710 | Robert McWhirter | An indirect play on natural gas. Expected to report in early March with good earnings. They are currently bidding on some new Venezuelan contracts. Thinks all the oil/gas service stocks will do well. | 2008-02-20 | |
| | |
| BUY | 8.010 | Michael Simpson, CFA | Have directional drilling tools. They get to the target quickly and save money. Majority of wells being drilled in Western Canada are horizontal. Have operations in different areas of the US and may be looking at opportunities further south. Conservative payout ratio and balance sheet. Good price. | 2008-01-22 | |
| | |
| PAST TOP PICK | 8.660 | David Taylor, MBA, CFA | (A Top Pick Dec 18/06. Down 17.4%.) Stock went down, but cash flow went up. Probably stronger now than when he recommended it. Into directional drilling and will be called upon more than for shallow wells. Pristine balance sheet. Safe distributions. Trades at 6X cash flow. 9% distributions. Still a buy. | 2008-01-10 | |
| | |
| BUY | 8.960 | Michael Simpson, CFA | Involved in directional drilling tools. Low payout ratio and low debt. Cautious on the energy services sector. | 2007-11-08 | |
| | |
| SELL | 9.100 | John Stephenson | This one suffers from a small cap lack of liquidity. Tends to be in the section that is the least specialized, so you're not getting a premium pricing for your service. Investor interest is waning. | 2007-08-08 | |
| | |
| BUY | 10.690 | Ben Cheng | Offers horizontal and directional drilling to their clients. One of the smaller oil/gas drillers and can see them acquiring others at good prices. | 2007-05-29 | |
| | |
| BUY | 9.810 | Michael Simpson, CFA | An oil service company that manufactures drilling tools. A great company. Growing its cash flow. Low debt and low payout ratio. Expects Q4 to be strong. | 2007-02-23 | |
| | |
| BUY | 9.960 | Peter Brieger | A leader in the drilling activity out west and a very good yield and low payout. Distributions might not get cut. | 2006-12-29 | |
| | |
| SELL | 10.110 | Jean-Francois Tardif | Provides services to oil/gas companies. Right now there is a problem on the gas side with a lot of the producers announcing cut backs in the short term. Gas pools are shrinking every year, so we need to drill more over the long term. Expects earnings growth to slow down, for at least the next 2 quarters. Would buy later on. | 2006-12-27 | |
| | |
| TOP PICK | 10.440 | David Taylor, MBA, CFA | Got decimated on the back of oil service stocks and income trusts. Well run. Manufacture measurement well drilling products. Lower gas well drilling has dropped, but feels that deeper wells will still go ahead. Strong growth rate. Distributes only 50% of its cash flow. | 2006-12-18 | |
| | |
| DON'T BUY | 9.790 | Robert Toole | The oil service sector is in for a bit of a rough ride over the next couple of years. 8.5% yield. | 2006-10-27 | |
| | |
| BUY | 9.500 | Robert Lauzon | One of the small cap oil service companies. Really good management team and good business plan. Do a lot of directional drilling. Have been some capital expenditure cuts by gas companies so drilling will slow down. This is reflected in the price. Has been nibbling at this recently. | 2006-10-20 | |
| | |
| WAIT | 8.700 | Peter Brieger | When oil settles down and when capital expenditures stop going down, this and other service/drilling companies could be looked at. | 2006-10-16 | |
| | |
| PAST TOP PICK | 8.750 | Dean Orrico | (A Top Pick Mar 10/06. Down 19%.) A smaller name, so more volatility. Law payout ratio and little debt on the balance sheet. | 2006-10-06 | |
| | |
| BUY | 10.020 | Jason Zandberg | Stock is down and was a victim of falling gas prices. This company has a fair amount of business in the US in the Rocky Mountain region and has been growing rapidly. A good buying opportunity. | 2006-09-07 | |
| | |
| BUY | 12.000 | Sandy McIntyre | Energy service stocks do well when oil does well. This is a very good company in this sector. The best driller of paired horizontal wells in bitumen. | 2006-07-28 | |
| | |
|
| BUY | 10.820 | James Leung | Provide rentals of drilling related equipment, mainly hardware and software. These services are in high demand. High ROE of about 23% for the past five years. No debt. Low payout ratio of about 50%. | 2006-06-30 | |
| | |
| BUY on WEAKNESS | 12.500 | Robert Lauzon | One of his favourite smaller cap oil service names. This is a good one for capital gains. Strong growth. Wait for oil to drop a bit before buying and the stock is off $.40. | 2006-06-02 | |
| | |
| BUY | 12.000 | Peter Brieger | Has had a strong record of earnings and distribution increases. | 2006-04-03 | |
| | |
| BUY | 11.000 | Robert Lauzon | One of his top in the energy service sector. | 2006-03-24 | |
| | |
| TOP PICK | 10.980 | Dean Orrico | Cathedral Energy Services is a smaller cap name. He owns a small position in it and is considering expanding on it. Low pay out ratio and no debt on the balance sheet. Low evaluation. | 2006-03-11 | |
| | |
| BUY on WEAKNESS | 10.810 | Sandy McIntyre | He would prefer to buy on the shoulder around 9 and a half. He likes the name and his company owns it in different funds. | 2006-03-05 | |
| | |
| SELL | 11.200 | Ben Cheng | The stock has done quite well over the last 12 months. It's been a warm winter, so it has been hard on a service company like this. We will see a lot of consolidation, and these will be the peak earnings of 2006. | 2006-02-25 | |
| | |
| BUY | 12.000 | Dean Orrico | Has had quite a run. Even at these prices, it looks like decent value. Relatively low payout ratio and very little debt. | 2006-02-03 | |
| | |
| WEAK BUY | 11.880 | Peter Hodson | Very well run company. Could see continued distribution increases. A little cautious in that companies are growing in this space by acquisitions and there are fewer and fewer companies that they can buy but there is more and more are services in oil trusts during the buying. When the party ends in the oil space, someone's going to be at all in the bag with a high-priced acquisition. Doesn't expect it will be this company. | 2006-02-01 | |
| | |
| BUY | 10.300 | Garth Jestley | He is bullish on the oil service sector. They don't have the direct exposure to the commodities. Likes this company. | 2005-12-02 | |
| | |
| DON'T BUY | 5.850 | Michael Sprung | Seeing a lot of the energy services going into the trust mode. Here you are even one step more from the basic oil and gas business. Energy tends to be a boom or bust sector. Cautious on the whole energy service sector. | 2005-06-24 | |
| | |
| WEAK BUY | 4.390 | Glenn MacNeill, P.Eng. | Supplies oil companies with drilling services, etc. Has done very well. Margins are very high with oil companies' high capital expenditures and demand for drilling services. Caution. When this industry turns, it can turn quickly. Can be a volatile stock. | 2005-04-29 | |
| | |
| BUY | 3.860 | Glenn MacNeill, P.Eng. | Right in the peak of a seasonal and demand boom in the oil patch. Provides horizontal directional drilling services. Looking at a spectacular 1st quarter. Likes for the short term. For the long term, these are very volatile types of businesses. Caution. | 2005-01-14 | |
| | |
| BUY | 3.450 | Peter Hodson | Well managed. Likes the space. Thinks distributions will increase going forward. Can get to $4 and then would sell it and move on. | 2004-12-20 | |
| | |
| WEAK BUY | 2.800 | Garth Jestley | Doesn't own because it's a very small cap which gives rise to liquidity concerns for their funds. Their activity in the oil batch should continue strong into 2005. Cyclical. Would suggest Newalta or CCS for a more stable play. | 2004-10-29 | |
| | |
| BUY | 2.590 | Gavin Graham | Yield is about 9 1/2 percent. Oil exploration should continue strong which will benefit oil servicing. | 2004-07-06 | |
Experts that have talked about Cathedral Energy Services Income Trust