| | |
| BUY | 69.080 | David Baskin | End of agriculture mania ended when agriculture specialty mutual funds came out. Stock peaked about 2 or 3 months ago. They will make a lot of money and sell a lot of equipment. Acres under cultivation in the US continue to be at record levels. Inventories going into this crop year are at post second world war lows. Selloff of this stock has been overdone. | 2008-09-02 | |
| | |
| BUY | 70.730 | Ross Healy | His fair market value price is $134 so it has about 100% upside. It is also trading close to very solid technical support. Has a nice balance sheet. Would Buy this one for a trade. Could see it get up to $85-$87 on a bounce. | 2008-08-29 | |
| | |
| BUY | 69.520 | John O'Connell, CFA | (Market Call Minute.) You could own both Caterpillar (CAT-N), the manufacturer and Finning (FTT-T), the distributor. | 2008-07-31 | |
| | |
| TOP PICK | 80.500 | Alan Kral | Growth will continue in demands for their kind of products globally for agriculture, mining and infrastructure. Looking for US infrastructure boom with a new president. | 2008-06-12 | |
| | |
| Comment | 81.690 | David Driscoll | If you are a long-term investor, it is probably a decent entry point. Infrastructure is a theme that will continue over the next decade or so. | 2008-04-23 | |
| | |
| DON'T BUY | 77.370 | Brian Acker, CA | Model price negative 20% differential. Not recommend buying at this point. Overpriced. | 2007-09-20 | |
| | |
| DON'T BUY | 73.400 | Brian Acker, CA | Just came out with blow-out earnings. Thinks it's becoming a large cap market. Not mis-priced. Too expensive to buy.
| 2007-05-02 | |
| | |
| Comment | 73.230 | Don Vialoux | Had a great move because of strong earnings, with came out because of the Canadian companies Finning (FTT-T) and Torormont (TIH-T). It's clearly in upward trend and could go higher, but would prefer the Canadian companies, which haven’t moved as far. | 2007-04-25 | |
| | |
| HOLD | 64.230 | Ross Healy | His FMV is $100, but not particularly cheap on a Price to Book historical basis. | 2007-03-07 | |
| | |
| Comment | 68.210 | Larry Berman CFA, CMT, CTA | Had good support around $60 and it then broke through an intermediate high of about $65. It could have resistance near $70, but he feels it has good upside potential. | 2007-02-21 | |
| | |
| DON'T BUY | 64.990 | Brian Acker, CA | This has always been overvalued to him. His model price is $54, which is a negative 16% differential. | 2007-02-01 | |
| | |
| DON'T BUY | 59.630 | John O'Connell, CFA | High input costs because of steel, etc. Good company, but it has been struggling. | 2007-01-25 | |
| | |
| Comment | 59.560 | Jim O'Shaughnessy | A large-cap value name. Use the dividend yield as the determination as to whether you want to buy it or not. | 2007-01-23 | |
| | |
| DON'T BUY | 61.160 | Steve MacMillan | Has recently had some issues. Decline in share price is because of slower truck sales as well as rising commodity prices. With manufacturing costs rising, margins will get squeezed. He is generally underweight the whole industrial space in the US. | 2007-01-03 | |
| | |
| BUY | 63.070 | Brad Willock | Very cheap at this price. A loot of its demand comes from outside North America. Concerns on US housing and economy has pushed it lower. Global demand will move it higher. | 2006-12-11 | |
| | |
| DON'T BUY | 60.710 | Norman Levine | Had a great run and was going up with the resource boom. There has been slowdown in construction and weakness in the resource sector. | 2006-10-31 | |
| | |
| Comment | 62.350 | Jean-Francois Tardif | Lowered their guidance, so the stock dropped 15%. US housing is slowing which impacts them, but they have a lot of positive global projects. He prefers Canadian stocks in this sector because of the strong bullish aspects. They are also cheaper and growing faster. | 2006-10-26 | |
| | |
| BUY | 60.420 | David Baskin | There's an overreaction to the drop-off in the US housing industry. They are in a lot of different sectors and should do well by it. | 2006-10-23 | |
| | |
| DON'T BUY | 80.970 | Brian Acker, CA | This one has always been above his model price. His current model price is $62 which is a -23% differential. | 2006-05-10 | |
| | |
|
| VAGUE | 73.220 | Lawrence Roulston | Depends on the drill results. Just finished a 3 hole drill test with good results. A 9 hole drill program is underway. If the results are still good, it has a long way to go, but if the results are not so good it could go the other way.
A roll of the dice speculative, with the upside being very much ahead of where it is right now. | 2006-03-07 | |
| | |
| WAIT | 50.290 | Norman Levine | Fell out of bed this week with much weaker than expected earnings. It wasn't really the sales side that was hurting, it was their cost side, materials, energy, etc. Would wait for signs that it is going to turn around. | 2005-10-25 | |
| | |
| BUY | 96.530 | David Burrows | Benefits from spending on infrastructure. Mining industry is buying a lot of equipment. On the downside, their raw material costs are going up. Feels they will be able to pass increases on. | 2005-03-14 | |
| | |
| BUY | 88.740 | Brad Willock | Likes both Cat and John Deere, but Cat has more global exposure. Demand from the mining sector will grow. Higher input costs because of the increase in steel prices. More room to run. | 2004-11-10 | |
| | |
| BUY | 72.480 | David Baskin | Long-term prospects are good. Long-term extraction is in an uptrend around the world and this company will play a big part in that. Prefers to play this company through Finning. | 2004-08-17 | |
| | |
| WAIT | 71.680 | David Burrows | Machinery companies are very interesting. Their concerns over the earnings coming out this quarter as well as some of the capital spending trends. Would wait for a little bit of movement before he bought this. | 2004-08-03 | |
| | |
| TOP PICK | 81.960 | Laszlo Birinyi | Should come back with the economy. | 2004-04-23 | |
| | |
| PAST TOP PICK | 76.700 | David Burrows | (A top pick Dec 3/03. Up 2.3%.) Equipment companies in Canada and the US had a bit of a pullback but feels the strength is coming back. Strong overseas sales and will do well with a weaker US$. | 2004-02-24 | |
| | |
| WEAK BUY | 76.520 | Brad Willock | Interested in the stock. Business is good. Like the stock. up 83% over last year. | 2004-02-10 | |
| | |
| DON'T BUY | 84.140 | Paul O'Neil | Things are getting a lot better. Has had a great run, but feels that 85% of the gains has already been made. | 2004-01-16 | |
| | |
| TOP PICK | 81.020 | David Burrows | Has battled a high US$ for 10 years and as a result, became very efficient. We are in a capital spending environment. | 2003-12-16 | |
| | |
| DON'T BUY | 77.940 | David Driscoll | Their valuation is between $36 and $46 a share. It'll probably go sideways for a while. | 2003-12-11 | |
| | |
| TOP PICK | 75.480 | David Burrows | 55% of their sales are overseas. Will grow its earnings by 30% this year and next. | 2003-12-03 | |
| | |
| BUY | 74.810 | Mark Jackson, CFA | A good, well-run company. Well-positioned for a recovery in the economy, drilling activity and any areas where their machinery is sold. Would prefer to play it through a Canadian company such as Tormont or Finning because of currency risk. | 2003-11-04 | |
| | |
| TOP PICK | 70.300 | David Burrows | Are just opening, large new facilities in India.Should be a strong market, down the road.They have recurring revenue through leasing equipment.55% of their sales come internationally.A good play on a weak US dollar. | 2003-08-12 | |
| | |
| BUY | 57.130 | David Burrows | Has strong recurring revenues because of their leasing sector. | 2002-03-22 | |
Experts that have talked about Caterpillar