| | |
| TOP PICK | 36.230 | Charles Bobrinskoy | Cruise lines. The cost to buying a new cruise ship is in enormous. Demographics of the cruise business are great. Number of people taking cruises is going up every year. Think they can beat earnings estimates over the long term. Trading at about 12X forward earnings. Yield of 4.4%. | 2008-08-27 | |
| | |
| TOP PICK | 37.430 | Charles Bobrinskoy | Not buying for the 4% dividend yield but for the long-term growth prospects for the industry as people globally take more cruises. On every additional passenger, the fare goes right to the bottom line. | 2008-05-21 | |
| | |
| DON'T BUY | 51.550 | David Driscoll | Their last quarter was a little short it could easily be trading in the $40. It's a bit overpriced. | 2006-02-23 | |
| | |
| BUY | 51.810 | Norman Levine | A great stock to own. For 10 years was in a band of between $12/17. A couple of months ago it reported fabulous earnings, talked about a turn around in its label business continuing, its aluminum container business started to turn around, so now the company is starting to fire on all cylinders. Earnings will continue to go up. Good valuation. | 2005-03-31 | |
| | |
| TOP PICK | 48.310 | Thomas Galvin | Reported very strong numbers. | 2004-09-17 | |
| | |
| DON'T BUY | 45.810 | David Driscoll | Pretty pricey right now. Sold their holdings at $35. Have done a good job in gaining market share and controlling prices. | 2004-07-15 | |
| | |
| BUY | 34.310 | Brian Acker, CA | The model price is $41.82.Has had a nice run.Expects it to stay around the $32 mark for a while. | 2003-08-12 | |
| | |
| BUY | 33.590 | Peter Arender, CFA | Earnings are showing some improvement.Good entry point. | 2003-08-05 | |
| | |
| WAIT | 24.830 | David Driscoll | If there is no war, a good buy. No debt. | 2002-09-12 | |
| | |
| WAIT | 31.470 | David Driscoll | Good company, but wait to see what they do with P&O. Long term hold. | 2002-03-08 | |
| | |
| PAST TOP PICK | 25.490 | Arthur Heinmaa | (Was a top pick on Sep 20 up 39%) Has a lot of cash. Good balance sheet. Will still grow. | 2001-11-23 | |
| | |
| TOP PICK | 23.940 | David Driscoll | Expect cruise sales will pick up again. Good price/dividend. | 2001-11-05 | |
| | |
| PAST TOP PICK | 23.300 | David Driscoll | (Was a top pick on Apr 30 down 13%) Competition is in financial difficulty and oil prices are dropping so its still a good buy. | 2001-10-12 | |
| | |
| TOP PICK | 18.050 | Arthur Heinmaa | Good price. Main competitor, Royal Caribbean, has huge debt and may have trouble surviving. | 2001-09-20 | |
| | |
| BUY | 19.570 | Michael Smedley | Stock has been hit hard, but cruises will probably not slow down. | 2001-09-18 | |
| | |
| PAST TOP PICK | 31.650 | David Driscoll | (Was a top pick on Apr 30/01 up 16%) Low cost travel in recessionary times. | 2001-08-10 | |
| | |
| PAST TOP PICK | 30.340 | David Driscoll | (Was a top pick on Dec 14/00 up 18%) Still buying. Chap price now. | 2001-07-05 | |
| | |
| TOP PICK | 28.570 | David Driscoll | Have 45% of market share. | 2001-06-22 | |
| | |
| TOP PICK | 26.500 | David Driscoll | (Was a top pick on Dec 14 no change) No movement becauseuse of higher fuel costs and launching of 4 new ships. Now raising prices and are booked through 2001. Rival Premier Cruise has gone bankrupt. | 2001-04-30 | |
| | |
|
| BUY | 26.650 | David Driscoll | Bullet proof portfolio-large caps (40%) | 2001-03-27 | |
| | |
| BUY | 33.125 | David Driscoll | Dropped because of fuel costs, but oil $ dropping and a competitor went out of business opening up 18% more market share | 2001-01-17 | |
| | |
| TOP PICK | 26.813 | David Driscoll | Getting good market share since a competitor went under | 2000-12-14 | |
Experts that have talked about Carnival Corp.