| | |
| TOP PICK | 49.620 | Brad Willock | Pharmacy Benefit Manager. Manage drug plans of big companies. Dropped from $60 in September. Caused by Wal-Mart’s $4 generic program, which he thinks is a non-issue. Good value. | 2006-12-11 | |
| | |
| BUY | 58.700 | David Driscoll | Infrastructure is a big part of his investment process, so concrete is important. Stock is down a bit because of rumours of them making another acquisition. If that happens, the stock will probably stay flat and possibly drop a bit. | 2006-09-14 | |
| | |
| TOP PICK | 29.140 | C. KIm Goodwin | Will benefit from the increasing trend towards mail order subscription. Will also be increasing some generics. Could propel their earnings up 20% in the foreseeable future. Good price. | 2004-10-22 | |
| | |
| TOP PICK | 29.980 | Thomas Galvin | | 2004-09-17 | |
| | |
| TOP PICK | 33.200 | Francis Gannon | Health care is going to be an area of opportunity this year. One of the largest pharmacy benefit management in the country. Should see earnings growth explode. | 2004-03-26 | |
| | |
| TOP PICK | 19.150 | Brendan Kyne | Very profitable. Good price. | 2003-01-20 | |
Experts that have talked about Caremark RX