| | |
| WEAK BUY | 47.390 | Jonathen Wellum, B. Comm, B. Sc | Is number one in it's industry. Stable. Very profitable businesses. | 2004-09-21 | |
| | |
| DON'T BUY | 62.850 | Brad Willock | Return on equity has been very strong, but the businesses are changing. Prefers others in this sector. | 2003-12-05 | |
| | |
| PAST TOP PICK | 57.100 | Brad Willock | (Was a top pick Jul 17/03. Down 11%.) The day after it was picked, the Company announced a decrease in their earnings so this pick was an error. | 2003-09-03 | |
| | |
| BUY | 60.150 | Brian Acker, CA | A pretty good buy right now. | 2003-08-12 | |
| | |
| TOP PICK | 65.010 | Brad Willock | Competition is limited. Has revenue growth of 20%. Good price. | 2003-07-17 | |
| | |
| PAST TOP PICK | 57.040 | Brad Willock | (Was a top pick on April 22/03. Down 1%.) Still likes. | 2003-05-23 | |
| | |
| TOP PICK | 57.640 | Brad Willock | Thin margins, but very large volumes gives good earnings growth, probably in the high teens. | 2003-04-22 | |
| | |
| BUY on WEAKNESS | 67.750 | Jonathen Wellum, B. Comm, B. Sc | 1 out of 6 drugs sold goes through this company. Buy at $60 or below. | 2002-08-21 | |
| | |
| BUY | 60.800 | Noah Blackstein, B.A., CFA | Should do well, but buy on weakness. At a good price now. | 2002-01-11 | |
| | |
| BUY | 74.640 | David Burrows | Benefiting from a trend in drug distribution. Prefers over Walgreen. | 2001-10-05 | |
| | |
| DON'T BUY | 74.600 | Jeff Morrison | High quality company. Strong mngmnt. Valuation is too high now. | 2001-06-12 | |
Experts that have talked about Cardinal Health Inc