| | |
| Comment | 45.910 | Brian Acker, CA | Cheap, cheap. Model price is $63.36, a 38% positive differential. He presumes everyone fears what they have and as they are not disclosing what they have so the market is punishing them. Will be looking closely at this in January. | 2007-12-20 | |
| | |
| BUY | 46.000 | Charles Bobrinskoy | Forward PE of about 6.75. They have a great franchise and a great brand. They have had an ability to pick the people they send a credit card to. Default statistics have been better than the market. Not for the faint of heart but if you are willing to take some risks it is worth it. | 2007-12-19 | |
| | |
| BUY | 50.740 | Brian Acker, CA | (Market Call Minute) – Keeping his eye on this one. Thinks it’s good for the long term. The model price is $68.66, a 33% positive upside. | 2007-11-20 | |
| | |
| DON'T BUY | 74.150 | Brian Acker, CA | Not much value there. Interest rates are higher in US. Can get better value elsewhere.
| 2007-05-02 | |
| | |
| DON'T BUY | 76.650 | Brian Acker, CA | He has a model price of $71.40, giving it a negative differential of 4.5%. Doesn't have the US financials in his portfolio right now. | 2007-03-08 | |
| | |
| TOP PICK | 65.870 | Francis Gannon | Financials have been under pressure because of a rising interest rate environment. Trading at less than 10 X forward numbers. Will benefit as rates continue to go up as people will not be able to refinance their mortgages as much. | 2004-05-14 | |
| | |
| TOP PICK | 68.900 | Laszlo Birinyi | Somewhat controversial, but it is one that people are buying. Smart Money is always more right than most processes. | 2004-04-23 | |
| | |
| TOP PICK | 44.950 | Peter Arender, CFA | Still has another 20/25% upside. | 2003-05-26 | |
| | |
| BUY | 61.960 | Noah Blackstein, B.A., CFA | Feels credit card companies will do well in a consumer sensitive market. | 2001-04-25 | |
Experts that have talked about Capital One Financial Corp