| | |
| DON'T BUY | 9.720 | Robert Floyd | Have seen a benefit over the short-term in the pullback in the Cdn$. The company is tied to the US economy so he prefers other sectors. Can't see any meaningful upside. | 2008-08-21 | |
| | |
| Comment | 7.780 | Benj Gallander | There are some exceedingly bright people with deep pockets involved with this. Doesn't know the financials well enough on this one. Finds the sector fascinating. On his radar screen. | 2008-07-04 | |
| | |
| WATCH | 8.150 | Bill Carrigan | Probably not a bad idea to look at it, but he does not like bottom fishing. He doesn't see any sign of a bottom yet in housing stocks. Watch this to see if it rallies and then makes a new low. | 2007-11-13 | |
| | |
| Comment | 10.100 | Brian Acker, CA | (Caller has shorted this stock.) His model price is $3.33, a negative 68% differential and there is no sign of a life yet. Negative earnings with a mean estimate of $1.45 and for 08, a negative $.82. | 2007-10-10 | |
| | |
| TOP SHORT | 11.970 | Derek Webb, CFA | Has been Short this one for ever. Forest product pricing continues to decline and obviously with the US economy rolling over, demand for their product is declining. Higher Cdn$ makes it even tougher. | 2007-08-28 | |
| | |
| DON'T BUY | 13.190 | Bill Harris, CFA | Best lumber Co. in Canada and is the one you want to own. They're the lumber prices are and where the stock is trading, it is a complete disconnect. Would prefer under $10. | 2007-06-25 | |
| | |
| DON'T BUY | 11.040 | Norman Levine | There are 2 sets of shareholders that are at odds with each other. This is always an interesting phenomenon. It portends the possibility of higher share prices. On an operational point of view, it's not as attractive as some of the other names. | 2007-03-28 | |
| | |
| DON'T BUY | 10.260 | Gavin Graham | Has a big exposure to oriented strand board. US Housing is slowing down, but Japan’s and China’s is picking up and they should be a beneficiary. Wouldn’t Buy it now, but it will probably be a survivor. | 2006-12-07 | |
| | |
| DON'T BUY | 11.730 | David Baskin | A battered industry. Housing starts in the US are down and will probably continue to fall through 2007. Pulp use is down. | 2006-10-23 | |
| | |
| PAST TOP PICK | 11.450 | Don Vialoux | (A Top Pick Oct 3/05. Down 14%.) Seasonality runs from October to March, so would have been sold in March at about 25%. | 2006-10-17 | |
| | |
| DON'T BUY | 11.370 | Brian Acker, CA | Model price of $9.90 and has been going down steadily. It was probably over $20 in February. | 2006-08-31 | |
| | |
| DON'T BUY | 10.630 | Bill Harris, CFA | Lumber prices have fallen and expectation is that US housing is going to slow down. This is the #1 lumber company in Canada but expects it will get a lot cheaper from here. | 2006-08-01 | |
| | |
| WATCH | 12.700 | Ron Meisels | Has been subject to a lot of downside. Looks like it is now making some kind of a base and as long as it holds around $11.50/12, it would be good. Paper/lumber stocks are in the last ones to move in a bull market. | 2006-07-05 | |
| | |
| BUY | 12.910 | David Baskin | The housings starts in the US were stronger last month. Cdn$ is a huge factor for Canadian lumber companies. Trading at a low price and they are going to get a big whack of cash back eventually. | 2006-05-25 | |
| | |
| DON'T BUY | 14.740 | John Zechner | Would get a nice bump upwards if there were a settlement in the softwood lumber dispute. However, housing market seems to be slowing down right now and the pulp market has yet to turn. | 2006-04-26 | |
| | |
| DON'T BUY | 14.000 | Paul Harris, CFA | Likes lumber as a opposed to pulp and paper. Pulp is a difficult business to be in. A lot of low cost competition all over the world. | 2006-01-09 | |
| | |
| DON'T BUY | 14.000 | Gavin Graham | The number export duties to the US have been halved. There may be some more good news coming down the pike. The stock won't move until you see some benefit from these lowered duties. Lumber is one commodity that has not been going up. | 2006-01-09 | |
| | |
| PAST TOP PICK | 13.060 | Peter Brieger | (A Top Pick Oct 4/05. Down 12%.) Was a Top Pick mainly because of Barron’s articles pointing out the hidden values in lumber companies. Never owned it himself. | 2005-12-15 | |
| | |
| WAIT | 12.790 | Gavin Graham | One of the better quality companies in the forestry sector. Could be a settlement in the lumber dispute. Too early to buy yet. | 2005-12-05 | |
| | |
|
| DON'T BUY | 12.100 | Michael Smedley | Cross border stuff is problematic. | 2005-11-10 | |
| | |
| DON'T BUY | 12.250 | Norman Levine | The only place where he has any warm feelings for forestry is in B.C. with the lumber producers which this is one of. Until the softwood lumber dispute gets some sense of resolve, these stocks aren't going to be performing. | 2005-10-25 | |
| | |
| DON'T BUY | 12.000 | Brian Acker, CA | Earnings estimates continue to erode on this company. Until the earnings estimates seemingly turn around, don't buy. It's a falling knife. | 2005-10-20 | |
| | |
| DON'T BUY | 13.390 | Ross Healy | Lots of upside potential, but all the softwood dispute is still hanging over the industry. | 2005-10-13 | |
| | |
| WAIT | 14.380 | David Baskin | There has to be tremendous demand for construction lumber for the reconstruction of the damage in the southern US. It may be too early to get into this at this time. | 2005-10-06 | |
| | |
| TOP PICK | 14.830 | Peter Brieger | Macro overview is reconstruction. They will benefit from reconstruction in the southern part of the US. Also expects they will benefit from construction in the far east. Has a book value of about $14.50 and they will earn about $1.90 next year. Very cheap. Good management. | 2005-10-04 | |
| | |
| TOP PICK | 14.380 | Don Vialoux | The period of seasonal strength is from the end of October to the end of April. Virtuallt every october the stock moves higher. Next quarter results are going to be very bad. Wait until the quarter is underway and then start buying. | 2005-10-03 | |
| | |
| DON'T BUY | 13.960 | Larry Berman CFA, CMT, CTA | This is an interesting sector right now. Forestry side is doing considerably better than the paper side. Has pulled back considerably in the last 6 months. Has technical support around this level of $14. If the $13/14 level holds, you could see a bounce back towards the $18 level. A sector that is a little bit risky at this point. | 2005-09-28 | |
| | |
| DON'T BUY | 13.710 | Brian Acker, CA | Softwood lumber stocks have been going down for so long it's hard to know where the bottom is. Earnings estimates continue to erode and until we see something somewhere that's somewhat positive, he wouldn't venture into the group. His model prices are coming down a lot. | 2005-09-07 | |
| | |
| DON'T BUY | 15.500 | Norman Levine | Because housing in the US has continued to be strong, lumber has held up fairly well. Of the major commodities in Canada, the forest products have not participated as strongly as others. More a North American commodity as opposed to an international one. Volatility is high. There are political pressures. Thinks they eventually will do well. | 2005-06-22 | |
| | |
| DON'T BUY | 15.100 | Bruce Campbell | Although it's long and drawn out and not for sure, a decision seems to be leaning in favor of Canada re forest products. Skeptical. | 2005-06-17 | |
| | |
| TOP PICK | 15.690 | Ron Meisels | Has been in a huge base building pattern since 2000 followed by a major breakout in early 2004. That's when the stock made its 1st move and then started to run out of steam at $15 which is fine because it was profit taking. Usually this will stay in a narrow trading range for a while before it then continues on. Downside risk would be $14.50. | 2005-01-20 | |
| | |
| HOLD | 15.000 | Ross Healy | Has run into some fair resistance. FMV looks interesting, but there is some nervousness in the Cdn forest products. High Cdn$ doesn't help. | 2004-12-01 | |
| | |
| BUY on WEAKNESS | 14.250 | Bruce Campbell | The upside is only $15/16. Needs it to fall back a couple of $'s. Hurt by the strong Canadian $. | 2004-11-15 | |
| | |
| WEAK BUY | 16.030 | Peter Brieger | Cheapest stop in the universe. | 2004-09-02 | |
| | |
| BUY | 15.100 | Gordon Higgins, CA, MBA, CFA | Tremendous free cash flow. Very cheap. If the countervailing duties are going to be repaid, this company will benefit tremendously. | 2004-07-23 | |
| | |
| BUY | 15.000 | David Burrows | Has been consolidating its gains that it made from December to April. Good sector. | 2004-07-20 | |
| | |
| BUY | 14.800 | Michael Sprung | Worth a serious look. The lumber industry looks quite good right now. Any settlement on the softwood lumber dispute with the US will be positive. | 2004-06-21 | |
| | |
| BUY on WEAKNESS | 14.850 | Ron Meisels | This stock is looking very good. Long-term chart shows a major selloff in 2000 and then a beautiful base building and have just had a breakout. Wait a little bit before adding to this position as $13 would be a better price. | 2004-05-21 | |
| | |
| VAGUE | 13.000 | Michael Smedley | Just completing their interesting merger with Slocan. A quality company. A difficult area to invest in. | 2004-03-23 | |
| | |
|
| PAST TOP PICK | 12.990 | Ron Meisels | (A top pick Feb 6/04. Up 4.4%.) Still likes it. May come back to about $12 but should go up again. | 2004-03-17 | |
| | |
| BUY | 13.190 | Mark Jackson, CFA | Forestry sector has been under a great deal of pressure but the stock should be a good holding. | 2004-03-15 | |
| | |
| HOLD | 14.160 | Michael Sprung | Looks a little bit expensive compared to some of its peers. A good company. Building products continue to do well. | 2004-03-04 | |
| | |
| PAST TOP PICK | 12.450 | Peter Brieger | Buying it for new accounts. (Top pick December 15, 2003, up $1.50) | 2004-02-04 | |
| | |
| TOP PICK | 12.390 | Ron Meisels | Had major base building. Beginning of the rise. Upside target of $16. Get in at $11 | 2004-02-02 | |
| | |
| DON'T BUY | 12.250 | Brian Acker, CA | What happens with mergers, balance sheets get blown up out of proportion because of goodwill. Not a fan of combinations. Model price is around $14. | 2004-01-30 | |
| | |
| HOLD | 11.000 | Peter Brieger | US has agreed to reduce tariffs by 6/7%. | 2004-01-20 | |
| | |
| TOP PICK | 10.950 | Peter Brieger | A great long-term way to play the lumber industry. Trades at 6X earnings. Fast becoming debt free. | 2003-12-22 | |
| | |
| TOP PICK | 10.990 | Peter Brieger | Likes the deal with Slocan. Feels it will be a major player in the U. S. lumber business. They will be debt free very shortly. | 2003-12-10 | |
| | |
| DON'T BUY | 10.850 | David Burrows | The forest product sector is having a tough time because of a strong Canadian dollar. | 2003-12-03 | |
| | |
| BUY | 9.850 | Michael Sprung | There will be some closure of inefficient mills in B.C. This merger will be good. Can see a few more dollars on the upside. | 2003-12-01 | |
| | |
| HOLD | 9.160 | Peter Brieger | Forestry sector has been under a lot of pressure because of a softwood lumber dispute. Expect it will be solved with the rising economy. | 2003-11-25 | |
| | |
| PAST TOP PICK | 9.560 | Bill Carrigan | (A top pick July 2/03. Up 6.3% ) A disappointment that it didn't go up as expected. If the Canadian dollar cools off, it could still go up. | 2003-10-14 | |
| | |
| WATCH | 10.610 | David Taylor, MBA, CFA | Thinks the tariff issue will be resolved and this company will get money back. That has already been discounted in the stocks. If a negative ruling comes out of the US and the stock drops, buy. | 2003-09-12 | |
| | |
| DON'T BUY | 8.350 | Ross Healy | NAFTA decision won't change things. No earnings to support. | 2003-07-10 | |
| | |
| BUY on WEAKNESS | 8.560 | David Baskin | Interesting as a trading stock. As a long term hold, waIT for the trade issues to be resolved. | 2003-07-08 | |
| | |
| TOP PICK | 8.790 | Bill Carrigan | The three top picks today are more of a sector bet rather than individual stocks. Market is saying that economy is going to pick up. Low risk. | 2003-07-02 | |
| | |
| BUY | 8.260 | Ray Steele | Forest stocks are really cheap right now. Good time to buy. | 2003-06-19 | |
| | |
| BUY | 8.000 | Bob Stodgell | Well respected. A cyclical. | 2002-12-17 | |
| | |
| DON'T BUY | 7.850 | Ross Healy | Lumber prices are weak and housing may also be weak next year. Expensive. | 2002-12-12 | |
| | |
|
| DON'T BUY | 7.900 | Michael Sprung | Prefers container boards rather than pulp. | 2002-12-09 | |
| | |
| BUY | 8.400 | Ray Steele | Expects some resolution in softwood. | 2002-12-04 | |
| | |
| PAST TOP PICK | 10.200 | Robert Lyon | (Was a top pick on Mar 7. Down 4%) Still likes. | 2002-07-23 | |
| | |
| DON'T BUY | 10.350 | Jack Cook | Softwood embargo has created problems. | 2002-03-25 | |
| | |
| BUY | 10.750 | Brian Acker, CA | Good potential. | 2002-03-12 | |
| | |
| TOP PICK | 10.670 | Robert Lyon | Hasn't had its big run yet. Good price. | 2002-03-07 | |
| | |
| DON'T BUY | 10.750 | Martin Hubbes, CFA | Not a fan of the forest industry even though lumber looks good.Would buy Nexfor instead. | 2002-03-06 | |
| | |
| BUY | 10.000 | Malvin Spooner | Lumber prices are firmimg up and stock is very cheap. | 2002-01-31 | |
| | |
| DON'T BUY | 10.410 | John Zechner | US softwood duties have hit them hard, so earnings have suffered. Prefers pure plays in newsprint and pulp. | 2002-01-04 | |
| | |
| TOP PICK | 9.610 | Bill Shaw | Softwood lumber has been hit, but expects US dispute will be settled and pulp prices should do well. | 2001-12-11 | |
| | |
| PAST TOP PICK | 9.840 | Malvin Spooner | (Was a top pick on May 10/01 down 21%) | 2001-06-28 | |
| | |
| TOP PICK | 12.380 | Malvin Spooner | Recovery in lumber prices. Still reporting earnings. | 2001-05-10 | |
| | |
| WAIT | 9.600 | Bruce Cooper | Short term is pretty tough, but at the bottom. Should be a BUY. Watch for lumber news. | 2001-03-08 | |
| | |
| BUY | 10.200 | Ray Steele | Exposure to pulp is worrisome, but lumber side is looking good. Good value | 2001-02-28 | |
| | |
| BUY | 8.250 | Geoff MacDonald | Good time to get back into pulp and forest. At its low. Should be an upswing in 1/2 years. Demand should catch up | 2001-01-16 | |
| | |
| DON'T BUY | 9.000 | Robert Floyd | Paper & forest products get hit in a recession | 2001-01-03 | |
| | |
| BUY | 9.900 | Malvin Spooner | Buy when things look terrible | 2000-12-29 | |
| | |
| WAIT | 10.000 | Robert Lyon | Prices dropped from $20's to $8. 18 to 24 months can see a good turn around | 2000-10-31 | |
Experts that have talked about Canfor Corp