| | |
| BUY | 5.000 | Ben Cheng | Good management team. Solid ownership backing behind it. Prospects are going to look better over the next 12 months. Factories are being taken down in North America, which should help from the supply side. Also have some wonderful opportunities in South America, which will be the primary pulp and paper producer for the planet. 11% yield should be safe. | 2008-04-16 | |
| | |
| WATCH | 4.950 | Patrick Kim | In chemical manufacturing business. U.S dollar driving its price down. Highly leveraged play on U.S dollar. For those with strong stomach for volatility. | 2007-09-21 | |
| | |
| Comment | 5.740 | Andrew Guy, CFA | Provide crucial chemicals to the pulp and paper industry. Just came out with very poorer numbers, but a lot of them were one-time items. Excellent assets and best cost structure in the industry. 15% distribution, which he wouldn't mind seeing cut in order to maintain good cash flow. | 2007-07-27 | |
| | |
| Comment | 6.650 | Ben Cheng | Very exposed to the Cdn$, which has had a negative effect on the price. This is the low-cost operator within their space, because of their access to very cheap power. | 2007-07-23 | |
| | |
| BUY | 8.300 | Sandy McIntyre | In the pulp/chemical business. Has an advantage over its peers as its plants are located in areas with very low power costs. | 2006-07-28 | |
| | |
| BUY | 7.640 | Ben Cheng | Has had tremendous underperformance because of the volatility of the sodium chlorate market. They will not have the problems of other companies as their plants have access to cheap power. | 2006-05-19 | |
| | |
| BUY | 7.500 | Sandy McIntyre | A low cost producer of pulp chemicals in a market that is contracting. Likes this company. | 2006-05-12 | |
| | |
| DON'T BUY | 7.080 | Bruce Hartman | Has been hit when a number of pulp/paper mills have been shut down as they have been the supplier of sodium chlorate. Their big advantage is electricity costs. The price of sodium chlorate has remained relatively firm. There is a huge overhang because of the 61% ownership by Nexun. | 2006-04-28 | |
| | |
| BUY | 9.600 | Michael Simpson, CFA | One of their main products, caustic soda, is doing quite well. One of the lowest cost producers. Good price. | 2005-10-07 | |
| | |
| BUY | 10.000 | Patrick Kim | A spinout of the chemicals division from Nexen (NXY-T). A good model for the income trust, because of their significant market share in the business. Coming out at a fairly high payout ratio, mid 90%'s, and believes this will go down. A low cost provider. Electricity is a big part of their costs and they are one of the lowest cost producers. | 2005-08-19 | |
Experts that have talked about Canexus Income Fund