| Comment | 1.900 | Lawrence Roulston | Nickel deposit that looks very attractive. Immediately adjacent to a very profitable mine that was developed by Falconbridge. Facing a dismal outlook on the base metal prices. Expect it will be only months before there is a revaluation on base metals stocks. | 2008-04-30 | |
| WEAK BUY | 1.920 | Hugh Cleland, CFA | Uranium has long-term drivers. Has been weak lately. One of the very few Uranium stocks we own. They have a massive resource in Sweden, they have the government on their side. | 2008-03-31 | |
| BUY | 3.150 | Peter Grandich | A nickel play in the Ragland area. Management is spending at Fairmont time in a spin-off, which makes it more likely there will be a takeover. Stock has broken out and could mean another $1. | 2007-01-26 | |
| Comment | 1.980 | Peter Grandich | Have a good nickel project in the Nunavut area, but has fallen below the radar. Feels they are takeover candidate. Probably won't get a big premium, but it's in an area he likes. | 2006-11-27 | |
| TOP PICK | 1.980 | Ed Ho | Have proven up 2,000,000 tons of rock which, at $300 a ton makes it a low risk exploration play. Cheap. | 2004-06-21 | |
| HOLD | 1.930 | Robert Cohen B.A.Sc., MBA, CFA | The mineralization is very good in their properties in northern Québec. | 2004-04-16 | |
| BUY | 1.960 | Ed Ho | Have recently realized that their deposits contain high content of platinum group metals. | 2004-03-24 | |
| WAIT | 1.970 | Lou Schizas | Has consolidated a number of claims in northern Québec. Seems to be building a bit of the base. Results of 40 diamond drill holes will be coming out soon. Need to see volume. | 2003-12-31 | |
Experts that have talked about Canadian Royalties Inc