| SPECULATIVE BUY | 3.200 | Jeff Parent | Small earnings. | 2008-10-10 | |
| BUY | 5.160 | Charles Edwardes-Ker | A core Canadian holding in the Canadian environmental space. Have over 360 MW of installed capacity. Nice growth opportunity. | 2008-07-09 | |
| Comment | 6.140 | Ravi Sood | This company has a portfolio of power generation projects. Very well managed and strategic projects. More attention will be put on companies such as this. Could be a very interesting investment proposition in the next 2 or 3 years. | 2008-04-21 | |
| HOLD | 6.080 | Charles Edwardes-Ker | Premiere Canadian “green energy” producers. Over 300 Megawatts of operating assets. 1400 Megawatts in pipeline, 400 built in next couple years. Don’t exit. | 2007-09-13 | |
| BUY | 6.260 | Bill Carrigan | The chart looks like it is going to go higher. A terrific looking chart. | 2007-02-01 | |
| BUY | 2.300 | Fred Sturm | Expect hydro needs will continue, so stock should be good. | 2001-08-02 | |
| BUY | 3.000 | Brendan Kyne | Small cap. Outlook is good. Long term. | 2001-07-04 | |
Experts that have talked about Canadian Hydro Developers