| | |
| TOP PICK | 30.840 | Steve MacMillan | Like the Shoppers Drug Mart of the US. Benefiting from an aging population. Generics are growing and retail pharmacies make more money off generics then branded drugs. Continuing to grow. Weak competition. | 2007-01-03 | |
| | |
| TOP PICK | 33.960 | Martin Hubbes, CFA | Became interested when they bought the other side of Ekerds. Had a very positive experience. Very aggressive in rebranding them and have had tremendous earnings growth off of that. Growth through acquisitions as well as internal growth. | 2006-09-01 | |
| | |
| WEAK BUY | 30.840 | David Burrows | Many of the drugstore stocks have had a tough time. This one is a very well operated outfit. Technically it is performing quite well. Prefers other parts of retail. | 2006-04-10 | |
| | |
| BUY | 28.500 | David Driscoll | CVS is a very good company. | 2006-02-24 | |
| | |
| BUY | 27.870 | Brad Willock | The largest drugstore chain in North America. This and Walgreens dominate the US market. A good business with high profit margins. Just did some new acquisitions and they are good at integrating these. Try to buy at $27 or lower. | 2006-02-09 | |
| | |
| TOP PICK | 31.960 | Peter Arender, CFA | Includes about 1500 drugstores. Their main competitor is Walgreens that has a valuation of almost twice this stock. Had some problems a year ago, but the price dropped more than it should have. | 2003-10-01 | |
| | |
| TOP PICK | 29.330 | Peter Arender, CFA | Have had to sell some stores , but management has righted the ship.Have now added 200 stores.Stock is ridiculously cheap. | 2003-08-05 | |
| | |
| PAST TOP PICK | 33.200 | Paul O'Neil | A top pick on Mar 18. Down 6%) Still likes. Risk/reward is good. | 2002-05-27 | |
| | |
| TOP PICK | 35.400 | Paul O'Neil | Getting better. | 2002-03-18 | |
| | |
| DON'T BUY | 27.350 | Steven Wippersteg | Had disappointing earnings last 2 quarters. Prefers Walgreen. | 2001-12-07 | |
Experts that have talked about CVS Corp.