| | |
| PAST TOP PICK | 0.045 | Brendan Kyne | (A Top Pick June 25/07. Down 93%.) This was a drilling target off Bordeaux France. Came up dry. | 2008-06-06 | |
| | |
| SELL | 0.140 | Brendan Kyne | (Market Call Minute.) They hit water, not oil. | 2007-12-17 | |
| | |
| WATCH | 0.560 | Brendan Kyne | Still likes. There is a lot of onshore oil production in Bordeaux France. This anomaly extends offshore, where they are currently drilling and encasing. Probably another 3, 4 weeks before we know anything. Speculative. | 2007-09-24 | |
| | |
| STRONG BUY | 0.670 | Brendan Kyne | Company has a secondary drill lined up just in case if there are problems with the first drill. Expecting them to drill late July, early August. | 2007-06-25 | |
| | |
| TOP PICK | 0.910 | Brendan Kyne | (A Top Pick Jan 29/07. Down 4.6%.) Significant targets to look at offshore Bordeaux France. Cheap. | 2007-05-10 | |
| | |
| STRONG BUY | 0.670 | Brendan Kyne | Offshore oil assets off of Bordeaux France in shallow water. | 2007-03-28 | |
Experts that have talked about Bordeaux Energy