| | |
| BUY | 6.260 | Michael Simpson, CFA | (Market Call Minute.) A lot of the power trusts have been beaten up. Good hydro-assets. | 2008-01-22 | |
| | |
| SELL | 10.240 | Kevin Hall BComm, CFA | Recently reported good numbers. Have put themselves up for sale. The parent company, Boralex (BLX-T) indicated they might take them over, but probably at a lower price.. Have always looked at this as a lower tier power trust group. | 2007-03-09 | |
| | |
| DON'T BUY | 10.560 | Robert Lauzon | Doesn't see any upside. Underweight on the whole power/pipe sector as he doesn't see the growth. If you are looking for stability, this sector has that, but maybe you should try Alta Gas (ALA.UN-T) which will participate in the growth of the pipeline expansion out west. | 2005-04-08 | |
| | |
| DON'T BUY | 10.680 | Blair Wilson | Pays out more cash than it generates at about 114%. Will be interest sensitive. Fully valkued. | 2004-11-10 | |
| | |
| HOLD | 10.000 | Leslie Lundquist | Has had a rocky start. Had some start up issues on a plant. Water shortage has been a problem. CEO and CFO have left. Strong balance sheet and distributions should be safe. | 2003-09-05 | |
| | |
| TOP PICK | 10.220 | Sandy McIntyre | Purchasing new, high-quality assets on the Hudson River.This purchase creates an underpayment on distributions and the quality of earnings goes up.Thinks its under priced. | 2003-08-25 | |
Experts that have talked about Boralex Power Income Fund