| | |
| HOLD | 25.060 | John Stephenson | Conservatively managed. In terms of operating metrics, it has done well. If you hold on, you get paid to wait. 15% yield. | 2008-10-22 | |
| | |
| BUY | 36.500 | John Stephenson | (Market Call Minute.) Likes this name. Converting to a corporation so there could be a rough ride going forward but overall very strong. High netbacks. Oil focused. | 2008-08-22 | |
| | |
| PAST TOP PICK | 28.450 | John Stephenson | Then 31.39
Such good metrics. Would still buy it. | 2007-06-06 | |
| | |
| PAST TOP PICK | 27.750 | John Stephenson | (A Top Pick July 10/06. Down 14.6%.) One of the worst royalty trusts in terms of performance, but ironically one of the best in terms of metrics. Still a Buy. | 2007-04-30 | |
| | |
| PAST TOP PICK | 26.450 | John Stephenson | (A Top Pick June 28/06. Down 15.4%.) Got slaughtered with the government’s stand on trusts. Long reserve life. | 2007-03-27 | |
| | |
| PAST TOP PICK | 27.500 | John Stephenson | (A Top Pick June 28/06. Down 10.8%.) Because it’s a little bit small, it might be a little negative as it will be hard to see how they can acquire and grow much beyond where they are. | 2006-11-16 | |
| | |
| BUY | 35.000 | Sandy McIntyre | Expensive, but expensive because it has good assets. | 2006-07-28 | |
| | |
| TOP PICK | 32.500 | John Stephenson | Pays 8.5%. In declining rate is about 5% compared to the industry average of 22%. To maintain its production, it is spending about 22/23% of its cash flow versus 65% for the industry. | 2006-07-10 | |
| | |
| TOP PICK | 31.390 | John Stephenson | One of the smaller names. They are depleting their resource base at only 5/7% per year. The industry average is 22%. The replacement cost for the incremental barrel is 22% of available cash flow versus an average of 67%. | 2006-06-28 | |
| | |
| HOLD | 25.450 | Matt Baillie | Likes the trusts that hold back a lot of their cash and can grow by the drill bit and increase their production. Their growth is my acquisition which can be very expensive. | 2004-07-30 | |
| | |
| DON'T BUY | 20.740 | Glenn MacNeill, P.Eng. | Pretty fully priced. Has some very interesting assets. Good management team. | 2004-06-25 | |
| | |
| WAIT | 17.400 | Dean Orrico | A relatively long reserve life. Wants to see a good a few good quarters under its belt. | 2004-04-05 | |
| | |
| SELL | 15.700 | Glenn MacNeill, P.Eng. | Has had a reasonably good run. Thinks it has pretty well peaked out. Limited liquidity. | 2003-12-11 | |
| | |
| DON'T BUY | 10.300 | Glenn MacNeill, P.Eng. | Doesn't have a big following, so has limited liquidity. | 2002-08-29 | |
| | |
| PAST TOP PICK | 10.200 | John Embry | (Was a top pick on Apr 17. Up 4%) Yield of 15%. Loves it. | 2002-07-15 | |
| | |
| PAST TOP PICK | 9.900 | John Embry | ( Was a TOP pick on April 17. Up 5.3%) Still likes. 15% yield. | 2002-06-05 | |
| | |
| TOP PICK | 9.400 | John Embry | 13.3% yield. 12/13 oil revenue life. Good management. | 2002-04-17 | |
Experts that have talked about Bonterra Energy Income Trust