| | |
| TOP PICK | 38.220 | Danny Tomka | Has $2 billion in sales. Knee and hip business. Likes this business. Great demographics with an older population. Wonderful cash flow earnings growth. Limited competition so reasonably stable. | 2005-06-02 | |
| | |
| TOP PICK | 38.760 | Danny Tomka | Primary business is the hip/knee replacements. What has generated a product cycle recently is that they can do hips less invasively with only small incisions and knees can be replaced. Stock has been coming off recently. Trades around 19 X earnings. Top line growth is 15% and earnings closer to 20%. | 2005-03-29 | |
| | |
| TOP PICK | 48.530 | Christine Callies | Generally cautious on the mainstream pharmaceutical companies, but this company is well positioned to benefit from the aging baby boomers with artificial hips and knees. | 2004-11-12 | |
| | |
| TOP PICK | 47.470 | Richard Bernstien | Health care looks very attractive. | 2004-09-17 | |
| | |
| PAST TOP PICK | 28.490 | Brad Willock | (Was a top pick on May 23/03. No change.) An age demographic play. | 2003-07-17 | |
| | |
| TOP PICK | 28.430 | Brad Willock | A little volatile. No debt. Earnings growth is 15/20% a year. Has a lot of sales in Europe which acts as a hedge on currency. Age demographics means more demand for their products. | 2003-05-23 | |
| | |
| PAST TOP PICK | 30.610 | Brad Willock | (Was a top pick on Feb 13. Up 8%.) Still likes. Would continue to buy under $30. | 2003-04-22 | |
| | |
| TOP PICK | 32.130 | David Burrows | Medical devices have been holding up well and Biomet is the world leader in orthopedic devices. Growing revenues. Some competition. | 2001-10-16 | |
Experts that have talked about Biomet Inc