| | |
| Comment | 20.460 | Som Seif | HXD-T and HFD-T are for traders. 2X market risk every time you buy them. Very volatile. Would have been a great play while the financial markets where tanking earlier in the year. | 2008-09-22 | |
| | |
| TOP PICK | 18.370 | Ross Healy | This is a Short of the TSX. Essentially a bet that longer-term we are going to see the TSX lower than it is now. For every $1 you put into it, you get 2 times the leverage. This will hedge the risk in most people's portfolios a great deal. No more than 25% of your portfolio. | 2008-08-29 | |
| | |
| TOP PICK | 19.730 | Ross Healy | This gives you double the exposure to the market. If the market goes down 10% this will go up 20%. A nice way of not putting a lot of cash into a position but getting yourself lots of leverage. | 2008-07-15 | |
| | |
| DON'T BUY | 16.270 | David Burrows | A brave move to step in front of this freight train at this time. Oil has come a long way along with the other energy sources but it’s what is working now. | 2008-05-22 | |
| | |
| Comment | 15.660 | Gavin Graham | If you think the stock market is going to go down, this would be the one to buy, but if you think the market is going up, this is not the one you want. | 2008-05-20 | |
| | |
| Comment | 17.710 | Richard Croft | This is the Bear ETF. It goes up about twice the percentage rate that the TSX would go down. Essentially, you are shorting the market. | 2008-04-21 | |
| | |
| BUY | 21.560 | Som Seif | BetaPro S&P/TSX 60 Bear E.T.F (HXD-T) and BetaPro S&P/TSX 60 Bull E.T.F. (HXU-T) are great for short-term trading. This is a leveraged short ETF. When the markets go down, it tries to do the inverse. It uses futures contracts underlying it. Would be little more cautious for long-term trading. For more sophisticated investors. | 2008-02-13 | |
| | |
| TOP PICK | 23.750 | David Burrows | This is a wonderful tool to help people hedge their portfolios. We are oversold and there could be a bounce, but he would consider adding this now as it could get worse or if there was a bit of a bounce. | 2008-01-18 | |
| | |
| TOP PICK | 20.820 | Bill Carrigan | This is not a recommendation for individuals who want to go short on the market, but is using it as an insurance product. If you have a balanced portfolio and you are nervous about the market, rather than selling your securities and you have a bit of cash; you can put it in this, no more than 10%. It'll cushion the down side. | 2007-11-13 | |
| | |
| TOP PICK | 20.630 | Jean-Francois Tardif | HBP 60 bear E.T.F. A special structure. Only as a hedge. Can protect your gains by shorting. Gamble that market will go down. Very bearish approach. | 2007-09-17 | |
| | |
| TOP PICK | 21.370 | Richard Croft | Feels the market is going to retest its lows before there is any sustained move to the upside. For a short-term trade today this will give you twice the exposure to the down side on the TSX60. (Sell it when you retest the lows.) | 2007-08-24 | |
| | |
| TOP PICK | 21.060 | Bill Carrigan | An "ETF" that operates inversely to the TSX by 2 times. Use it as a hedge. If we are nervous about the market, this will reduce your exposure to the long side.
Stop loss at $20. | 2007-06-13 | |
| | |
| DON'T BUY | 21.930 | Richard Croft | This is a Bear note on the TSX. If the TSX goes down, this one goes up. 2 to 1 leverage. With the TSX being strong, this has dropped significantly. He is not bearish on the market. | 2007-04-26 | |
| | |
| Comment | 21.710 | Don Vialoux | If the TSX60 goes down 2%, this one goes up 4%. Used by those speculating on the market going down, but also by conservative investors who are not sure if the market will continue going higher and by it as part of their overall portfolio for protection against downside risks. | 2007-04-25 | |
| | |
| BUY | 23.870 | Kyle McKay | This is something you would own to help strip out some systematic risks in a portfolio. | 2007-03-19 | |
Experts that have talked about BetaPro S&P/TSX 60 Bear E.T.F.