| HOLD | 6.800 | Peter Grandich | Being acquired by Kinross (K-T). If you own, he would take the shares of Kinross rather than cash. | 2007-01-26 | |
| BUY | 5.970 | Bill Belovay | Kinross (K-T) has made a friendly takeover offer which would be a good marriage. | 2006-11-29 | |
| HOLD | 5.950 | Norman Levine | Being acquired by Kinross (K-T). | 2006-11-14 | |
| HOLD | 6.100 | Robert Floyd | Being acquired by Kinross (K-T) (See his Top Pick). Expect the stock will go higher. | 2006-11-13 | |
| DON'T BUY | 4.940 | Jay Taylor | He is cautious about this stock and believes there is a Russian risk here. There is cause for concern. | 2006-09-25 | |
| HOLD | 4.880 | Peter Grandich | Could be a takeover target. | 2006-09-22 | |
| BUY | 5.210 | Robert Floyd | Interesting exploration play. Have some big production coming on. Valuation is good. | 2006-09-20 | |
| VAGUE | 6.450 | Robert Cohen B.A.Sc., MBA, CFA | The biggest upside is their Russian project which is a high-grade one. Seems to be able to navigate through the system successfully. Also have a good project in Chile which is very capital intensive. | 2006-07-31 | |
| DON'T BUY | 5.980 | Paul VanEeden | Have a phenomenal discovery in Russia. He understands too little about Russian politics and their legal system to feel comfortable. | 2006-07-19 | |
| Comment | 5.440 | Peter Grandich | Newspaper article suggested a possible takeover by Kinross (K-T) which would make synergy sense. Wouldn't be surprised if it happened. A middle tier type company. Some good assets, but analysts don't like it because of the cost and location. Probably one of the 3/4 takeover candidates in this size. | 2006-06-26 | |
| HOLD | 6.190 | Peter Grandich | Big fan of management. Earnings just came out and were slightly under. They will also get some help with the former deal they had with Placer Dome. A good company. | 2006-05-12 | |
| BUY | 5.330 | Bill Belovay | Expects it will be merged with Kinross Gold (K-T). Has some very good assets and will be a good big company. | 2006-05-11 | |
| HOLD | 4.800 | Bill Belovay | Bema Gold Corp. major project is in Russia. It is highly likely that they are a takeover target. He likes the company and the management. Recommends to hold and stay with the company. | 2006-03-14 | |
| WEAK BUY | 4.910 | Peter Grandich | It's had a great run up. Likes Clyde Johnson. Barrach may want to re-look at projects in Chilli, and possibly Russia.
It has to pull back when gold pulls back but it is a company that on any sustained weakness he would like to own. | 2006-03-07 | |
| BUY | 4.600 | Bill Belovay | Its focus at the moment is on Russia where they have a very large gold deposit. He is relatively positive on the price of gold. | 2006-02-16 | |
| DON'T BUY | 4.940 | Ross Healey | Has done well in the stock market but is trading well above its fair market value, so it is a speculation. | 2006-02-06 | |
| BUY | 4.650 | Gavin Graham | It's interesting that it is up only 35% in a strong gold market. As Russia as well as Latin America. Has done a very successful job in developing gold mines. | 2006-01-31 | |
| BUY | 4.140 | Robert Cohen B.A.Sc., MBA, CFA | This will give you one of the best leverages to the gold price. Their main asset is a project in Russia but they have some other assets in Chile and South Africa. | 2006-01-11 | |
| WEAK BUY | 4.190 | John Embry | Not a great fan of this stock and it has lagged because it has been going through cash at an alarming rate. They have some interesting assets. Some assets are in Russia and he is not a fan of Russia. | 2006-01-10 | |
| BUY | 2.680 | Peter Grandich | Potentially a takeover candidate. Likes it going forward. | 2005-10-24 | |
| VAGUE | 3.120 | Michael Smedley | Still working on their projects in Russia. Have suspicions. | 2005-08-11 | |
| BUY | 2.820 | Peter Grandich | The Russian project is formidable and more viable than some people thought. Will probably be in the 2nd tier of companies that he sees as take over candidates. | 2005-07-11 | |
| BUY | 2.780 | John Embry | They issued so many shares to stay alive during the ugly period that it has a blow hip (?) market cap and detracts from the upside of the market. At these prices, he has no problem with it. | 2005-07-05 | |
| BUY | 2.220 | Peter Grandich | Listened to their recent conference call and was quite impressed. Is considering for his own personal portfolio. Feels the worst is behind them. | 2005-05-19 | |
| BUY | 2.720 | Peter Grandich | Has a lot of respect for management. At these levels, other than metals turning down, should equal perform the market. | 2005-04-15 | |
| BUY | 3.360 | Fred Sturm | Because the view of a weakening US$ is so uniform, there could be a bit of a rally in the near term. Over the longer term, it will still be weak. The pull back in junior golds could last 6/12 weeks, so bit by bit, week by week, they keep buying juniors such as Bema and Cambior. El Dorado should participate as well. | 2005-01-14 | |
| HOLD | 3.820 | Peter Grandich | Would consider buying on any sustained weakness. A decent company. | 2004-12-13 | |
| TOP PICK | 4.220 | Ron Meisels | The right price for the average person. In the right group. Has taken a breather, so should be ready to have another run. | 2004-12-01 | |
| HOLD | 4.000 | Peter Grandich | A little concerned about what has taken place in Russia with oil companies and could it spill over into other areas. | 2004-11-19 | |
| BUY | 4.050 | Ron Meisels | Gold has broken out when it crossed the $425. Next target is $450. | 2004-11-16 | |
| VAGUE | 3.990 | Paul VanEeden | Made a magnificent discovery in Russia, but this may be a cause of concern. It is the reason for the upside in its price. Has a 24% interest in Cerro Casale in S.A. | 2004-10-01 | |
| BUY | 4.020 | Gavin Graham | Gold is rising and they have just completed a deal with Placer. Speculative. | 2004-09-30 | |
| WEAK BUY | 3.000 | John Embry | Has a great ore body in Russia, but the action of the Russian government lately has made him nervous. Other operations are struggling. Has respect for management. | 2004-09-07 | |
| BUY | 3.170 | Peter Grandich | Has dropped dramatically and is probably in an area where there is not too much more downside risk. It's in Bema's, Placer Dome's best interest to get together and work out their problems. | 2004-08-18 | |
| VAGUE | 2.670 | Michael Smedley | The bearish condition of the stock market runs through the golds as well. Has a mixed bag of good property in Siberia and mundane property in South Africa. Would improve with a falling Rand. | 2004-08-12 | |
| WAIT | 2.870 | John Embry | Their project in Chile is huge and there are concerns whether it is feasible re: financing. Marginal. Has a fabulous property in Russia. | 2004-08-10 | |
| VAGUE | 3.310 | Glenn MacNeill, P.Eng. | Softness in gold has dropped the share price. | 2004-07-21 | |
| BUY | 3.640 | Peter Grandich | An institutional favorite. Might not be his first choice, but a good one to hold in the portfolio. | 2004-07-02 | |
| BUY | 3.630 | John Embry | Feels the arrangement they have with their property in Russia is solid. A terrific ore body. At a good price now. | 2004-06-29 | |
| BUY | 3.700 | Robert Cohen B.A.Sc., MBA, CFA | Still some good value. The South African acquisition was not a good one. Good long-term outlook. | 2004-06-08 | |
| BUY | 3.840 | Robert Floyd | Have a new property in Russia which seems to have decent reserves. | 2004-06-01 | |
| HOLD | 3.450 | Michael Smedley | Some of the golds have been doing better on the increase in bullion. Good assets in eastern Siberia but has some weaker properties elsewhere. | 2004-05-26 | |
| HOLD | 3.550 | Ron Meisels | The stock is doing very well, but is going through a good correction. Has the potential to hit higher highs. Golds will probably have a little bit more correction before they find their base. | 2004-05-21 | |
| BUY | 4.260 | Robert Cohen B.A.Sc., MBA, CFA | Being propelled a little by their discovery in Russia of a very high grade gold deposit. South African project is not doing as well because of the strong rand. | 2004-04-16 | |
| BUY | 4.210 | John Embry | Their Russian project is one of the great, great ore bodies in the world. | 2004-04-15 | |
| WEAK BUY | 4.820 | Peter Brieger | Made major discovery in northern Russia. May be political change. 1.8 million ounces might reach 6. Great long term potential. One risk too far for us. | 2004-03-31 | |
| BUY | 5.020 | Michael Smedley | One of his favorites in smaller caps. | 2004-03-23 | |
| VAGUE | 4.630 | Reg Ogden | Have a property that has a potential of between 5 and 20 million oz. It will take a lot of drilling. Exceptional management. | 2004-03-10 | |
| BUY | 4.430 | Robert Cohen B.A.Sc., MBA, CFA | Likes their Russian project. Terrific exploration results. Very economic rock. With the present gold price, their Chile operation is becoming economically viable. | 2004-02-27 | |
| BUY | 4.260 | Michael Smedley | Feels they probably have an asset that is larger than the size indicated. Needs a lively gold market. | 2004-02-25 | |
| DON'T BUY | 4.470 | Norman Levine | Is a growth story. Production was not as high as predicted. Stock has gone above it's evaluation warrants. Wait for stock to come down, or gold to go up. Wouldn't buy. | 2004-02-11 | |
| WEAK BUY | 4.750 | Michael Sprung | Gold diserves a place in your portfolio. Getting harder to find cheap stocks in this market. | 2004-02-09 | |
| WEAK BUY | 4.110 | Robert Cohen B.A.Sc., MBA, CFA | Expecting 5-6 million ounces of high grade gold. Could buy some here. | 2004-02-02 | |
| DON'T BUY | 4.110 | Peter Hodson | Cautious on golds at this time. Trading at a premium to net asset value. The gold party will be over when interest rates start moving up. | 2004-01-23 | |
| WEAK BUY | 4.110 | Robert Cohen B.A.Sc., MBA, CFA | Market is waiting to see what comes out of the Coupo Resource. Analysts are expecting 5 to 6 million ounces of high grade.Good company. | 2004-01-23 | |
| DON'T BUY | 4.230 | Norman Levine | Fully priced. | 2004-01-21 | |
| DON'T BUY | 4.330 | Ross Healey | Not a fan of golds. Needs the gold bullion to move ahead. Thinks it will stumble along. | 2004-01-20 | |
| HOLD | 4.100 | Michael Smedley | Like its far east and Siberian assets. A good stock. Probably will have a correction because of the drop in gold prices. | 2004-01-16 | |
| DON'T BUY | 4.830 | Gavin Graham | Prefers a bigger gold companies. | 2004-01-06 | |
| BUY | 5.000 | Michael Smedley | Information should be out soon on their Siberian findings. Expecting good news. | 2004-01-05 | |
| BUY | 4.300 | Robert Cohen B.A.Sc., MBA, CFA | Have an extra ordinary high-grade ore in their Russian holdings. Turning into a multimillion ounce deposit. | 2003-12-19 | |
| WAIT | 4.370 | Gavin Graham | A nice junior. Have really interesting properties in Russia. Also have a mine in Chile. Gold stocks are looking a little frothy, so there could be a pullback. Take some profit if you are ahead. | 2003-12-10 | |
| BUY | 5.370 | Michael Smedley | Has taken a little off the table, but still holds a substantial amount. | 2003-12-02 | |
| SELL | 5.250 | Brendan Kyne | Will go higher if the commodity price goes higher. Some volatility. Has moved up a long way in a short period of time, so take some profits. | 2003-11-19 | |
| SELL | 5.250 | Brendan Kyne | Will go higher if the commodity price goes higher. Some volatility. Has moved up a long way in a short period of time, so take some profits. | 2003-11-19 | |
| BUY | 4.840 | Michael Smedley | Could be a takeover. | 2003-11-17 | |
| VAGUE | 3.940 | Gavin Graham | If gold continues to run, this will do well. Speculative. | 2003-11-06 | |
| BUY | 4.210 | John Embry | The Russian project is enormous. | 2003-10-21 | |
| VAGUE | 4.210 | David Burrows | Focused more on large-cap. Prefer Iamgold and Eldorado which is where US investors are buying. | 2003-10-21 | |
| BUY | 3.480 | Michael Smedley | A very interesting company with fascinating deposits in North Eastern Siberia. Good price. | 2003-10-09 | |
| BUY | 3.420 | John Embry | They have one of the greatest exploration properties on Earth. Looks like a 5 to 10 million ounce deposit. | 2003-09-30 | |
| TOP PICK | 3.420 | Michael Smedley | Very strong situation in north-eastern Siberia. | 2003-09-30 | |
| DON'T BUY | 3.200 | Larry Berman CFA, CMT, CTA | Had a big run and can expect it to pull back in the next little while. Generally, gold looks good. | 2003-09-15 | |
| BUY | 3.340 | Michael Smedley | Gold is on a tear and will continue. Prefers smaller companies over large such as Gold Corp or Placer. | 2003-09-10 | |
| BUY | 3.440 | Peter Hodson | Results on their latest release compare very well with other companies. Developing a good exploration program. Cheap. | 2003-09-09 | |
| DON'T BUY | 3.440 | Nereo Piticco | The junior golds have benefited in this market and may have hit their highs, so would be cautious. | 2003-09-09 | |
| DON'T BUY | 3.050 | Mark Jackson, CFA | It has had a fairly dramatic rise. The news is already into the stock price. There could be a pullback. | 2003-08-27 | |
| BUY | 2.980 | Robert Cohen B.A.Sc., MBA, CFA | Have made a fantastic find in Siberia.First drill holes are now coming in. | 2003-08-21 | |
| DON'T BUY | 2.980 | Glenn MacNeill, P.Eng. | Has really taken off.Its assets are OK, but there are other juniors whose assets they like better. | 2003-08-21 | |
| TOP PICK | 3.000 | Michael Smedley | They have an extremely rich deposit in Siberia.Very accessible production.Costs should be fine. | 2003-08-15 | |
| PAST TOP PICK | 2.960 | John Embry | (Was a top pick July 16/03.Up 44%.)Very impressed with a Russian property.They're talking a lot of high-grade gold.Russia could be an issue.Getting a little high, so took some profit. | 2003-08-14 | |
| BUY | 2.740 | Michael Smedley | Seems to be good property in Siberia.Quite exciting.Still has a lot of room to grow. | 2003-08-08 | |
| DON'T BUY | 2.270 | Ross Healey | Bullion needs to break out over $380. Poor fair market value. | 2003-07-30 | |
| TOP PICK | 1.980 | John Embry | Have a good operation in Russia. | 2003-07-16 | |
| BUY on WEAKNESS | 1.520 | John Embry | Not followed widely. Buy on weakness. | 2003-06-11 | |
| DON'T BUY | 1.480 | Ross Healey | Have to wait for more erosion of the US deficits, etc to weaken US $ and doesn't see that in the short term. May take a while for gold to go up. | 2003-05-30 | |
| BUY | 1.530 | John Embry | Has interesting properties in Russia, South Africa and South America. Has leveraged. | 2003-05-20 | |
| BUY | 1.560 | John Embry | Likes this company, but only on the basis that he thinks the price of gold is going dramatically higher. | 2003-05-08 | |
| DON'T BUY | 1.620 | Jim Huang | On the expensive side for a junior. They have an option on the price of gold getting higher. | 2003-04-24 | |
| BUY | 1.730 | Gavin Graham | Good 25% stake in a Chile operation. Speculative. By if you feel that the price of gold is sustainable. | 2002-08-20 | |
| WEAK BUY | 1.850 | John Embry | Overpriced compared to other golds. Popular in US. | 2002-08-07 | |
| DON'T BUY | 2.080 | John Embry | Not a fan. Very expensive. | 2002-07-15 | |
| DON'T BUY | 2.410 | Benj Gallander | If you are going into gold, go into something more speculative. | 2002-06-25 | |
| DON'T BUY | 2.600 | Benj Gallander | Has moved quite a way. Prefers others. | 2002-05-23 | |
| BUY | 1.030 | John Embry | Expects it to move higher. | 2002-04-17 | |
| DON'T BUY | 0.490 | John Embry | Not many good assets. | 2001-06-12 | |
| DON'T BUY | 0.350 | John Embry | Don't like their assets. Prefers others. | 2001-04-03 | |
Experts that have talked about Bema Gold