| | |
| WEAK BUY | 4.200 | Michael Sprung | Trying to refocus and put in a new strategy going forward. Earnings momentum has slowed. | 2004-06-21 | |
| | |
| HOLD | 4.370 | Gavin Graham | They are winding up the Company and holders of the stock will end up with cash sometime in the next year. | 2004-03-04 | |
| | |
| DON'T BUY | 2.850 | Ted Macklin | Being wound up. Short term trade only. Speculative. Caution. | 2003-07-03 | |
| | |
| DON'T BUY | 2.400 | Rob Peets | Too much debt. Outlook is positive, but will take time. | 2002-07-22 | |
| | |
| DON'T BUY | 0.030 | Michael Sprung | Too speculative. | 2002-05-14 | |
| | |
| DON'T BUY | 0.090 | Laura Wallace | Very speculative. | 2002-04-24 | |
| | |
| DON'T BUY | 0.135 | Laura Wallace | In difficulties. | 2002-03-13 | |
| | |
| DON'T BUY | 0.150 | Mark Jackson, CFA | Depends on BCE support, so buy BCE instead. | 2002-03-12 | |
| | |
| DON'T BUY | 0.145 | David Driscoll | Too much competition. Very risky. | 2002-03-08 | |
| | |
| DON'T BUY | 0.115 | Brian Acker, CA | dead. | 2002-02-14 | |
| | |
| DON'T BUY | 0.135 | Ted Macklin | Very speculative. | 2002-02-12 | |
| | |
| DON'T BUY | 0.260 | Steven Wippersteg | A speculative play. BCE probably won't be a supporter in future. | 2002-02-01 | |
| | |
| DON'T BUY | 0.245 | Rob Callander | Not sure if their restructuring and balance sheets are enough for them to survive. | 2002-01-31 | |
| | |
| DON'T BUY | 0.430 | Andrew Cook | Too much delution of the stock. Risky. | 2002-01-24 | |
| | |
| DON'T BUY | 0.460 | Mike Weir | In a difficult position. | 2002-01-23 | |
| | |
| BUY | 0.530 | Gavin Graham | At an all time low. May end up being sold. Underlying business is good. | 2002-01-15 | |
| | |
| DON'T BUY | 0.870 | David Driscoll | BCE will no longer be financing them. | 2002-01-09 | |
| | |
| DON'T BUY | 0.870 | Brendan Kyne | Can't see a succesful future for this stock | 2002-01-09 | |
| | |
| DON'T BUY | 0.900 | Ian Nakamoto | Not a fan. Has a lot of debt and into some major financial restructuring. | 2002-01-08 | |
| | |
|
| DON'T BUY | 1.050 | Joe Connolly | Not a fan. | 2002-01-03 | |
| | |
| WEAK BUY | 1.210 | Michael Smedley | Could have a good build up in South America. | 2001-12-24 | |
| | |
| DON'T BUY | 1.340 | Robert McWhirter | Expects BCE to sell it next year. | 2001-12-12 | |
| | |
| DON'T BUY | 2.250 | Arthur Heinmaa | | 2001-12-07 | |
| | |
| BUY | 2.400 | Ray Steele | At a good price. Recapitalization plan is in place. | 2001-12-04 | |
| | |
| DON'T BUY | 2.840 | David Baskin | New issue will mean a major dilution of existing shares. | 2001-12-03 | |
| | |
| DON'T BUY | 3.030 | Michael Smedley | Needs a lot of cash. Speculative. | 2001-11-30 | |
| | |
| BUY | 3.000 | Gavin Graham | Attractive. Good price. Good backing. | 2001-11-29 | |
| | |
| DON'T BUY | 3.400 | Robert Floyd | Have a funding issue. Will BCE back them? Volatile. | 2001-11-22 | |
| | |
| DON'T BUY | 3.080 | David Baskin | A liquidity problem in Feb because of bonds coming due. Expects BCE will rescue it. Wait for recovery. | 2001-11-20 | |
| | |
| DON'T BUY | 3.080 | Bill Shaw | Revenues are questionable. Speculative. | 2001-11-20 | |
| | |
| DON'T BUY | 2.650 | Rob Callander | Business model is poor. Not a fan. | 2001-11-15 | |
| | |
| DON'T BUY | 2.180 | Roger Mortimer | Volatile. Needs a strong economy to thrive. | 2001-11-14 | |
| | |
| DON'T BUY | 2.180 | Brendan Kyne | Low quality company financially. | 2001-11-12 | |
| | |
| BUY | 2.200 | Ray Steele | Has backing from BCE. Good price. Good growth potential. | 2001-11-09 | |
| | |
| DON'T BUY | 2.200 | Robert Floyd | Has a funding issue. Bell could drop/sell this asset. | 2001-11-09 | |
| | |
| DON'T BUY | 2.230 | John Embry | Has a lot of problems. | 2001-11-07 | |
| | |
| DON'T BUY | 1.790 | Neil Murdock | Needs refinancing. Could have problems. | 2001-11-06 | |
| | |
| BUY | 1.720 | Gavin Graham | Backed by BCE. Long term growth. In emerging growth sector. Buy and forget for 2/3 years. | 2001-11-05 | |
| | |
| DON'T BUY | 1.930 | John Zechner | Got in over their heads with debt. | 2001-11-01 | |
| | |
|
| DON'T BUY | 2.270 | Robert McWhirter | Big cash shortage. | 2001-10-26 | |
| | |
| PAST TOP PICK | 2.270 | Brendan Kyne | (Was a top short July 27. Down 80%) Have now exited it. Locked in their profits. | 2001-10-26 | |
| | |
| TOP PICK | 2.170 | Ray Steele | Excellent price. Good backing. Some risk. Good growth potential. | 2001-10-23 | |
| | |
| DON'T BUY | 4.000 | Mark Jackson, CFA | No great business plan. | 2001-10-22 | |
| | |
| DON'T BUY | 4.600 | Mike Weir | Too risky. | 2001-10-17 | |
| | |
| DON'T BUY | 8.800 | Brendan Kyne | Huge debt. Don't look for any increase in stock price. | 2001-09-04 | |
| | |
| DON'T BUY | 8.500 | David Baskin | Prefers BCE. Not sure where revenues are going to come from. Excess of capacity. | 2001-08-31 | |
| | |
| DON'T BUY | 8.830 | Joe Connolly | Very competitive environment. | 2001-08-30 | |
| | |
| DON'T BUY | 11.490 | Malvin Spooner | Not much margin or growth. Not a fan. | 2001-08-28 | |
| | |
| DON'T BUY | 11.990 | Ted Macklin | Suffered in telecom meltdown. Short term will have problems. | 2001-08-21 | |
| | |
| DON'T BUY | 12.050 | Steven Wippersteg | Will be rough for a couple of quarters. Buy BCE instead. | 2001-07-30 | |
| | |
| DON'T BUY | 13.960 | Laura Wallace | Has some concerns on their South Amer interests | 2001-07-23 | |
| | |
| DON'T BUY | 21.900 | Steven Misener | Have some challenges at the moment. | 2001-05-07 | |
| | |
| BUY | 21.250 | Michael Sprung | Reflects well against their contemporaries. Globally diversified. For safety, buy through BCE. | 2001-03-26 | |
| | |
| BUY | 29.400 | Ian Nakamoto | Be patient | 2001-02-05 | |
| | |
| BUY | 30.200 | Michael Sprung | Well positioned. Good franchise. | 2001-01-24 | |
| | |
| BUY | 28.200 | Robert Floyd | Interesting. Should do well in a market turnaround | 2001-01-03 | |
| | |
| BUY | 3.000 | Eric Bushell | Based on growth in Latin America/good moveHas evolved dramatically | 2000-11-14 | |
Experts that have talked about Bell Canada International