| | |
| BUY | 78.890 | Laura Wallace | Hospital supply company as well as doing a lot of diagnostics testing. Had disappointing performance in the near term, but she likes it longer term. Growing at 18% to 17% with 60% to 70% of its profits outside of North America. | 2008-06-18 | |
| | |
| BUY | 83.580 | Laura Wallace | Great international company. | 2008-05-23 | |
| | |
| BUY | 83.580 | Laura Wallace | Medical supplies. Long time favourite. Unlike big pharma, has been delivering in terms of earnings 1st quarter was up almost 18%, well above expectations. Should continue to generate great returns, probably in the 10% to 12% range. Great international exposure. | 2008-05-23 | |
| | |
| HOLD | 84.500 | Pat Naccarato | A leader in medical supplies with the main product being needles. Great stock and great company but right now, the valuation is not there. | 2008-04-07 | |
| | |
| PAST TOP PICK | 86.390 | Laura Wallace | (A Top Pick Mar 14/07. Up 15% including dividends.) Hospital supplies. Great company, but not well followed or well known. Well diversified with 60% revenues outside of North America. Good R&D. Trades at about 18X earnings. Still a Buy. | 2008-03-12 | |
| | |
| PAST TOP PICK | 84.920 | Laura Wallace | (A Top Pick March 14/07. Up 14.8 %.) Medical imaging. Under the radar in the healthcare sector. Market leader globally on diabetes products. Not expensive. Still a Buy. | 2008-01-30 | |
| | |
| BUY | 82.740 | Laura Wallace | A hospital supply manufacturer. Very solid, 15% plus earnings growth. Continue to like it. Will continue to deliver in a low tech safe way. | 2007-10-15 | |
| | |
| PAST TOP PICK | 78.480 | Laura Wallace | (A Top Pick Aug 21/06. Up 14.5%.) Medical supplies. A low-tech way of playing the increased demand for health care. | 2007-08-02 | |
| | |
| TOP PICK | 74.550 | Laura Wallace | A play on baby boom generation needing more medical care. Provides syringes, needles and hospital supplies. Strong presence in the diabetic sector. Makes about 23% ROE. | 2007-03-14 | |
| | |
| TOP PICK | 68.810 | Laura Wallace | A hospital supply company. Generally likes the demographic play of healthcare and this is a kind of low-tech way of playing it. The company also has a very strong diabetes section which is a big growth area in the US. Good dividend. | 2006-08-21 | |
| | |
| TOP PICK | 56.940 | Laura Wallace | A low beta way to play the growth in the health care sector. Has recently increased its R&D budget. Will be a steady grower at 7/8%. | 2004-12-23 | |
| | |
| BUY | 35.630 | Laura Wallace | Expects disposable medical supplies will become much more in demand because of concerns like SARS. Trading at about 16 X earnings. | 2003-05-02 | |
Experts that have talked about Becton Dickinson