| DON'T BUY | 1.070 | Peter Hodson | Missed some filings so has not been trading on the TSX. Looks like a pretty serious situation when there's multiple years of filings that have to be done. Doesn't follow this company any more, but stopped as it was one of those perpetual disappointing management teams. | 2005-07-26 | |
| DON'T BUY | 3.780 | David Kramer | They have good software. Last year, they lost $.16, this year they'll earn $ .04 and next year $ .08. Every quarter last year, they lowered guidance. Too expensive. | 2004-02-13 | |
| WEAK BUY | 3.650 | Robert McWhirter | Ranks in the top 5% of the database. Appears attractive, but they are cautious because only 2 analysts cover the stock. Earnings are expected to triple. | 2004-01-15 | |
| BUY | 3.720 | Peter Hodson | Would be a good candidate for a takeover. Data storage space is very important. Getting a lot of good traction. | 2003-12-04 | |
| DON'T BUY | 4.400 | Robert McWhirter | Has a 78 PE. Doing well, but very expensive. | 2003-11-07 | |
| DON'T BUY | 2.300 | Robert McWhirter | Ranks on the borderline top third of their Quant database model. Earnings are expected to go from negative to positive. Not cheap. | 2003-07-31 | |
| DON'T BUY | 1.300 | Rob Peets | Record revenue growth. Not sure if their technology will be adapted. | 2002-10-22 | |
| DON'T BUY | 2.030 | Robert McWhirter | Ranks in the bottom 5% of their database. Expecting a loss. | 2002-08-03 | |
| DON'T BUY | 5.190 | Pier Donnini | Be careful. In this market it could suffer disproportionately to other techs. | 2001-03-27 | |
| BUY | 9.050 | Steven Misener | Data storage is a hot sector. Good mngmnt/balance sheet | 2001-01-23 | |
| BUY | 7.200 | Pier Donnini | Good company. Medium term, its good | 2001-01-19 | |
| BUY | 5.750 | Steven Misener | Likes data backup storage area. Likes this company, but they are more interested in Storage Access | 2001-01-02 | |
| DON'T BUY | 5.600 | Pier Donnini | Will be under pressure for awhile | 2000-11-29 | |
Experts that have talked about BakBone Software