| BUY | 242.700 | Michael Smedley | (Market Call Minute.) The premier Google of China. | 2008-02-21 | |
| DON'T BUY | 381.880 | Gavin Graham | Very volatile because it is a Chinese Internet stock. CFO just died creating a little bit of uncertainty. Wait for fundamentals to catch up with the stock price. | 2008-01-02 | |
| SELL | 342.950 | Kenneth P. Norquay, CMT | 3-year chart shows the rate of change is accelerating very fast from early 2006. This is called going parabolic. When that happens you have to be ready to pull the trigger. | 2007-11-09 | |
| BUY on WEAKNESS | 275.950 | Mark Grammer | Chinese search engine. Rapidly growing business. Well placed. Looks to be overbought from technical view. Wait for pullback. Good company. | 2007-09-19 | |
| DON'T BUY | 121.580 | Peter Hofstra | A Chinese Yahoo and Google. He prefers the western names. Volatile. | 2007-04-30 | |
| DON'T BUY | 91.510 | Mark Grammer | Stock is extremely overvalued. About 30% more expensive than Google. | 2005-08-16 | |
Experts that have talked about Baidu.com