| | |
| BUY | 21.480 | Sandy McIntyre | (Market Call Minute.) | 2008-02-26 | |
| | |
| BUY | 16.850 | Chris Rankin, MBA, CFA | A beautiful business. Glorified vacuum trucks, which are used for non-invasive servicing.
Does have some oil field services.
Feels this is a very strong steady stock.
"Hold forever, then wake up one day and cash out" | 2007-06-08 | |
| | |
| BUY | 14.610 | Michael Simpson, CFA | Has become really cheap. Building about 4 hydrovac trucks. 60% payout ratio. Virtually no long-term debt on the balance sheet. Good growth prospects. | 2006-11-03 | |
| | |
| BUY | 16.550 | Chris Rankin, MBA, CFA | This is an excellent company. They have no debt. It is a good time to pick it up. | 2006-09-25 | |
| | |
| BUY | 17.700 | Michael Simpson, CFA | Does trench work for oil/gas in industrial and utilities sectors. No long-term debt. They're paying for their growth expansion through internal generated cash flow. Good management. Like their growth prospects. | 2006-03-31 | |
| | |
| BUY | 17.300 | Ravi Sood | Likes the energy service sector. Not that well owned institutionally yet because of its small market cap. | 2005-12-09 | |
| | |
| BUY | 17.750 | Michael Simpson, CFA | In the Hydrovac business, so their business is quite strong. They also service industrial pipes and utilities. Low debt. Have raised their distributions. | 2005-10-07 | |
| | |
| BUY on WEAKNESS | 19.400 | Robert McWhirter | Payout is quite low. The opportunity for growth continues to be pretty good. Just out of the top 25 in his model. Expects about a 6% earnings growth. High correlation to oil prices (he's not sure why) and if oil pulls back like expected, he would buy more. | 2005-09-15 | |
| | |
| BUY | 15.750 | Glenn MacNeill, P.Eng. | Has grown dramatically. Has about 212 units. Very profitable business. Unique technologies. | 2005-04-29 | |
| | |
| BUY on WEAKNESS | 15.000 | Robert Lauzon | Essentially it digs into the ground to access pipeline for expansion. There will be a lot more of this work both in Canada and the US, so it should continue to grow. Taking a hard look at this one. If it pulls back a little more, they may take a position. | 2005-04-08 | |
| | |
| TOP PICK | 15.700 | Jean-Francois Tardif | Good price. Made about $1.20 a share in earnings and should grow to $1.50 in '05. High quality, good growth, good yield. | 2005-03-18 | |
| | |
| HOLD | 15.880 | Sandy McIntyre | Liked for long term. Hold. | 2005-03-04 | |
| | |
| BUY | 17.150 | Robert McWhirter | Has a 65% payout which allows them enough money to expand their business and provide growth. | 2005-02-11 | |
| | |
| BUY | 15.160 | Ben Cheng | Has done a remarkable turn around. Has put up very good earnings and they are only paying out about half their cash flow in order to re-invest in their operations. | 2004-11-12 | |
| | |
| DON'T BUY | 12.650 | Peter Brieger | Not followed on the street. Chart looks pretty good. Tax flow has been volatile. | 2004-10-28 | |
| | |
| PAST TOP PICK | 10.950 | Robert McWhirter | (Past top pick Jan 15/04. Up 44%.) Thinks there is still great opportunity for this. Can afford to increase their distribution. | 2004-08-20 | |
| | |
| BUY | 9.400 | Glenn MacNeill, P.Eng. | Expecting record earnings for this company, especially for the 2nd quarter of this year. Should do very well. | 2004-06-25 | |
| | |
| PAST TOP PICK | 8.950 | Robert McWhirter | (A top pick Feb 12/04. Up 3%.) Feels there is still very strong growth opportunities. Ranks in the top 10% of the database. | 2004-06-02 | |
| | |
| BUY | 9.300 | Hugh McCauley | Growing at least 20% organically. Oil and gas service sector is hot right now. This should continue for a couple of years. Feels that distributions will be raised several times. | 2004-05-13 | |
| | |
|
| VAGUE | 8.700 | Dean Orrico | A smaller Play in a cyclical industry, sold doesn't fit their criteria. | 2004-05-05 | |
| | |
| BUY | 8.860 | Hugh McCauley | Likes the oil/gas services sector for the next couple of years and prefers playing it through Trinidad, Wellco and Badger income trusts as well as Peak Energy which is becoming a trust. Very interesting as trusts as they have higher multiples. | 2004-04-19 | |
Experts that have talked about Badger Income Fund